
Round-by-round classifications from every prologue, sprint and main race. Timing & Results by Red Sports.




| Pos | Rider | Race Time | |
|---|---|---|---|
| 1. | 84 - Hart, Trystan | 1:51:45,47 | |
| 2. | 304 - Lettenbichler, Manuel | 1:54:32,33 | |
| 3. | 12 - Brightmore, Mitch | 2:03:47,23 | |
| 4. | 7 - Brightmore, Ashton | 2:04:25,24 | |
| 5. | 23 - Kabakchiev, Teodor | 2:04:41,38 | |
| 6. | 54 - Leblond, Ryder | 2:04:43,05 | |
| 7. | 74 - Román, Mario | 2:05:06,59 | |
| 8. | 61 - Walker, Jonny | 2:06:15,09 | |
| 9. | 47 - Green, Matthew | 2:07:12,96 | |
| 10. | 225 - Moore, James | 2:15:06,17 | |
| 11. | 38 - Kawelo, Huddy | 2:16:23,46 | |
| 12. | 89 - Gómez, Alfredo | 2:19:40,62 | |
| 13. | 49 - Petrie, Branden | 2:19:44,58 | |
| 14. | 34 - Gandola, Lorenzo | 2:21:26,27 | |
| 15. | 41 - Hintze, Braxton | 2:25:36,08 | |
| 16. | 312 - Walker, Luke John | 2:26:42,95 | |
| 17. | 42 - Karlsson, Eddie | 2:27:34,23 | |
| 18. | 44 - Flynn V, James | 2:28:53,27 | |
| 19. | 24 - Shaw, Toby | 2:28:59,61 | |
| 20. | 28 - Tapio, Aaron | 2:30:25,96 | |
| 21. | 56 - Fernandez Serra, Marc | 2:32:46,75 | |
| 22. | 50 - Guest, Ryder | 2:32:48,11 | |
| 23. | 574 - Geretzky, Lenny | 2:34:48,65 | |
| 24. | 212 - Martyn, Toby | 2:36:01,81 | |
| 25. | 414 - Scales, Thomas | 2:43:17,67 | |
| 26. | 711 - Curtis, Keith | 2:43:51,15 | |
| 27. | 40 - Bender, Riley | 2:43:58,20 | |
| 28. | 37 - Thaxton, Maverik | 2:57:22,39 | |
| 29. | 26 - Baumann, Mathew | 3:02:19,22 | |
| 30. | 48 - Satterfield, Casey | 3:12:21,98 | |
| 31. | 63 - Miller, Tobin | 3:13:19,87 | |
| 32. | 39 - Piazza, Niko | 3:18:18,56 | |
| 33. | 20 - Tapio, Kyle | 3:22:56,00 | |
| 34. | 22 - Peterson, Sam | 3:23:28,66 | |
| 35. | 30 - Pascoe, Archer | 3:38:51,13 | |
| 36. | 46 - Dahners, Jaden | 3:39:01,06 | |
| 37. | 55 - Calvert, Coran | 3:49:45,53 | |
| 38. | 53 - Staley, Josh | 3:52:08,51 | |
| 39. | 33 - Neville, Blake | 4:44:17,00 | |
| 40. | 35 - Gerstner, Clayton | 4:47:41,00 | |
| 41. | 21 - Bibler, Jake | 4:00:20,00 | |
| 42. | 25 - Funaro, Devin | 4:16:05,00 | |
| 43. | 51 - Lopes, Rodrigo | 1:04:18,00 |
Timing & Results by Red Sports · Championship standings →