
Roll of honour
Past Champions
Every FIM Hard Enduro World Champion since 2021
Roll of honour
| Season | World Champion | Junior |
|---|---|---|
| 2026 | Manuel Lettenbichler | James Moore |
| 2025 | Manuel Lettenbichler | James Moore |
| 2024 | Manuel Lettenbichler | Mitch Brightmore |
| 2023 | Manuel Lettenbichler | Mitch Brightmore |
| 2022 | Manuel Lettenbichler | Matthew Green (RSA) (Junior World Cup) |
| 2021 | Billy Bolt | — |
2026 Champions

World Champion
Manuel Lettenbichler

Junior World Champion
James Moore

Women's World Cup
Sandra Gómez

Senior World Cup
Roberto de Matos

Youth World Cup
Damon Garrell
2025 Final Standings
Junior World Champion: James Moore
| Pos | Rider | Nation | Bike | Points |
|---|---|---|---|---|
| 1 | Manuel Lettenbichler | GER | KTM | 199 |
| 2 | Billy Bolt | GBR | Husqvarna | 153 |
| 3 | Mitch Brightmore | GBR | GASGAS | 142 |
| 4 | Mario Román | ESP | Sherco | 131 |
| 5 | Wade Young | RSA | GASGAS | 97 |
2024 Final Standings
Junior World Champion: Mitch Brightmore
| Pos | Rider | Nation | Bike | Points |
|---|---|---|---|---|
| 1 | Manuel Lettenbichler | GER | KTM | 127 |
| 2 | Wade Young | RSA | GASGAS | 109 |
| 3 | Mario Román | ESP | Sherco | 108 |
| 4 | Teodor Kabakchiev | BUL | Sherco | 91 |
| 5 | Mitch Brightmore | GBR | Husqvarna | 79 |
2023 Final Standings
Junior World Champion: Mitch Brightmore
| Pos | Rider | Nation | Bike | Points |
|---|---|---|---|---|
| 1 | Manuel Lettenbichler | GER | KTM | 130 |
| 2 | Billy Bolt | GBR | Husqvarna | 99 |
| 3 | Trystan Hart | CAN | KTM | 73 |
| 4 | Mario Román | ESP | Sherco | 71 |
| 5 | Teodor Kabakchiev | BUL | KTM | 70 |
2022 Final Standings
Junior World Cup: Matthew Green (RSA)
| Pos | Rider | Nation | Bike | Points |
|---|---|---|---|---|
| 1 | Manuel Lettenbichler | GER | KTM | 127 |
| 2 | Mario Román | ESP | Sherco | 120 |
| 3 | Graham Jarvis | GBR | Husqvarna | 93 |
2021 Final Standings
Billy Bolt and Manuel Lettenbichler finished level on 104 points; Bolt took the title.
| Pos | Rider | Nation | Bike | Points |
|---|---|---|---|---|
| 1 | Billy Bolt | GBR | Husqvarna | 104 |
| 2 | Manuel Lettenbichler | GER | KTM | 104 |
| 3 | Wade Young | RSA | Sherco | 83 |
| 4 | Mario Román | ESP | Sherco | 76 |
| 5 | Jonny Walker | GBR | Beta | 66 |