
Round-by-round classifications from every prologue, sprint and main race. Timing & Results by Red Sports.




| Pos. | Rider | Bike | |
|---|---|---|---|
| 1 | 304 - Lettenbichler, Manuel | KTM | |
| 2 | 57 - Bolt, Billy | HQV | |
| 3 | 12 - Brightmore, Mitch | GASGAS | |
| 4 | 74 - Román, Mario | HQV | |
| 5 | 23 - Kabakchiev, Teodor | SHERCO | |
| 6 | 42 - Karlsson, Eddie | STARK | |
| 7 | 7 - Brightmore, Ashton | GASGAS | |
| 8 | 9 - Martyn, Toby | STARK | |
| 9 | 43 - Hoare, William | KTM | |
| 10 | 3 - Moret, Francesc | RIEJU | |
| 11 | 34 - Gandola, Lorenzo | SHERCO | |
| 12 | 25 - Moore, James | BETA | |
| 13 | 55 - Young, Wade | KTM | |
| 14 | 24 - Shaw, Toby | GASGAS | |
| 15 | 56 - Fernandez Serra, Marc | HQV | |
| 16 | 73 - Poirot, Fabien | GASGAS | |
| 17 | 21 - Miquel, Eric | RIEJU | |
| 18 | 414 - Scales, Thomas | BETA | |
| 19 | 47 - Green, Matthew | KTM | |
| 20 | 89 - Gómez, Alfredo | BETA | |
| 21 | 312 - Elizondo, Justin | SHERCO | |
| 22 | 15 - Baehker, Felix | BETA | |
| 23 | 1 - Jarvis, Graham | JARV-E | |
| 24 | 574 - Geretzky, Lenny | KTM | |
| 25 | 71 - Cyprián, David | KTM | |
| 26 | 46 - Pedretti, Mirko | BETA | |
| 27 | 36 - Jones, Dylan Wesley | SHERCO | |
| 28 | 33 - Walker, Luke John | SHERCO | |
| 29 | 13 - Gil, Remy | KTM | |
| 30 | 991 - Millich, Matthis | BETA | |
| 31 | 16 - Crozet, Hugo | BETA | |
| 32 | 17 - Paganoni, Davide | KTM | |
| 33 | 353 - Corvi, Luca | ||
| 34 | 690 - Chugg, Radford | RIEJU | |
| 35 | 378 - Rivero Gutiérrez, Carlos | KTM | |
| 36 | 28 - Rodrigues, Diego | SHERCO | |
| 37 | 44 - Frost, Charlie | BETA | |
| 38 | 4 - Crayston, Robert | KTM | |
| 39 | 84 - Bosi, Michele | BETA | |
| 40 | 68 - Theillac, Nicolas | SHERCO | |
| 41 | 35 - Garrell, Damon Robert | SHERCO | |
| 42 | 131 - Chevalier, Eliot | KTM | |
| 43 | 50 - Aramburu, Alberto | GASGAS | |
| 44 | 970 - Volland, Leon | KTM | |
| 45 | 79 - Vernet, Alex | GASGAS | |
| 46 | 64 - Bernard, Hugo | BETA | |
| 47 | 62 - Cambos, Albin | KTM | |
| 48 | 59 - Chevalard, Jimmy | BETA | |
| 49 | 65 - Alves, Hugo | BETA | |
| 50 | 72 - Fakler, Peter | KTM | |
| 51 | 38 - Gavrilov, Mikhail | BETA | |
| 52 | 11 - Gómez, Sandra | BETA | |
| 53 | 287 - Pot, Guillaume | HQV | |
| 54 | 32 - Eneko, Martínez | BETA | |
| 55 | 190 - Farey, Théo | BETA | |
| 56 | 111 - Mammone, Bruno | HQV | |
| 57 | 66 - Piacenza, Riccardo | GASGAS | |
| 58 | 193 - Petzold, Rico | GASGAS | |
| 59 | 61 - Courtine, Charlelie | BETA | |
| 60 | 314 - Clozel, Etienne | SHERCO | |
| 61 | 155 - Patel, Eddy | SHERCO | |
| 62 | 185 - de Snoeck, Basil | SHERCO | |
| 63 | 81 - Carlini, Enzo | SHERCO | |
| 64 | 96 - Vidal, Morgan | HQV | |
| 65 | 69 - Miramon, Hugo | GASGAS | |
| 66 | 182 - Puybareau, Thibaut | SHERCO | |
| 67 | 166 - Rovery, Rémi | SHERCO | |
| 68 | 67 - Catoni, Romain | BETA | |
| 69 | 205 - Lehner, Adrian | GASGAS | |
| 70 | 172 - Lau, Tom | HQV | |
| 71 | 76 - Chopinez, Nicolas | GASGAS | |
| 72 | 277 - Lebeau, Cyril | SHERCO | |
| 73 | 63 - de Germond, Jean Daniel | BETA | |
| 74 | 242 - Vaz Gonçalves, Luis Filipe | KTM | |
| 75 | 299 - Dussollier, Julien | HQV | |
| 76 | 367 - Latorre, Rafa | BETA | |
| 77 | 145 - Lamothe, Benjamin | GASGAS | |
| 78 | 290 - Dandeville, Lucas | KTM | |
| 79 | 375 - Saenz Martinez-Losa, Antonio | KTM | |
| 80 | 53 - Bellomo, Nino | KTM | |
| 81 | 54 - de Matos, Roberto | KTM | |
| 82 | 97 - Le Gallic, Edwin | KTM | |
| 83 | 60 - Sabatier, Nicolas | KTM | |
| 84 | 40 - Tuinstra, Rienk | KTM | |
| 85 | 283 - Meyer, Lambert | BETA | |
| 86 | 221 - Claquin, Sébastien | SHERCO | |
| 87 | 94 - Henchoz, Sullivan | KTM | |
| 88 | 109 - Desgranges, Enzo | KTM | |
| 89 | 298 - Delannoy, Mederic | HONDA | |
| 90 | 227 - Jauberthie, Johan | SHERCO | |
| 91 | 37 - Serlitzky, Bastian | KTM | |
| 92 | 123 - Leboucher, Mathieu | HQV | |
| 93 | 91 - Fraysse, Leo | KTM | |
| 94 | 98 - Richard, Tristan | SHERCO | |
| 95 | 110 - Szczotka, Dawid | YAMAHA | |
| 96 | 322 - Muffat, Brice | KTM | |
| 97 | 95 - Bouveyron, Quentin | KTM | |
| 98 | 114 - Senegas, Loris | KTM | |
| 99 | 269 - Thomas, Valentin | BETA | |
| 100 | 184 - Drevet, Lucas | GASGAS | |
| 101 | 70 - Schranz, Thomas | KTM | |
| 102 | 495 - Polge, Noa | HQV | |
| 103 | 303 - Vallat, David | HQV | |
| 104 | 347 - Bouchet, Meddy | KTM | |
| 105 | 239 - Eparvier, Alexis | YAMAHA | |
| 106 | 159 - Andreo, Alexandre | GASGAS | |
| 107 | 22 - Gagat, Tomasz | KTM | |
| 108 | 361 - Obermaier, Johannes | GASGAS | |
| 109 | 153 - Brunon, Tom | HONDA | |
| 110 | 743 - Swanepoel, Branden | SHERCO | |
| 111 | 202 - Bricnet, Gaëtan | KTM | |
| 112 | 90 - Alex, Loris | BETA | |
| 113 | 492 - Vidalot, Louis | GASGAS | |
| 114 | 226 - Colrat, Gabin | KTM | |
| 115 | 282 - Bonnet, Adrien | BETA | |
| 116 | 360 - Teyssier, Antonin | SHERCO | |
| 117 | 80 - Mejean, Cyriac | BETA | |
| 118 | 100 - Nicolot, Jean-Baptiste | HONDA | |
| 119 | 198 - Buisan, Sylvain | HONDA | |
| 120 | 446 - Pellegrin, Anthony | KTM | |
| 121 | 490 - Molinier, Matthieu | BETA | |
| 122 | 86 - Ducreux, Benoit | GASGAS | |
| 123 | 311 - Jourdan, Valentin | SHERCO | |
| 124 | 238 - Fruchon, Loris | KTM | |
| 125 | 2 - Arnaud, Jordan | SHERCO | |
| 126 | 132 - Terrot, Nathan | BETA | |
| 127 | 496 - Cherrier, Mathis | GASGAS | |
| 128 | 85 - Aguilar, Maxime | SHERCO | |
| 129 | 386 - Giordano, Leo | BETA | |
| 130 | 488 - Cancade, Robin | BETA | |
| 131 | 174 - Charly, Julien | RIEJU | |
| 132 | 207 - Cheynet, Hugo | KTM | |
| 133 | 385 - Noyer, Nicolas | BETA | |
| 134 | 219 - Pasero, Thibault | KTM | |
| 135 | 121 - Bouladou, Robin | HQV | |
| 136 | 83 - Courty, Romain | BETA | |
| 137 | 275 - Gemignani, Robin | HQV | |
| 138 | 426 - Pinget, Cyrille | HQV | |
| 139 | 170 - Mantelin, Remi | SHERCO | |
| 140 | 187 - Merlier, Logan | BETA | |
| 141 | 325 - Krvin, Barthelemy | KTM | |
| 142 | 466 - Chastan, Damien | BETA | |
| 143 | 456 - Garcia, Nicolas | BETA | |
| 144 | 500 - Crozet, Emilien | BETA | |
| 145 | 115 - Sarrazin, Mattéo | KTM | |
| 146 | 279 - Malsert, Maxence | SHERCO | |
| 147 | 183 - Benoit-Faisandier, Gabin | BETA | |
| 148 | 342 - Clozel, Baptiste | KTM | |
| 149 | 101 - Carlini, Eliot | BETA | |
| 150 | 82 - Bory-Souveton, William | BETA | |
| 151 | 88 - Theuws, Tristan | GASGAS | |
| 152 | 102 - Blazovich, Jakob | KTM | |
| 153 | 264 - Guiraud, Paul | HQV | |
| 154 | 78 - de Gouville, Emeric | HQV | |
| 155 | 30 - Müller, Simon | BETA | |
| 156 | 124 - Trapeaud, Mathis | HQV | |
| 157 | 99 - Roure, Guillaume | KTM | |
| 158 | 120 - Noyé, Guerlin | KTM | |
| 159 | 373 - Clet, Damien | STARK | |
| 160 | 130 - Bastion, Simon | GASGAS | |
| 161 | 256 - Maza, Robin | GASGAS | |
| 162 | 498 - Harvey, Ridge | KTM | |
| 163 | 230 - Emeraux, Djimmy | KTM | |
| 164 | 243 - Bianco, Lucas | SHERCO | |
| 165 | 210 - Valour, Benjamin | HQV | |
| 166 | 192 - Minihot, Elie | SHERCO | |
| 167 | 377 - Spor, Adrien | SHERCO | |
| 168 | 293 - Cadinot, Benoit | HONDA | |
| 169 | 177 - Ollive, Emeric | HQV | |
| 170 | 372 - Giraud, Francois | SHERCO | |
| 171 | 334 - Rolland, Damien | KTM | |
| 172 | 135 - Law-Man-Co, Mathias | HQV | |
| 173 | 265 - Dekeyser, Maxime | OTHER | |
| 174 | 215 - Pautu, Benjamin | HQV | |
| 175 | 246 - Kordek, Thibaut | GASGAS | |
| 176 | 272 - Hayoz, Gabriel | KTM | |
| 177 | 441 - Cornacchia, Gregory | SHERCO | |
| 178 | 274 - Bacher, Kevin | RIEJU | |
| 179 | 216 - Wiggenhauser, Eric | KTM | |
| 180 | 49 - Kubarski, Adam | GASGAS | |
| 181 | 336 - Chotard, Jonathan | SHERCO | |
| 182 | 266 - Vivet, Romain | RIEJU | |
| 183 | 444 - Claude, Regis | KTM | |
| 184 | 478 - Parent, Jean Marie | HONDA | |
| 185 | 233 - Bonnet, Corentin | GASGAS | |
| 186 | 442 - Pollievre, Fabien | GASGAS | |
| 187 | 178 - Daval, Kevin | BETA | |
| 188 | 151 - Mercier, Doryan | KTM | |
| 189 | 292 - Gotti, Alain | KTM | |
| 190 | 107 - Larnaud, Mathis | BETA | |
| 191 | 368 - Escalier, Clement | BETA | |
| 192 | 376 - Buisan, Adrien | HQV | |
| 193 | 436 - Gomot, Guillaume | KTM | |
| 194 | 428 - Marmonnier, Patrice | KTM | |
| 195 | 263 - Regimon, Damien | BETA | |
| 196 | 141 - Pabiou, Nathan | BETA | |
| 197 | 129 - Severac, Xavier | HQV | |
| 198 | 262 - Barcon, Arnaud | GASGAS | |
| 199 | 29 - Gianotti, Kyle | HQV | |
| 200 | 128 - Sanchez, Loris | BETA | |
| 201 | 445 - Boeschoten, Robin | KTM | |
| 202 | 433 - Vetillart, Cedric | BETA | |
| 203 | 499 - Rushton, Owen | KTM | |
| 204 | 160 - Casteran, Loïc | HQV | |
| 205 | 330 - Pacot, Fabien | KTM | |
| 206 | 323 - Gordinne, Greg | OTHER | |
| 207 | 253 - Fernandez, Julien | KTM | |
| 208 | 148 - Rocher, Fabien | KTM | |
| 209 | 278 - Forel, Alexis | HQV | |
| 210 | 133 - Court, Zak | OTHER | |
| 211 | 307 - Bressan, Simon | BETA | |
| 212 | 137 - Badoil, Nicolas | HQV | |
| 213 | 147 - Cristofoli, Alessandro | HQV | |
| 214 | 161 - Leuba, Killian | SHERCO | |
| 215 | 297 - Gravier, Arthur | SHERCO | |
| 216 | 473 - Cotterchio, Ivo | HQV | |
| 217 | 117 - Llop, Antony | SHERCO | |
| 218 | 328 - Philippe, Pierre | BETA | |
| 219 | 457 - Teppe, Laurent | SHERCO | |
| 220 | 162 - Pultier, Jules | KTM | |
| 221 | 181 - Combes, Jonathan | HQV | |
| 222 | 338 - Galland, Maxime | KTM | |
| 223 | 75 - Samat, Romain | GASGAS | |
| 224 | 126 - Maigret, Hugo | SHERCO | |
| 225 | 458 - Bertherat, Vincent | KTM | |
| 226 | 497 - Podina, Claudiu | BETA | |
| 227 | 92 - Burriez, David | GASGAS | |
| 228 | 165 - Sanchez, Thomas | BETA | |
| 229 | 87 - Bony, Florent | KTM | |
| 230 | 249 - Gravier, Alexandre | BETA | |
| 231 | 270 - Simard, Michel | HQV | |
| 232 | 370 - Ibet, Fernández | GASGAS | |
| 233 | 31 - Ortiga Sanchez, Ivan | SHERCO | |
| 234 | 359 - Pierlou, Garcia | GASGAS | |
| 235 | 329 - Bourut, François | KTM | |
| 236 | 173 - Poudevigne, Yannis | BETA | |
| 237 | 431 - Coquard, Patrice | HQV | |
| 238 | 387 - Sagnard, Thomas | BETA | |
| 239 | 136 - Taillandiers, Maxence | KTM | |
| 240 | 461 - Peyroche, Julien | KTM | |
| 241 | 306 - Fruchon, Aymeric | SHERCO | |
| 242 | 345 - Mathey, Guillaume | KTM | |
| 243 | 302 - Thizy, Quentin | HQV | |
| 244 | 455 - Sage, Renaud | SHERCO | |
| 245 | 286 - Harismendy, Yohann | GASGAS | |
| 246 | 156 - Raspaud, Vincent | SHERCO | |
| 247 | 119 - Gourgeon, Arthur | BETA | |
| 248 | 354 - Looijen, Sander | KTM | |
| 249 | 255 - Allongue, Nicolas | HQV | |
| 250 | 140 - Pourchas, Davy | SHERCO | |
| 251 | 403 - Guiraud, Frederic | KTM | |
| 252 | 439 - Hauswirth, Bruno | HQV | |
| 253 | 175 - Roussel, Remi | HQV | |
| 254 | 116 - Schamme, Eliot | BETA | |
| 255 | 232 - Balmefrezol, Brian | HONDA | |
| 256 | 27 - Thorsteinsson, Haukur | KTM | |
| 257 | 406 - Abad, David | KTM | |
| 258 | 432 - Gachet, Ludovic | BETA | |
| 259 | 200 - Gueli, Thomas | GASGAS | |
| 260 | 313 - Fortoul, Yannick | KTM | |
| 261 | 229 - Larguier, Clement | HQV | |
| 262 | 285 - Girard, Bastien | KTM | |
| 263 | 231 - Chaudier, Sébastien | KTM | |
| 264 | 463 - Izaguirre, Sébastien | KTM | |
| 265 | 281 - Anton, Pierre-Olivier | HQV | |
| 266 | 237 - Morel, Nicolas | SHERCO | |
| 267 | 271 - Vanderstigel, Philippe | KTM | |
| 268 | 491 - Leleu Mohedano, Evan | SHERCO | |
| 269 | 138 - Gendre, Adrian | HQV | |
| 270 | 384 - de Paiva, David | KTM | |
| 271 | 331 - Gualda, Marlone | KTM | |
| 272 | 77 - Stearns, James | KTM | |
| 273 | 139 - Cammarota, Enzo | BETA | |
| 274 | 228 - Chabal, Laurent | SHERCO | |
| 275 | 152 - Lebaud, Corentin | KTM | |
| 276 | 288 - Clotet, Clément | KTM | |
| 277 | 391 - Voegtlin, Clement | KTM | |
| 278 | 122 - Cognet, Yanis | GASGAS | |
| 279 | 300 - Rauscher, François | GASGAS | |
| 280 | 422 - Robin, Fabrice | KTM | |
| 281 | 212 - Csore, Thomas | KTM | |
| 282 | 333 - Gerbier, Damien | KTM | |
| 283 | 319 - Laurent, Vincent | BETA | |
| 284 | 451 - Barone, Matthieu | BETA | |
| 285 | 449 - Walter, Bruno | KTM | |
| 286 | 447 - Bagarry, Cedric | HQV | |
| 287 | 268 - Gehmlich, Rico | KTM | |
| 288 | 324 - Arquier, Romain | HQV | |
| 289 | 390 - Faure, Julien | BETA | |
| 290 | 236 - Cordel, Loic | KTM | |
| 291 | 195 - Roux, Guillaume | HQV | |
| 292 | 273 - Kediha, Fabien | GASGAS | |
| 293 | 241 - Schork, Nicolai | KTM | |
| 294 | 258 - Duvillard, Benjamin | GASGAS | |
| 295 | 421 - Wojtuch, Eric | SHERCO | |
| 296 | 337 - Braun, Thomas | KTM | |
| 297 | 430 - Cabot, Jean Marie | GASGAS | |
| 298 | 105 - Chambe, Lenny | GASGAS | |
| 299 | 26 - de Angeli, Alessio | BETA | |
| 300 | 388 - Timmer, Martijn | BETA | |
| 301 | 366 - Lasa Niño, Julen | KTM | |
| 302 | 494 - Bourdon, Emilien | FANTIC | |
| 303 | 309 - Cuissinat, Romain | HQV | |
| 304 | 399 - Zumbrunnen, Micha | KTM | |
| 305 | 191 - Peguet, Luc | BETA | |
| 306 | 235 - Beauvois, Kevin | HQV | |
| 307 | 144 - Vial, Yoan | KTM | |
| 308 | 217 - Barroux, Kevin | KTM | |
| 309 | 374 - Monnier, Maxime | KTM | |
| 310 | 349 - Fradet, Benjamin | SHERCO | |
| 311 | 171 - Megret, Hugo | GASGAS | |
| 312 | 357 - Tomassen, Edgar | KTM | |
| 313 | 127 - Den Baes, Jitse | GASGAS | |
| 314 | 118 - Albouy, Baptiste | GASGAS | |
| 315 | 220 - Macron, Guillaume | KTM | |
| 316 | 424 - Hauville, David | YAMAHA | |
| 317 | 240 - Da Rocha, Tom | HQV | |
| 318 | 189 - Decouture, Baptiste | SHERCO | |
| 319 | 401 - Karen, Malerian | HQV | |
| 320 | 194 - Peyrat, Florian | HQV | |
| 321 | 358 - Puccio, Christian | KTM | |
| 322 | 225 - Chaneac, Florent | HONDA | |
| 323 | 257 - Previtera, Brice | HQV | |
| 324 | 400 - Nechita, Ciprian | BETA | |
| 325 | 423 - Kherfouche, Idriss | SHERCO | |
| 326 | 371 - Brun, Florian | YAMAHA | |
| 327 | 150 - Killian, Robin | KTM | |
| 328 | 250 - Houpert, Damien | KTM | |
| 329 | 146 - Granjon, Baptiste | GASGAS | |
| 330 | 481 - Taeuber, Eva | KTM | |
| 331 | 351 - Lang, Michel | BETA | |
| 332 | 327 - Phalippou, Guillaume | KTM | |
| 333 | 474 - Couturier, Alexandre | KTM | |
| 334 | 188 - Defonty, Morgan | HQV | |
| 335 | 417 - Beaumont, Vincent | KTM | |
| 336 | 777 - Maldonado, Fernando | GASGAS | |
| 337 | 404 - de Filippis, Christian | HQV | |
| 338 | 176 - Giorgetti, Pierre-Louis | BETA | |
| 339 | 296 - Demichelis, Remy | HQV | |
| 340 | 224 - Duvert, Franck | KTM | |
| 341 | 223 - Padovani, Theo | KTM | |
| 342 | 305 - Baptista, Ludovic | HQV | |
| 343 | 411 - Cocheteux, Cyrille | GASGAS | |
| 344 | 248 - Carra, Valentin | GASGAS | |
| 345 | 438 - Materinsky, Laurent | BETA | |
| 346 | 489 - Kherfouche-Bernaudat, Alexandre | SHERCO | |
| 347 | 276 - Ripoll, Mathieu | KTM | |
| 348 | 295 - Carrouee, Gerald | SHERCO | |
| 349 | 326 - Diot, Aurelien | BETA | |
| 350 | 320 - Hemmer, Thomas | KTM | |
| 351 | 180 - Ribbe, Melvin | KTM | |
| 352 | 321 - Lalloyer, Mathieu | BETA | |
| 353 | 380 - Vidal, Laurent | SHERCO | |
| 354 | 459 - Marchese, Fabrizio | SHERCO | |
| 355 | 284 - Acquaviva, Marcu-Andria | KTM | |
| 356 | 158 - Coutanson, Sylvain | HQV | |
| 357 | 154 - Valour, Theo | HQV | |
| 358 | 234 - Lognon, Vincent | HQV | |
| 359 | 381 - Bernard, Alban | SHERCO | |
| 360 | 341 - Del Volgo, Joseph | SHERCO | |
| 361 | 222 - Le Floch, Maxence | KTM | |
| 362 | 315 - Bienkowski, Boris | HQV | |
| 363 | 261 - Minerba, Julien | SHERCO | |
| 364 | 179 - Fréau, Mathys | KTM | |
| 365 | 332 - Gueli, Romain | GASGAS | |
| 366 | 211 - Leoni, Remy | KTM | |
| 367 | 213 - Masson, Philippe | HQV | |
| 368 | 199 - Robin, Steven | KTM | |
| 369 | 247 - Marcou, Maxime | KTM | |
| 370 | 343 - Poivre, Gaetan | KTM | |
| 371 | 479 - Spazzadeschi, Valter | KTM | |
| 372 | 254 - Godart, Alexandre | SHERCO | |
| 373 | 389 - Curuksu, Andreas | BETA | |
| 374 | 218 - Sauvayre, Xavier | SHERCO | |
| 375 | 310 - Rivot, Marc | HQV | |
| 376 | 435 - Sabaty, Sébastien | HQV | |
| 377 | 142 - Fiandesio, Matthieu | SHERCO | |
| 378 | 363 - Henrie, van de Steeg | KTM | |
| 379 | 201 - Doignon, Baptiste | KTM | |
| 380 | 134 - Schlernitzaueur, Julien | GASGAS | |
| 381 | 245 - Baudy, Guillaume | SHERCO | |
| 382 | 289 - Hofmann, Martin | KTM | |
| 383 | 104 - Carvalho, Leandro Nunes Godinho | HQV | |
| 384 | 259 - Beltran Y Avila, Brandon | KTM | |
| 385 | 149 - Leuba, Louis | SHERCO | |
| 386 | 409 - Tassone, Bruno Domenico | HQV | |
| 387 | 355 - Souchon, Victor | SHERCO | |
| 388 | 196 - Quibel, Luc | KTM | |
| 389 | 362 - Charles, Loic | GASGAS | |
| 390 | 460 - Gallicet, Jean Marc | SHERCO | |
| 391 | 482 - Hauksdóttir, Aníta | KTM | |
| 392 | 197 - Chabanais, Charlie | KTM | |
| 393 | 208 - Duviol, Valentin | KTM | |
| 394 | 167 - Filhol, Louis | BETA | |
| 395 | 356 - Ortmans, Martin | KTM | |
| 396 | 405 - Nistico, Marco | KTM | |
| 397 | 419 - Lavee, Yoram | BETA | |
| 398 | 427 - Gravier, Cedric | KTM | |
| 399 | 418 - Hamau, Laurent | KTM | |
| 400 | 260 - Maréchal, Alex | KTM | |
| 401 | 407 - Ribiere, Laurent | KTM | |
| 402 | 214 - Bonnard, Baptiste | KTM | |
| 403 | 408 - Annuzzi, Francesco | BETA | |
| 404 | 410 - Faure, Erick | KTM | |
| 405 | 252 - Laurent, Anthony | HQV | |
| 406 | 454 - Vo, Phung | GASGAS | |
| 407 | 480 - Hodapp, Katrin | KTM | |
| 408 | 452 - de Cottreau, Jean Guillaume | BETA | |
| 409 | 365 - Andreacchi, Pasquale | HONDA | |
| 410 | 440 - de Quillacq, Gauthier | KTM | |
| 411 | 364 - Tribote, Axel | HQV | |
| 412 | 379 - Voisin, Michaël | KTM | |
| 413 | 483 - Heimisdottir, Theodora Bjork | BETA | |
| 414 | 493 - Arnac, Charly | SHERCO |
Timing & Results by Red Sports · Championship standings →