
2026 Championship
Race Results
Round-by-round classifications from every prologue, sprint and main race. Timing & Results by Red Sports.

Round 3 · United States
Silver Kings Hard Enduro

Round 4 · Sweden
Forza Orza
24MX Alestrem
Xtrem Test - OFFICIAL
Prologue Laps - OFFICIAL
| Pos. | Rider | Bike | Best Lap | Gap P1 | # | Lap 1 | # | Lap 2 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 304 - Lettenbichler, Manuel | KTM | 13:21,35 | - | 1. | 13:41,06 | 1. | 13:21,35 | |
| 2 | 57 - Bolt, Billy | HQV | 13:21,61 | +00.26 | 2. | 13:46,20 | 2. | 13:21,61 | |
| 3 | 12 - Brightmore, Mitch | GASGAS | 13:27,58 | +06.23 | 6. | 14:05,16 | 3. | 13:27,58 | |
| 4 | 74 - Román, Mario | HQV | 13:37,67 | +16.32 | 8. | 14:06,43 | 4. | 13:37,67 | |
| 5 | 23 - Kabakchiev, Teodor | SHERCO | 13:39,34 | +17.99 | 5. | 13:59,95 | 5. | 13:39,34 | |
| 6 | 42 - Karlsson, Eddie | STARK | 13:39,90 | +18.55 | 3. | 13:47,15 | 6. | 13:39,90 | |
| 7 | 7 - Brightmore, Ashton | GASGAS | 13:40,95 | +19.60 | 4. | 13:57,34 | 7. | 13:40,95 | |
| 8 | 9 - Martyn, Toby | STARK | 13:51,51 | +30.16 | 9. | 14:14,08 | 8. | 13:51,51 | |
| 9 | 43 - Hoare, William | KTM | 13:55,37 | +34.02 | 10. | 14:18,90 | 9. | 13:55,37 | |
| 10 | 3 - Moret, Francesc | RIEJU | 14:03,14 | +41.79 | 14. | 14:41,05 | 10. | 14:03,14 | |
| 11 | 34 - Gandola, Lorenzo | SHERCO | 14:06,17 | +44.82 | 7. | 14:06,17 | 35. | 15:25,90 | |
| 12 | 25 - Moore, James | BETA | 14:14,22 | +52.87 | 15. | 14:41,17 | 11. | 14:14,22 | |
| 13 | 55 - Young, Wade | KTM | 14:15,90 | +54.55 | 12. | 14:34,99 | 12. | 14:15,90 | |
| 14 | 24 - Shaw, Toby | GASGAS | 14:17,26 | +55.91 | 11. | 14:26,90 | 13. | 14:17,26 | |
| 15 | 56 - Fernandez Serra, Marc | HQV | 14:26,62 | +1:05.27 | 19. | 14:47,54 | 14. | 14:26,62 | |
| 16 | 73 - Poirot, Fabien | GASGAS | 14:29,20 | +1:07.85 | 13. | 14:40,68 | 15. | 14:29,20 | |
| 17 | 21 - Miquel, Eric | RIEJU | 14:30,40 | +1:09.05 | 18. | 14:45,71 | 16. | 14:30,40 | |
| 18 | 414 - Scales, Thomas | BETA | 14:32,36 | +1:11.01 | 23. | 15:12,94 | 17. | 14:32,36 | |
| 19 | 47 - Green, Matthew | KTM | 14:35,22 | +1:13.87 | 17. | 14:43,88 | 18. | 14:35,22 | |
| 20 | 89 - Gómez, Alfredo | BETA | 14:35,69 | +1:14.34 | 20. | 14:50,99 | 19. | 14:35,69 | |
| 21 | 312 - Elizondo, Justin | SHERCO | 14:37,84 | +1:16.49 | 31. | 15:24,58 | 20. | 14:37,84 | |
| 22 | 15 - Baehker, Felix | BETA | 14:38,45 | +1:17.10 | 22. | 14:54,52 | 21. | 14:38,45 | |
| 23 | 1 - Jarvis, Graham | JARV-E | 14:40,99 | +1:19.64 | 33. | 15:34,93 | 22. | 14:40,99 | |
| 24 | 574 - Geretzky, Lenny | KTM | 14:42,33 | +1:20.98 | 16. | 14:42,33 | 23. | 14:42,45 | |
| 25 | 71 - Cyprián, David | KTM | 14:49,93 | +1:28.58 | 21. | 14:51,11 | 24. | 14:49,93 | |
| 26 | 46 - Pedretti, Mirko | BETA | 14:54,24 | +1:32.89 | 24. | 15:14,19 | 25. | 14:54,24 | |
| 27 | 36 - Jones, Dylan Wesley | SHERCO | 14:57,69 | +1:36.34 | 28. | 15:19,53 | 26. | 14:57,69 | |
| 28 | 33 - Walker, Luke John | SHERCO | 14:59,33 | +1:37.98 | 27. | 15:18,71 | 27. | 14:59,33 | |
| 29 | 13 - Gil, Remy | KTM | 15:01,40 | +1:40.05 | 29. | 15:22,17 | 28. | 15:01,40 | |
| 30 | 991 - Millich, Matthis | BETA | 15:08,32 | +1:46.97 | 41. | 16:13,74 | 29. | 15:08,32 | |
| 31 | 16 - Crozet, Hugo | BETA | 15:10,51 | +1:49.16 | 30. | 15:23,54 | 30. | 15:10,51 | |
| 32 | 17 - Paganoni, Davide | KTM | 15:10,79 | +1:49.44 | 26. | 15:17,08 | 31. | 15:10,79 | |
| 33 | 353 - Corvi, Luca | 15:13,77 | +1:52.42 | 34. | 15:37,70 | 32. | 15:13,77 | ||
| 34 | 690 - Chugg, Radford | RIEJU | 15:14,32 | +1:52.97 | 25. | 15:14,32 | 48. | 16:11,01 | |
| 35 | 378 - Rivero Gutiérrez, Carlos | KTM | 15:19,31 | +1:57.96 | 39. | 16:02,37 | 33. | 15:19,31 | |
| 36 | 28 - Rodrigues, Diego | SHERCO | 15:20,70 | +1:59.35 | 35. | 15:39,79 | 34. | 15:20,70 | |
| 37 | 44 - Frost, Charlie | BETA | 15:28,39 | +2:07.04 | 36. | 15:42,56 | 36. | 15:28,39 | |
| 38 | 4 - Crayston, Robert | KTM | 15:29,87 | +2:08.52 | 32. | 15:29,87 | 42. | 15:51,60 | |
| 39 | 84 - Bosi, Michele | BETA | 15:31,42 | +2:10.07 | 38. | 15:53,21 | 37. | 15:31,42 | |
| 40 | 68 - Theillac, Nicolas | SHERCO | 15:34,59 | +2:13.24 | 50. | 16:36,02 | 38. | 15:34,59 | |
| 41 | 35 - Garrell, Damon Robert | SHERCO | 15:41,47 | +2:20.12 | 46. | 16:25,16 | 39. | 15:41,47 | |
| 42 | 131 - Chevalier, Eliot | KTM | 15:41,95 | +2:20.60 | 37. | 15:45,35 | 40. | 15:41,95 | |
| 43 | 50 - Aramburu, Alberto | GASGAS | 15:49,76 | +2:28.41 | 55. | 16:47,91 | 41. | 15:49,76 | |
| 44 | 970 - Volland, Leon | KTM | 15:54,26 | +2:32.91 | 49. | 16:29,34 | 43. | 15:54,26 | |
| 45 | 79 - Vernet, Alex | GASGAS | 15:57,58 | +2:36.23 | 47. | 16:25,23 | 44. | 15:57,58 | |
| 46 | 64 - Bernard, Hugo | BETA | 16:04,29 | +2:42.94 | 45. | 16:23,65 | 45. | 16:04,29 | |
| 47 | 62 - Cambos, Albin | KTM | 16:05,27 | +2:43.92 | 40. | 16:12,28 | 46. | 16:05,27 | |
| 48 | 59 - Chevalard, Jimmy | BETA | 16:07,81 | +2:46.46 | 42. | 16:20,32 | 47. | 16:07,81 | |
| 49 | 65 - Alves, Hugo | BETA | 16:12,51 | +2:51.16 | 75. | 17:24,55 | 49. | 16:12,51 | |
| 50 | 72 - Fakler, Peter | KTM | 16:18,32 | +2:56.97 | 60. | 16:54,51 | 50. | 16:18,32 | |
| 51 | 38 - Gavrilov, Mikhail | BETA | 16:18,71 | +2:57.36 | 48. | 16:29,12 | 51. | 16:18,71 | |
| 52 | 11 - Gómez, Sandra | BETA | 16:19,53 | +2:58.18 | 44. | 16:23,29 | 52. | 16:19,53 | |
| 53 | 287 - Pot, Guillaume | HQV | 16:21,15 | +2:59.80 | 62. | 16:59,63 | 53. | 16:21,15 | |
| 54 | 32 - Eneko, Martínez | BETA | 16:21,15 | +2:59.80 | 43. | 16:21,15 | 62. | 16:36,78 | |
| 55 | 190 - Farey, Théo | BETA | 16:26,94 | +3:05.59 | 51. | 16:36,46 | 54. | 16:26,94 | |
| 56 | 111 - Mammone, Bruno | HQV | 16:29,13 | +3:07.78 | 61. | 16:58,60 | 55. | 16:29,13 | |
| 57 | 66 - Piacenza, Riccardo | GASGAS | 16:30,57 | +3:09.22 | 53. | 16:40,04 | 56. | 16:30,57 | |
| 58 | 193 - Petzold, Rico | GASGAS | 16:30,64 | +3:09.29 | 65. | 17:05,08 | 57. | 16:30,64 | |
| 59 | 61 - Courtine, Charlelie | BETA | 16:33,87 | +3:12.52 | 105. | 18:04,55 | 58. | 16:33,87 | |
| 60 | 314 - Clozel, Etienne | SHERCO | 16:35,38 | +3:14.03 | 67. | 17:08,90 | 59. | 16:35,38 | |
| 61 | 155 - Patel, Eddy | SHERCO | 16:35,45 | +3:14.10 | 117. | 18:27,02 | 60. | 16:35,45 | |
| 62 | 185 - de Snoeck, Basil | SHERCO | 16:36,52 | +3:15.17 | 59. | 16:53,63 | 61. | 16:36,52 | |
| 63 | 81 - Carlini, Enzo | SHERCO | 16:38,93 | +3:17.58 | 52. | 16:38,93 | 70. | 16:56,55 | |
| 64 | 96 - Vidal, Morgan | HQV | 16:42,79 | +3:21.44 | 54. | 16:46,78 | 63. | 16:42,79 | |
| 65 | 69 - Miramon, Hugo | GASGAS | 16:45,13 | +3:23.78 | 57. | 16:50,42 | 64. | 16:45,13 | |
| 66 | 182 - Puybareau, Thibaut | SHERCO | 16:46,05 | +3:24.70 | 72. | 17:15,91 | 65. | 16:46,05 | |
| 67 | 166 - Rovery, Rémi | SHERCO | 16:48,57 | +3:27.22 | 71. | 17:13,53 | 66. | 16:48,57 | |
| 68 | 67 - Catoni, Romain | BETA | 16:48,79 | +3:27.44 | 56. | 16:48,79 | 86. | 17:12,75 | |
| 69 | 205 - Lehner, Adrian | GASGAS | 16:50,47 | +3:29.12 | 68. | 17:09,64 | 67. | 16:50,47 | |
| 70 | 172 - Lau, Tom | HQV | 16:51,05 | +3:29.70 | 58. | 16:51,05 | no time | ||
| 71 | 76 - Chopinez, Nicolas | GASGAS | 16:51,96 | +3:30.61 | 81. | 17:37,82 | 68. | 16:51,96 | |
| 72 | 277 - Lebeau, Cyril | SHERCO | 16:52,40 | +3:31.05 | 79. | 17:35,21 | 69. | 16:52,40 | |
| 73 | 63 - de Germond, Jean Daniel | BETA | 16:58,19 | +3:36.84 | 103. | 18:00,83 | 71. | 16:58,19 | |
| 74 | 242 - Vaz Gonçalves, Luis Filipe | KTM | 17:00,08 | +3:38.73 | 63. | 17:00,08 | 110. | 17:44,52 | |
| 75 | 299 - Dussollier, Julien | HQV | 17:00,80 | +3:39.45 | 94. | 17:50,22 | 72. | 17:00,80 | |
| 76 | 367 - Latorre, Rafa | BETA | 17:01,41 | +3:40.06 | 74. | 17:22,64 | 73. | 17:01,41 | |
| 77 | 145 - Lamothe, Benjamin | GASGAS | 17:01,53 | +3:40.18 | 64. | 17:01,53 | 315. | 22:36,35 | |
| 78 | 290 - Dandeville, Lucas | KTM | 17:02,02 | +3:40.67 | 106. | 18:04,86 | 74. | 17:02,02 | |
| 79 | 375 - Saenz Martinez-Losa, Antonio | KTM | 17:02,83 | +3:41.48 | 80. | 17:35,93 | 75. | 17:02,83 | |
| 80 | 53 - Bellomo, Nino | KTM | 17:02,85 | +3:41.50 | 83. | 17:41,73 | 76. | 17:02,85 | |
| 81 | 54 - de Matos, Roberto | KTM | 17:02,86 | +3:41.51 | 77. | 17:28,10 | 77. | 17:02,86 | |
| 82 | 97 - Le Gallic, Edwin | KTM | 17:02,88 | +3:41.53 | 73. | 17:22,50 | 78. | 17:02,88 | |
| 83 | 60 - Sabatier, Nicolas | KTM | 17:02,99 | +3:41.64 | 78. | 17:28,83 | 79. | 17:02,99 | |
| 84 | 40 - Tuinstra, Rienk | KTM | 17:05,38 | +3:44.03 | 70. | 17:13,48 | 80. | 17:05,38 | |
| 85 | 283 - Meyer, Lambert | BETA | 17:05,43 | +3:44.08 | 66. | 17:05,43 | 105. | 17:38,86 | |
| 86 | 221 - Claquin, Sébastien | SHERCO | 17:05,45 | +3:44.10 | 89. | 17:47,34 | 81. | 17:05,45 | |
| 87 | 94 - Henchoz, Sullivan | KTM | 17:07,57 | +3:46.22 | 146. | 19:00,56 | 82. | 17:07,57 | |
| 88 | 109 - Desgranges, Enzo | KTM | 17:09,66 | +3:48.31 | 165. | 19:27,23 | 83. | 17:09,66 | |
| 89 | 298 - Delannoy, Mederic | HONDA | 17:10,55 | +3:49.20 | 69. | 17:10,55 | 101. | 17:35,91 | |
| 90 | 227 - Jauberthie, Johan | SHERCO | 17:11,47 | +3:50.12 | 90. | 17:48,18 | 84. | 17:11,47 | |
| 91 | 37 - Serlitzky, Bastian | KTM | 17:11,82 | +3:50.47 | no time | 85. | 17:11,82 | ||
| 92 | 123 - Leboucher, Mathieu | HQV | 17:13,42 | +3:52.07 | 96. | 17:54,84 | 87. | 17:13,42 | |
| 93 | 91 - Fraysse, Leo | KTM | 17:15,24 | +3:53.89 | 108. | 18:07,31 | 88. | 17:15,24 | |
| 94 | 98 - Richard, Tristan | SHERCO | 17:15,47 | +3:54.12 | 87. | 17:45,85 | 89. | 17:15,47 | |
| 95 | 110 - Szczotka, Dawid | YAMAHA | 17:16,42 | +3:55.07 | 95. | 17:50,81 | 90. | 17:16,42 | |
| 96 | 322 - Muffat, Brice | KTM | 17:17,43 | +3:56.08 | 132. | 18:44,80 | 91. | 17:17,43 | |
| 97 | 95 - Bouveyron, Quentin | KTM | 17:25,41 | +4:04.06 | 99. | 17:57,94 | 92. | 17:25,41 | |
| 98 | 114 - Senegas, Loris | KTM | 17:25,43 | +4:04.08 | 84. | 17:42,67 | 93. | 17:25,43 | |
| 99 | 269 - Thomas, Valentin | BETA | 17:27,16 | +4:05.81 | 110. | 18:09,92 | 94. | 17:27,16 | |
| 100 | 184 - Drevet, Lucas | GASGAS | 17:27,36 | +4:06.01 | 102. | 18:00,44 | 95. | 17:27,36 | |
| 101 | 70 - Schranz, Thomas | KTM | 17:28,01 | +4:06.66 | 76. | 17:28,01 | 106. | 17:39,26 | |
| 102 | 495 - Polge, Noa | HQV | 17:28,56 | +4:07.21 | 116. | 18:25,52 | 96. | 17:28,56 | |
| 103 | 303 - Vallat, David | HQV | 17:30,63 | +4:09.28 | 122. | 18:34,83 | 97. | 17:30,63 | |
| 104 | 347 - Bouchet, Meddy | KTM | 17:33,14 | +4:11.79 | 188. | 19:51,43 | 98. | 17:33,14 | |
| 105 | 239 - Eparvier, Alexis | YAMAHA | 17:34,48 | +4:13.13 | 134. | 18:50,81 | 99. | 17:34,48 | |
| 106 | 159 - Andreo, Alexandre | GASGAS | 17:35,34 | +4:13.99 | 101. | 17:59,13 | 100. | 17:35,34 | |
| 107 | 22 - Gagat, Tomasz | KTM | 17:36,21 | +4:14.86 | 91. | 17:48,21 | 102. | 17:36,21 | |
| 108 | 361 - Obermaier, Johannes | GASGAS | 17:36,66 | +4:15.31 | 85. | 17:44,37 | 103. | 17:36,66 | |
| 109 | 153 - Brunon, Tom | HONDA | 17:38,56 | +4:17.21 | 141. | 18:53,92 | 104. | 17:38,56 | |
| 110 | 743 - Swanepoel, Branden | SHERCO | 17:39,44 | +4:18.09 | 82. | 17:39,44 | 114. | 17:48,79 | |
| 111 | 202 - Bricnet, Gaëtan | KTM | 17:41,14 | +4:19.79 | 120. | 18:31,56 | 107. | 17:41,14 | |
| 112 | 90 - Alex, Loris | BETA | 17:43,00 | +4:21.65 | 97. | 17:54,94 | 108. | 17:43,00 | |
| 113 | 492 - Vidalot, Louis | GASGAS | 17:43,58 | +4:22.23 | 121. | 18:32,20 | 109. | 17:43,58 | |
| 114 | 226 - Colrat, Gabin | KTM | 17:45,26 | +4:23.91 | 93. | 17:49,81 | 111. | 17:45,26 | |
| 115 | 282 - Bonnet, Adrien | BETA | 17:45,46 | +4:24.11 | 86. | 17:45,46 | 216. | 19:45,69 | |
| 116 | 360 - Teyssier, Antonin | SHERCO | 17:47,03 | +4:25.68 | 88. | 17:47,03 | 124. | 18:03,66 | |
| 117 | 80 - Mejean, Cyriac | BETA | 17:47,75 | +4:26.40 | 115. | 18:24,26 | 112. | 17:47,75 | |
| 118 | 100 - Nicolot, Jean-Baptiste | HONDA | 17:47,97 | +4:26.62 | no time | 113. | 17:47,97 | ||
| 119 | 198 - Buisan, Sylvain | HONDA | 17:48,24 | +4:26.89 | 92. | 17:48,24 | no time | ||
| 120 | 446 - Pellegrin, Anthony | KTM | 17:49,90 | +4:28.55 | 118. | 18:28,03 | 115. | 17:49,90 | |
| 121 | 490 - Molinier, Matthieu | BETA | 17:51,49 | +4:30.14 | 402. | 56:17,92 | 116. | 17:51,49 | |
| 122 | 86 - Ducreux, Benoit | GASGAS | 17:52,47 | +4:31.12 | 112. | 18:17,93 | 117. | 17:52,47 | |
| 123 | 311 - Jourdan, Valentin | SHERCO | 17:54,16 | +4:32.81 | 123. | 18:35,39 | 118. | 17:54,16 | |
| 124 | 238 - Fruchon, Loris | KTM | 17:54,20 | +4:32.85 | 124. | 18:38,33 | 119. | 17:54,20 | |
| 125 | 2 - Arnaud, Jordan | SHERCO | 17:54,20 | +4:32.85 | 107. | 18:06,42 | 120. | 17:54,20 | |
| 126 | 132 - Terrot, Nathan | BETA | 17:55,15 | +4:33.80 | 157. | 19:17,59 | 121. | 17:55,15 | |
| 127 | 496 - Cherrier, Mathis | GASGAS | 17:55,21 | +4:33.86 | 98. | 17:55,21 | 246. | 20:35,98 | |
| 128 | 85 - Aguilar, Maxime | SHERCO | 17:58,08 | +4:36.73 | 100. | 17:58,08 | 226. | 19:59,45 | |
| 129 | 386 - Giordano, Leo | BETA | 17:59,73 | +4:38.38 | 150. | 19:03,62 | 122. | 17:59,73 | |
| 130 | 488 - Cancade, Robin | BETA | 18:03,59 | +4:42.24 | 224. | 20:45,99 | 123. | 18:03,59 | |
| 131 | 174 - Charly, Julien | RIEJU | 18:03,93 | +4:42.58 | 149. | 19:03,48 | 125. | 18:03,93 | |
| 132 | 207 - Cheynet, Hugo | KTM | 18:04,11 | +4:42.76 | 104. | 18:04,11 | 209. | 19:39,91 | |
| 133 | 385 - Noyer, Nicolas | BETA | 18:05,86 | +4:44.51 | 143. | 18:55,19 | 126. | 18:05,86 | |
| 134 | 219 - Pasero, Thibault | KTM | 18:06,33 | +4:44.98 | 111. | 18:10,35 | 127. | 18:06,33 | |
| 135 | 121 - Bouladou, Robin | HQV | 18:06,67 | +4:45.32 | 152. | 19:10,22 | 128. | 18:06,67 | |
| 136 | 83 - Courty, Romain | BETA | 18:07,91 | +4:46.56 | 109. | 18:07,91 | 134. | 18:16,69 | |
| 137 | 275 - Gemignani, Robin | HQV | 18:10,17 | +4:48.82 | 142. | 18:54,69 | 129. | 18:10,17 | |
| 138 | 426 - Pinget, Cyrille | HQV | 18:13,38 | +4:52.03 | 191. | 19:54,36 | 130. | 18:13,38 | |
| 139 | 170 - Mantelin, Remi | SHERCO | 18:14,32 | +4:52.97 | 201. | 20:11,71 | 131. | 18:14,32 | |
| 140 | 187 - Merlier, Logan | BETA | 18:15,05 | +4:53.70 | 148. | 19:02,32 | 132. | 18:15,05 | |
| 141 | 325 - Krvin, Barthelemy | KTM | 18:16,04 | +4:54.69 | 162. | 19:22,43 | 133. | 18:16,04 | |
| 142 | 466 - Chastan, Damien | BETA | 18:17,63 | +4:56.28 | 128. | 18:40,71 | 135. | 18:17,63 | |
| 143 | 456 - Garcia, Nicolas | BETA | 18:18,27 | +4:56.92 | 155. | 19:13,80 | 136. | 18:18,27 | |
| 144 | 500 - Crozet, Emilien | BETA | 18:18,54 | +4:57.19 | 125. | 18:38,59 | 137. | 18:18,54 | |
| 145 | 115 - Sarrazin, Mattéo | KTM | 18:18,94 | +4:57.59 | 211. | 20:26,84 | 138. | 18:18,94 | |
| 146 | 279 - Malsert, Maxence | SHERCO | 18:19,46 | +4:58.11 | 126. | 18:40,36 | 139. | 18:19,46 | |
| 147 | 183 - Benoit-Faisandier, Gabin | BETA | 18:19,54 | +4:58.19 | 196. | 20:04,27 | 140. | 18:19,54 | |
| 148 | 342 - Clozel, Baptiste | KTM | 18:21,19 | +4:59.84 | 158. | 19:18,45 | 141. | 18:21,19 | |
| 149 | 101 - Carlini, Eliot | BETA | 18:21,39 | +5:00.04 | 144. | 18:55,79 | 142. | 18:21,39 | |
| 150 | 82 - Bory-Souveton, William | BETA | 18:21,74 | +5:00.39 | 113. | 18:21,74 | 154. | 18:36,55 | |
| 151 | 88 - Theuws, Tristan | GASGAS | 18:22,25 | +5:00.90 | 114. | 18:22,25 | 260. | 20:50,94 | |
| 152 | 102 - Blazovich, Jakob | KTM | 18:22,78 | +5:01.43 | 243. | 21:16,65 | 143. | 18:22,78 | |
| 153 | 264 - Guiraud, Paul | HQV | 18:23,15 | +5:01.80 | 133. | 18:45,48 | 144. | 18:23,15 | |
| 154 | 78 - de Gouville, Emeric | HQV | 18:25,82 | +5:04.47 | 119. | 18:31,15 | 145. | 18:25,82 | |
| 155 | 30 - Müller, Simon | BETA | 18:29,86 | +5:08.51 | no time | 146. | 18:29,86 | ||
| 156 | 124 - Trapeaud, Mathis | HQV | 18:29,98 | +5:08.63 | 268. | 21:53,17 | 147. | 18:29,98 | |
| 157 | 99 - Roure, Guillaume | KTM | 18:33,51 | +5:12.16 | 135. | 18:51,01 | 148. | 18:33,51 | |
| 158 | 120 - Noyé, Guerlin | KTM | 18:35,68 | +5:14.33 | 136. | 18:51,27 | 149. | 18:35,68 | |
| 159 | 373 - Clet, Damien | STARK | 18:35,70 | +5:14.35 | 210. | 20:25,88 | 150. | 18:35,70 | |
| 160 | 130 - Bastion, Simon | GASGAS | 18:35,81 | +5:14.46 | 214. | 20:29,35 | 151. | 18:35,81 | |
| 161 | 256 - Maza, Robin | GASGAS | 18:36,01 | +5:14.66 | 130. | 18:41,88 | 152. | 18:36,01 | |
| 162 | 498 - Harvey, Ridge | KTM | 18:36,34 | +5:14.99 | 127. | 18:40,71 | 153. | 18:36,34 | |
| 163 | 230 - Emeraux, Djimmy | KTM | 18:39,95 | +5:18.60 | 200. | 20:07,47 | 155. | 18:39,95 | |
| 164 | 243 - Bianco, Lucas | SHERCO | 18:40,00 | +5:18.65 | 156. | 19:15,26 | 156. | 18:40,00 | |
| 165 | 210 - Valour, Benjamin | HQV | 18:40,01 | +5:18.66 | 177. | 19:39,75 | 157. | 18:40,01 | |
| 166 | 192 - Minihot, Elie | SHERCO | 18:40,08 | +5:18.73 | 192. | 19:56,10 | 158. | 18:40,08 | |
| 167 | 377 - Spor, Adrien | SHERCO | 18:40,55 | +5:19.20 | 189. | 19:52,17 | 159. | 18:40,55 | |
| 168 | 293 - Cadinot, Benoit | HONDA | 18:40,99 | +5:19.64 | 129. | 18:40,99 | 183. | 19:03,53 | |
| 169 | 177 - Ollive, Emeric | HQV | 18:41,17 | +5:19.82 | 169. | 19:30,50 | 160. | 18:41,17 | |
| 170 | 372 - Giraud, Francois | SHERCO | 18:41,59 | +5:20.24 | 183. | 19:46,20 | 161. | 18:41,59 | |
| 171 | 334 - Rolland, Damien | KTM | 18:42,19 | +5:20.84 | 197. | 20:06,17 | 162. | 18:42,19 | |
| 172 | 135 - Law-Man-Co, Mathias | HQV | 18:43,09 | +5:21.74 | 131. | 18:43,09 | 168. | 18:48,96 | |
| 173 | 265 - Dekeyser, Maxime | OTHER | 18:43,22 | +5:21.87 | 173. | 19:35,92 | 163. | 18:43,22 | |
| 174 | 215 - Pautu, Benjamin | HQV | 18:45,28 | +5:23.93 | 163. | 19:24,08 | 164. | 18:45,28 | |
| 175 | 246 - Kordek, Thibaut | GASGAS | 18:45,37 | +5:24.02 | 175. | 19:38,39 | 165. | 18:45,37 | |
| 176 | 272 - Hayoz, Gabriel | KTM | 18:46,16 | +5:24.81 | 145. | 18:59,48 | 166. | 18:46,16 | |
| 177 | 441 - Cornacchia, Gregory | SHERCO | 18:46,74 | +5:25.39 | 168. | 19:28,71 | 167. | 18:46,74 | |
| 178 | 274 - Bacher, Kevin | RIEJU | 18:51,11 | +5:29.76 | 180. | 19:42,77 | 169. | 18:51,11 | |
| 179 | 216 - Wiggenhauser, Eric | KTM | 18:51,42 | +5:30.07 | 171. | 19:31,41 | 170. | 18:51,42 | |
| 180 | 49 - Kubarski, Adam | GASGAS | 18:51,57 | +5:30.22 | 137. | 18:51,57 | 182. | 19:02,54 | |
| 181 | 336 - Chotard, Jonathan | SHERCO | 18:51,70 | +5:30.35 | 138. | 18:51,70 | no time | ||
| 182 | 266 - Vivet, Romain | RIEJU | 18:52,70 | +5:31.35 | 139. | 18:52,70 | 223. | 19:58,99 | |
| 183 | 444 - Claude, Regis | KTM | 18:52,78 | +5:31.43 | 164. | 19:27,18 | 171. | 18:52,78 | |
| 184 | 478 - Parent, Jean Marie | HONDA | 18:52,85 | +5:31.50 | 140. | 18:52,85 | 207. | 19:36,07 | |
| 185 | 233 - Bonnet, Corentin | GASGAS | 18:53,29 | +5:31.94 | 147. | 19:02,24 | 172. | 18:53,29 | |
| 186 | 442 - Pollievre, Fabien | GASGAS | 18:53,71 | +5:32.36 | 161. | 19:19,78 | 173. | 18:53,71 | |
| 187 | 178 - Daval, Kevin | BETA | 18:53,89 | +5:32.54 | 154. | 19:12,48 | 174. | 18:53,89 | |
| 188 | 151 - Mercier, Doryan | KTM | 18:54,95 | +5:33.60 | 233. | 20:56,59 | 175. | 18:54,95 | |
| 189 | 292 - Gotti, Alain | KTM | 18:56,19 | +5:34.84 | 218. | 20:35,37 | 176. | 18:56,19 | |
| 190 | 107 - Larnaud, Mathis | BETA | 18:56,41 | +5:35.06 | 151. | 19:07,41 | 177. | 18:56,41 | |
| 191 | 368 - Escalier, Clement | BETA | 18:56,87 | +5:35.52 | 174. | 19:36,30 | 178. | 18:56,87 | |
| 192 | 376 - Buisan, Adrien | HQV | 19:02,04 | +5:40.69 | 199. | 20:07,29 | 179. | 19:02,04 | |
| 193 | 436 - Gomot, Guillaume | KTM | 19:02,09 | +5:40.74 | 372. | 27:51,11 | 180. | 19:02,09 | |
| 194 | 428 - Marmonnier, Patrice | KTM | 19:02,15 | +5:40.80 | 204. | 20:16,04 | 181. | 19:02,15 | |
| 195 | 263 - Regimon, Damien | BETA | 19:05,63 | +5:44.28 | 215. | 20:33,01 | 184. | 19:05,63 | |
| 196 | 141 - Pabiou, Nathan | BETA | 19:07,18 | +5:45.83 | 209. | 20:23,29 | 185. | 19:07,18 | |
| 197 | 129 - Severac, Xavier | HQV | 19:11,74 | +5:50.39 | 153. | 19:11,74 | 214. | 19:42,26 | |
| 198 | 262 - Barcon, Arnaud | GASGAS | 19:12,15 | +5:50.80 | 190. | 19:53,10 | 186. | 19:12,15 | |
| 199 | 29 - Gianotti, Kyle | HQV | 19:13,94 | +5:52.59 | 304. | 23:03,76 | 187. | 19:13,94 | |
| 200 | 128 - Sanchez, Loris | BETA | 19:13,97 | +5:52.62 | 193. | 19:58,40 | 188. | 19:13,97 | |
| 201 | 445 - Boeschoten, Robin | KTM | 19:15,12 | +5:53.77 | 186. | 19:49,57 | 189. | 19:15,12 | |
| 202 | 433 - Vetillart, Cedric | BETA | 19:15,22 | +5:53.87 | 265. | 21:48,82 | 190. | 19:15,22 | |
| 203 | 499 - Rushton, Owen | KTM | 19:16,59 | +5:55.24 | 245. | 21:22,68 | 191. | 19:16,59 | |
| 204 | 160 - Casteran, Loïc | HQV | 19:17,55 | +5:56.20 | 159. | 19:18,60 | 192. | 19:17,55 | |
| 205 | 330 - Pacot, Fabien | KTM | 19:17,69 | +5:56.34 | 167. | 19:27,67 | 193. | 19:17,69 | |
| 206 | 323 - Gordinne, Greg | OTHER | 19:18,43 | +5:57.08 | 249. | 21:28,54 | 194. | 19:18,43 | |
