
Round-by-round classifications from every prologue, sprint and main race. Timing & Results by Red Sports.




| Pos. | Name | Time | |
|---|---|---|---|
| 1 | 61 - Walker, Jonny | 7:44,44 | |
| 2 | 12 - Brightmore, Mitch | 7:49,73 | |
| 3 | 84 - Hart, Trystan | 7:50,75 | |
| 4 | 7 - Brightmore, Ashton | 7:54,64 | |
| 5 | 54 - Leblond, Ryder | 8:01,51 | |
| 6 | 42 - Karlsson, Eddie | 8:03,77 | |
| 7 | 212 - Martyn, Toby | 8:05,53 | |
| 8 | 41 - Hintze, Braxton | 8:07,05 | |
| 9 | 23 - Kabakchiev, Teodor | 8:13,16 | |
| 10 | 304 - Lettenbichler, Manuel | 8:20,67 | |
| 11 | 89 - Gómez, Alfredo | 8:23,49 | |
| 12 | 74 - Román, Mario | 8:25,73 | |
| 13 | 225 - Moore, James | 8:35,29 | |
| 14 | 49 - Petrie, Branden | 8:36,45 | |
| 15 | 56 - Fernandez Serra, Marc | 7:48,52 | |
| 16 | 24 - Shaw, Toby | 7:56,09 | |
| 17 | 39 - Piazza, Niko | 8:00,03 | |
| 18 | 34 - Gandola, Lorenzo | 8:11,09 | |
| 19 | 47 - Green, Matthew | 8:39,58 | |
| 20 | 414 - Scales, Thomas | 7:49,43 |
| Pos. | Name | Time | |
|---|---|---|---|
| 1 | 200 - Waddell, Brodie | 6:33,73 | |
| 2 | 371 - Garrell, Damon Robert | 6:35,78 | |
| 3 | 11 - Gómez, Sandra | 6:46,06 | |
| 4 | 205 - Mccahill, Declan | 6:51,68 | |
| 5 | 141 - Clarkson, Cole | 6:54,15 | |
| 6 | 127 - Lampinen, Landon | 6:57,97 | |
| 7 | 142 - Barger, Makana | 7:08,55 | |
| 8 | 195 - Rivera, Boogie | 7:27,52 | |
| 9 | 162 - Mceleney, Seth | 7:40,81 | |
| 10 | 118 - Landon, Tyler | 7:45,20 | |
| 11 | 238 - Riesner, Chris | 7:48,42 | |
| 12 | 117 - Grover, Karver | 6:34,68 | |
| 13 | 115 - Kiewicz, Noah | 6:38,19 | |
| 14 | 361 - Rutledge, Mason | 6:39,94 | |
| 15 | 145 - Matthews, Evan | 6:47,38 | |
| 16 | 224 - Coles, Tyler | 7:04,34 | |
| 17 | 100 - Guard, Tyler | 7:35,87 | |
| 18 | 129 - Wilson, Chad | 7:21,52 | |
| - | 112 - Butler, David | ||
| - | 321 - Billman, Ed |
| Pos. | Name | Time | |
|---|---|---|---|
| 1 | 494 - Hatcher, Cayden | 6:11,57 | |
| 2 | 404 - Hagan, Johnny | 6:13,99 | |
| 3 | 443 - Cheney, Ty | 6:33,97 | |
| 4 | 579 - Black, Rich | 6:41,50 | |
| 5 | 413 - Arave, Cooper | 6:45,44 | |
| 6 | 472 - Wagner, Austin | 7:05,49 | |
| 7 | 657 - May, Casey | 7:07,11 | |
| 8 | 441 - Archer, Conlan | 7:08,78 | |
| 9 | 407 - Ingoldby, Grayson | 7:10,17 | |
| 10 | 416 - Landon, Bridger | 7:34,55 | |
| 11 | 487 - Siegford, Logan | 7:38,87 | |
| 12 | 409 - Chapman, Leo | 6:12,83 | |
| 13 | 445 - Teselle, Joey | 7:02,03 | |
| 14 | 522 - Smith, Michael (lee) | 6:31,61 | |
| - | 568 - Chapman, Richard |
Timing & Results by Red Sports · Championship standings →