Offroad Day 2 - OFFICIAL · Silver · Knights: A (Silver)
| Pos | Rider | | Total Time |
|---|
| 1. | 142 - Barger, Makana |  | 2:30:45,23 |
| 2. | 371 - Garrell, Damon Robert |  | 2:44:12,34 |
| 3. | 195 - Rivera, Boogie |  | 2:44:27,73 |
| 4. | 205 - Mccahill, Declan |  | 2:46:27,69 |
| 5. | 198 - Guest, Hayden |  | 2:52:57,99 |
| 6. | 200 - Waddell, Brodie |  | 2:54:00,89 |
| 7. | 146 - Kirk, Phillip |  | 2:58:15,93 |
| 8. | 117 - Grover, Karver |  | 2:59:47,93 |
| 9. | 121 - Figueroa, Aiden |  | 3:06:31,06 |
| 10. | 141 - Clarkson, Cole |  | 3:09:24,87 |
| 11. | 122 - Hart, Dylan |  | 3:12:41,29 |
| 12. | 103 - Smith, Kendall |  | 3:17:04,05 |
| 13. | 134 - Kelso, Kyren |  | 3:20:35,72 |
| 14. | 188 - South, Colby |  | 3:22:34,78 |
| 15. | 139 - Wiggin, Maxwell |  | 3:26:44,20 |
| 16. | 115 - Kiewicz, Noah |  | 3:33:44,77 |
| 17. | 161 - Albrecht, Nolan |  | 3:37:03,17 |
| 18. | 124 - Shepherd, Toby |  | 3:37:04,31 |
| 19. | 171 - Vena, Ronny |  | 3:42:57,88 |
| 20. | 194 - Kulla, Titus |  | 3:46:50,95 |
| 21. | 158 - Goodner, Asher |  | 3:46:57,36 |
| 22. | 367 - Williams, Byron |  | 3:52:44,97 |
| 23. | 168 - Blaser, Alek |  | 3:53:34,05 |
| 24. | 119 - Landon, Kaden |  | 3:54:07,03 |
| 25. | 123 - Walker, Charlie |  | 4:00:21,23 |
| 26. | 140 - Berg, Todd |  | 4:14:36,35 |
| 27. | 180 - Reeves, Corbin |  | 4:23:22,29 |
| 28. | 149 - Kulla, Daniel |  | 4:26:36,01 |
| 29. | 172 - Newman, Dakota |  | 4:27:35,78 |
| 30. | 113 - Guard, Ian |  | 4:28:47,29 |
| 31. | 101 - King, Tehl |  | 4:45:28,36 |
| 32. | 178 - Kysar, William |  | 4:48:34,86 |
| 33. | 125 - Tyler, Deegan |  | 4:51:23,36 |
| 34. | 111 - Capelli, Gavin |  | 4:56:57,67 |
| 35. | 106 - Boling, Emmett |  | 5:06:38,68 |
| 36. | 126 - Karlsen, Ezra |  | 5:14:59,96 |
| 37. | 157 - Ortiz Valle, Rodrigo |  | 5:15:28,26 |
| 38. | 129 - Wilson, Chad |  | 5:17:02,34 |
| 39. | 100 - Guard, Tyler |  | 5:18:38,56 |
| 40. | 167 - Mehlhoff, Jd |  | 5:25:36,95 |
| 41. | 120 - Westie, Michael |  | 5:36:51,36 |
| 42. | 118 - Landon, Tyler |  | 5:39:03,56 |
| 43. | 138 - Moore, Robert |  | 5:40:57,84 |
| 44. | 105 - Harris, Jack |  | 6:08:03,60 |
| 45. | 108 - Hahn, Bradley |  | 6:38:50,59 |
| 46. | 177 - Jones, Mitchell |  | 6:42:42,10 |
| 47. | 151 - Matheson, Gavin |  | 7:03:37,25 |
| 48. | 201 - Edwards, Colton |  | 7:10:05,12 |
| 49. | 116 - Dougherty, Dillon |  | 7:27:17,87 |
| 50. | 159 - Gagne, Yancy |  | 5:42:43,43 |
| 51. | 150 - Whalen, Chad |  | 5:58:24,35 |
| 52. | 110 - Lowe, Jadyn |  | 6:33:32,31 |
| 53. | 163 - Karvonen, Adam |  | 6:37:21,25 |
| 54. | 153 - Strand, Blake |  | 7:22:51,44 |
| 55. | 156 - Huestis, Kyle |  | 7:34:43,47 |
| 56. | 143 - Vincent, Caleb |  | 7:21:07,45 |
| 57. | 145 - Matthews, Evan |  | 2:45:11,10 |
| 58. | 182 - Mckee, Winston |  | 5:30:34,16 |
| 59. | 202 - Summers, Colby |  | 6:20:09,14 |
| 60. | 152 - Green, Jack |  | 7:59:05,00 |
| 61. | 196 - Bosman, Chase |  | 7:22:05,00 |
| 62. | 179 - Nielsen, Tyler |  | 3:12:11,62 |
| 63. | 109 - Fraser, Daniel |  | 4:40:01,87 |
| 64. | 170 - Haho, Daniel |  | 6:30:36,00 |
| 65. | 176 - Wichman, Carter |  | 7:42:03,00 |
| 66. | 112 - Butler, David |  | 3:29:45,27 |
| 67. | 147 - Austin, Reid |  | 3:33:14,06 |
| 68. | 148 - Swart, Ezra |  | 6:13:50,00 |
| 69. | 164 - Meyer, Ross |  | 6:48:05,00 |
| 70. | 186 - Stormo, Espen |  | 7:35:18,00 |
| 71. | 162 - Mceleney, Seth |  | 3:08:45,77 |
| 72. | 193 - Okie, Knight |  | 3:12:11,39 |
| 73. | 185 - Short, Jared |  | 6:21:44,00 |
| 74. | 133 - Sheppard, Freddie |  | 6:39:40,00 |
| 75. | 144 - Harbour, Ryan |  | 7:05:59,00 |
| 76. | 104 - Becker, Micah |  | 7:13:07,00 |
| 77. | 183 - Miller, Finn |  | 7:37:44,00 |
| 78. | 199 - Burdett, Dusten |  | 3:00:19,82 |
| 79. | 189 - Brodin, Landon |  | 6:35:17,00 |
| 80. | 127 - Lampinen, Landon |  | 1:24:59,00 |
| 81. | 114 - Bongers, Garrett |  | 2:50:45,47 |
| 82. | 165 - Holloway-Cook, David |  | 2:59:48,29 |
| 83. | 204 - Mceachern, Kolter |  | 3:51:17,72 |
| 84. | 130 - Davis, Mitchell |  | 6:12:16,00 |
| 85. | 155 - Glodowski, Landon |  | 6:19:40,00 |
| 86. | 102 - Spranger, Joseph |  | 6:28:21,00 |
| 87. | 131 - Lindsay, Tyler |  | 3:45:04,00 |
| 88. | 136 - Walters, Charlie |  | 6:14:04,00 |
| 89. | 160 - Hawkins, Brody |  | 6:28:42,00 |
| 90. | 107 - Watts, Jeremy |  | 6:47:31,00 |
| 91. | 181 - Phillips, Kurt |  | 2:59:13,00 |
| 92. | 135 - Ewsuk, Gabe |  | 3:54:37,00 |
| 93. | 169 - Abernathey, Josef |  | 6:59:45,00 |
| 94. | 128 - Khouja, Nyle |  | 7:21:00,00 |
| 95. | 190 - Johnson, Cody |  | 6:05:45,00 |
| 96. | 132 - Kostecki, Casey |  | 2:20:21,00 |
| 97. | 203 - Maciosek, Kelan |  | 3:41:49,00 |
| 98. | 137 - Robinson, Jr |  | 3:50:09,00 |
| 99. | 191 - Reece, Carson |  | 21:44,00 |
| 100. | 175 - Johnson, Riley |  | 29:21,00 |
| 101. | 184 - Cameron, Corey |  | 55:43,00 |
| 102. | 192 - Yates, Noah |  | 1:22:15,00 |
1.142 - Barger, Makana
2:30:45,23
2.371 - Garrell, Damon Robert
2:44:12,34
3.195 - Rivera, Boogie
2:44:27,73
4.205 - Mccahill, Declan
2:46:27,69
5.198 - Guest, Hayden
2:52:57,99
6.200 - Waddell, Brodie
2:54:00,89
7.146 - Kirk, Phillip
2:58:15,93
8.117 - Grover, Karver
2:59:47,93
9.121 - Figueroa, Aiden
3:06:31,06
10.141 - Clarkson, Cole
3:09:24,87
11.122 - Hart, Dylan
3:12:41,29
12.103 - Smith, Kendall
3:17:04,05
13.134 - Kelso, Kyren
3:20:35,72
14.188 - South, Colby
3:22:34,78
15.139 - Wiggin, Maxwell
3:26:44,20
16.115 - Kiewicz, Noah
3:33:44,77
17.161 - Albrecht, Nolan
3:37:03,17
18.124 - Shepherd, Toby
3:37:04,31
19.171 - Vena, Ronny
3:42:57,88
20.194 - Kulla, Titus
3:46:50,95
21.158 - Goodner, Asher
3:46:57,36
22.367 - Williams, Byron
3:52:44,97
23.168 - Blaser, Alek
3:53:34,05
24.119 - Landon, Kaden
3:54:07,03
25.123 - Walker, Charlie
4:00:21,23
26.140 - Berg, Todd
4:14:36,35
27.180 - Reeves, Corbin
4:23:22,29
28.149 - Kulla, Daniel
4:26:36,01
29.172 - Newman, Dakota
4:27:35,78
30.113 - Guard, Ian
4:28:47,29
31.101 - King, Tehl
4:45:28,36
32.178 - Kysar, William
4:48:34,86
33.125 - Tyler, Deegan
4:51:23,36
34.111 - Capelli, Gavin
4:56:57,67
35.106 - Boling, Emmett
5:06:38,68
36.126 - Karlsen, Ezra
5:14:59,96
37.157 - Ortiz Valle, Rodrigo
5:15:28,26
38.129 - Wilson, Chad
5:17:02,34
39.100 - Guard, Tyler
5:18:38,56
40.167 - Mehlhoff, Jd
5:25:36,95
41.120 - Westie, Michael
5:36:51,36
42.118 - Landon, Tyler
5:39:03,56
43.138 - Moore, Robert
5:40:57,84
44.105 - Harris, Jack
6:08:03,60
45.108 - Hahn, Bradley
6:38:50,59
46.177 - Jones, Mitchell
6:42:42,10
47.151 - Matheson, Gavin
7:03:37,25
48.201 - Edwards, Colton
7:10:05,12
49.116 - Dougherty, Dillon
7:27:17,87
50.159 - Gagne, Yancy
5:42:43,43
51.150 - Whalen, Chad
5:58:24,35
52.110 - Lowe, Jadyn
6:33:32,31
53.163 - Karvonen, Adam
6:37:21,25
54.153 - Strand, Blake
7:22:51,44
55.156 - Huestis, Kyle
7:34:43,47
56.143 - Vincent, Caleb
7:21:07,45
57.145 - Matthews, Evan
2:45:11,10
58.182 - Mckee, Winston
5:30:34,16
59.202 - Summers, Colby
6:20:09,14
60.152 - Green, Jack
7:59:05,00
61.196 - Bosman, Chase
7:22:05,00
62.179 - Nielsen, Tyler
3:12:11,62
63.109 - Fraser, Daniel
4:40:01,87
64.170 - Haho, Daniel
6:30:36,00
65.176 - Wichman, Carter
7:42:03,00
66.112 - Butler, David
3:29:45,27
67.147 - Austin, Reid
3:33:14,06
68.148 - Swart, Ezra
6:13:50,00
69.164 - Meyer, Ross
6:48:05,00
70.186 - Stormo, Espen
7:35:18,00
71.162 - Mceleney, Seth
3:08:45,77
72.193 - Okie, Knight
3:12:11,39
73.185 - Short, Jared
6:21:44,00
74.133 - Sheppard, Freddie
6:39:40,00
75.144 - Harbour, Ryan
7:05:59,00
76.104 - Becker, Micah
7:13:07,00
77.183 - Miller, Finn
7:37:44,00
78.199 - Burdett, Dusten
3:00:19,82
79.189 - Brodin, Landon
6:35:17,00
80.127 - Lampinen, Landon
1:24:59,00
81.114 - Bongers, Garrett
2:50:45,47
82.165 - Holloway-Cook, David
2:59:48,29
83.204 - Mceachern, Kolter
3:51:17,72
84.130 - Davis, Mitchell
6:12:16,00
85.155 - Glodowski, Landon
6:19:40,00
86.102 - Spranger, Joseph
6:28:21,00
87.131 - Lindsay, Tyler
3:45:04,00
88.136 - Walters, Charlie
6:14:04,00
89.160 - Hawkins, Brody
6:28:42,00
90.107 - Watts, Jeremy
6:47:31,00
91.181 - Phillips, Kurt
2:59:13,00
92.135 - Ewsuk, Gabe
3:54:37,00
93.169 - Abernathey, Josef
6:59:45,00
94.128 - Khouja, Nyle
7:21:00,00
95.190 - Johnson, Cody
6:05:45,00
96.132 - Kostecki, Casey
2:20:21,00
97.203 - Maciosek, Kelan
3:41:49,00
98.137 - Robinson, Jr
3:50:09,00
99.191 - Reece, Carson
21:44,00
100.175 - Johnson, Riley
29:21,00
101.184 - Cameron, Corey
55:43,00
102.192 - Yates, Noah
1:22:15,00
Offroad Day 2 - OFFICIAL · Silver · Lords: A 30+ (Silver)
| Pos | Rider | | Total Time |
|---|
| 1. | 361 - Rutledge, Mason |  | 3:03:14,46 |
| 2. | 265 - Hatcher, Nick |  | 3:04:33,80 |
| 3. | 238 - Riesner, Chris |  | 3:15:29,83 |
| 4. | 249 - Ribi, Jason |  | 3:19:30,95 |
| 5. | 223 - Balls, Aj |  | 3:29:19,54 |
| 6. | 224 - Coles, Tyler |  | 3:30:33,12 |
| 7. | 221 - Kuster, Carl |  | 4:03:12,58 |
| 8. | 214 - Treasure, Clint |  | 4:08:31,63 |
| 9. | 260 - Anderson, Daigon |  | 4:28:29,43 |
| 10. | 229 - Bekkevar, Ole |  | 4:36:35,05 |
| 11. | 268 - Eddy, Lukas |  | 4:42:31,38 |
| 12. | 215 - Bach, Peter |  | 5:00:14,38 |
| 13. | 241 - Murdzia, Nick |  | 5:13:14,41 |
| 14. | 232 - Hermanussen, Brent |  | 5:18:18,03 |
| 15. | 263 - Cohn, Austin |  | 5:20:50,53 |
| 16. | 231 - Anger, Matt |  | 5:24:50,86 |
| 17. | 218 - Adams, Jordan |  | 5:35:30,31 |
| 18. | 248 - Melewski, Joseph |  | 5:37:13,25 |
| 19. | 219 - Peterson, Taylor |  | 6:05:48,57 |
| 20. | 213 - Boyce, Dylan |  | 6:14:32,06 |
| 21. | 246 - Hansen, Jake |  | 6:33:57,38 |
| 22. | 210 - Jenkins, Tony |  | 6:37:03,58 |
| 23. | 227 - Kostecki, Cullen |  | 6:49:28,09 |
| 24. | 220 - Danielson, Eric |  | 7:06:56,50 |
| 25. | 235 - Heckenberg, Garret |  | 7:17:38,69 |
| 26. | 253 - Braasch, Dylan |  | 5:40:40,56 |
| 27. | 237 - Littlefield, Jamen |  | 6:10:52,01 |
| 28. | 211 - Hermanussen, Bryce |  | 6:20:32,03 |
| 29. | 267 - Westre, Zach |  | 6:23:11,92 |
| 30. | 262 - Marcus, Josh |  | 6:47:21,66 |
| 31. | 247 - Branstetter, Ward |  | 7:08:00,76 |
| 32. | 255 - Pohl, Garrett |  | 7:19:24,16 |
| 33. | 207 - Peters, Ryan |  | 6:40:36,51 |
| 34. | 362 - Lindsay, Brock |  | 3:48:59,67 |
| 35. | 245 - Nulph, Jason |  | 6:08:55,00 |
| 36. | 264 - Reidegeld, Xander |  | 7:40:26,34 |
| 37. | 217 - Procyk, Bryce |  | 5:31:07,20 |
| 38. | 236 - Beebe, Anderson |  | 6:39:10,00 |
| 39. | 256 - Roen, Garret |  | 6:20:31,00 |
| 40. | 365 - Kromer, Kyle |  | 6:52:25,00 |
| 41. | 216 - Badger, Sam |  | 7:44:11,00 |
| 42. | 234 - Cronn, Adrian |  | 3:24:19,86 |
| 43. | 257 - Jones, Jeremy |  | 3:33:39,11 |
| 44. | 233 - Isbister, Adam |  | 3:43:55,68 |
| 45. | 240 - Lenegar, Ethan |  | 7:14:07,00 |
| 46. | 242 - Lenegar, Jacob |  | 7:33:20,00 |
| 47. | 208 - Bartlett, Brogan |  | 7:38:09,00 |
| 48. | 258 - Bickford, Logan |  | 3:43:31,00 |
| 49. | 250 - Serwat, Ladd |  | 3:51:19,00 |
| 50. | 228 - Zite, Quinn |  | 7:37:12,00 |
| 51. | 239 - Nelson, Jesse |  | 7:12:33,00 |
| 52. | 366 - Abrahamson, Jaakko |  | 3:41:46,00 |
| 53. | 244 - Taylor, Forrest |  | 6:24:57,00 |
| 54. | 261 - Drake, Kalen |  | 3:36:06,00 |
| 55. | 259 - Hohlt, Jesse |  | 3:57:45,00 |
| 56. | 243 - George, Casey |  | 2:10:05,00 |
| 57. | 251 - Prilliman, Kellen |  | 3:07:26,00 |
| 58. | 252 - Bush, Jarid |  | 3:40:24,00 |
1.361 - Rutledge, Mason
3:03:14,46
2.265 - Hatcher, Nick
3:04:33,80
3.238 - Riesner, Chris
3:15:29,83
4.249 - Ribi, Jason
3:19:30,95
5.223 - Balls, Aj
3:29:19,54
6.224 - Coles, Tyler
3:30:33,12
7.221 - Kuster, Carl
4:03:12,58
8.214 - Treasure, Clint
4:08:31,63
9.260 - Anderson, Daigon
4:28:29,43
10.229 - Bekkevar, Ole
4:36:35,05
11.268 - Eddy, Lukas
4:42:31,38
12.215 - Bach, Peter
5:00:14,38
13.241 - Murdzia, Nick
5:13:14,41
14.232 - Hermanussen, Brent
5:18:18,03
15.263 - Cohn, Austin
5:20:50,53
16.231 - Anger, Matt
5:24:50,86
17.218 - Adams, Jordan
5:35:30,31
18.248 - Melewski, Joseph
5:37:13,25
19.219 - Peterson, Taylor
6:05:48,57
20.213 - Boyce, Dylan
6:14:32,06
21.246 - Hansen, Jake
6:33:57,38
22.210 - Jenkins, Tony
6:37:03,58
23.227 - Kostecki, Cullen
6:49:28,09
24.220 - Danielson, Eric
7:06:56,50
25.235 - Heckenberg, Garret
7:17:38,69
26.253 - Braasch, Dylan
5:40:40,56
27.237 - Littlefield, Jamen
6:10:52,01
28.211 - Hermanussen, Bryce
6:20:32,03
29.267 - Westre, Zach
6:23:11,92
30.262 - Marcus, Josh
6:47:21,66
31.247 - Branstetter, Ward
7:08:00,76
32.255 - Pohl, Garrett
7:19:24,16
33.207 - Peters, Ryan
6:40:36,51
34.362 - Lindsay, Brock
3:48:59,67
35.245 - Nulph, Jason
6:08:55,00
36.264 - Reidegeld, Xander
7:40:26,34
37.217 - Procyk, Bryce
5:31:07,20
38.236 - Beebe, Anderson
6:39:10,00
39.256 - Roen, Garret
6:20:31,00
40.365 - Kromer, Kyle
6:52:25,00
41.216 - Badger, Sam
7:44:11,00
42.234 - Cronn, Adrian
3:24:19,86
43.257 - Jones, Jeremy
3:33:39,11
44.233 - Isbister, Adam
3:43:55,68
45.240 - Lenegar, Ethan
7:14:07,00
46.242 - Lenegar, Jacob
7:33:20,00
47.208 - Bartlett, Brogan
7:38:09,00
48.258 - Bickford, Logan
3:43:31,00
49.250 - Serwat, Ladd
3:51:19,00
50.228 - Zite, Quinn
7:37:12,00
51.239 - Nelson, Jesse
7:12:33,00
52.366 - Abrahamson, Jaakko
3:41:46,00
53.244 - Taylor, Forrest
6:24:57,00
54.261 - Drake, Kalen
3:36:06,00
55.259 - Hohlt, Jesse
3:57:45,00
56.243 - George, Casey
2:10:05,00
57.251 - Prilliman, Kellen
3:07:26,00
58.252 - Bush, Jarid
3:40:24,00
Offroad Day 2 - OFFICIAL · Silver · Crusaders: A 40+ (Silver)
| Pos | Rider | | Total Time |
|---|
| 1. | 322 - Rempel, Joshua |  | 3:33:37,07 |
| 2. | 288 - Berman, Tao |  | 3:37:04,08 |
| 3. | 321 - Billman, Ed |  | 3:57:24,74 |
| 4. | 270 - Lowe, Brandon |  | 3:59:35,88 |
| 5. | 279 - Clark, Brad |  | 4:02:48,23 |
| 6. | 285 - Tapio, Russ |  | 4:44:55,89 |
| 7. | 303 - Jarman, Todd |  | 4:51:20,11 |
| 8. | 284 - James, Dustin |  | 4:51:32,64 |
| 9. | 327 - Bauer, Diego |  | 4:51:35,25 |
| 10. | 320 - Williams, Kenny |  | 4:59:11,85 |
| 11. | 282 - Powell, Jordan |  | 5:06:52,18 |
| 12. | 294 - Zak, William |  | 5:13:13,30 |
| 13. | 277 - Berggren, Jaye-Jay |  | 5:20:21,42 |
| 14. | 274 - Clark, Jason |  | 5:20:58,29 |
| 15. | 271 - Leeming, Trevor |  | 5:31:42,63 |
| 16. | 292 - Bowers, Ben-Jammin |  | 5:44:20,05 |
| 17. | 276 - Peled, Moshe |  | 5:44:32,72 |
| 18. | 297 - Robertson, Billy |  | 6:20:27,16 |
| 19. | 286 - Kavan, Cj |  | 6:23:45,34 |
| 20. | 302 - Bailey, Aaron |  | 6:23:55,55 |
| 21. | 290 - Hezkiahu, Ran |  | 6:35:47,24 |
| 22. | 293 - Sleeper, Tim |  | 6:59:49,45 |
| 23. | 317 - Buchheit, Dan |  | 7:20:14,70 |
| 24. | 310 - Ross, Evan |  | 6:22:10,01 |
| 25. | 281 - Lampinen, Jp |  | 6:48:25,19 |
| 26. | 287 - St John, Ian |  | 7:00:09,21 |
| 27. | 291 - Serr, Deven |  | 7:09:44,75 |
| 28. | 272 - Moren, Jacob |  | 5:48:12,71 |
| 29. | 283 - Hill, Chad |  | 6:22:07,58 |
| 30. | 328 - Eisenhower, James |  | 7:32:40,00 |
| 31. | 273 - Grover, Josh |  | 6:11:48,77 |
| 32. | 326 - Ziegler, Jesse |  | 6:22:36,00 |
| 33. | 301 - Hartman, Jay |  | 6:46:21,00 |
| 34. | 316 - Palm, Jason |  | 7:51:06,00 |
| 35. | 309 - Wanzer, David |  | 3:56:36,49 |
| 36. | 280 - Norris, Michael |  | 6:42:50,00 |
| 37. | 314 - Njos, Andy |  | 6:45:01,00 |
| 38. | 360 - Clark, Erik |  | 4:40:25,42 |
| 39. | 275 - Thomas, Trevor |  | 5:26:05,34 |
| 40. | 307 - Zabok, David |  | 6:08:18,00 |
| 41. | 289 - Meyer, George |  | 6:34:09,00 |
| 42. | 295 - Hobbs, Aaron |  | 3:48:49,98 |
| 43. | 319 - Radcliff, David (toby)??? |  | 6:38:55,00 |
| 44. | 311 - Nebeker, Travis |  | 6:45:10,00 |
| 45. | 299 - Anderson, Lucas |  | 3:57:19,00 |
| 46. | 364 - Luton, Christopher |  | 7:13:34,00 |
| 47. | 308 - Swoboda, Dominik |  | 4:52:59,00 |
| 48. | 323 - Brown, Matthew |  | 3:48:50,00 |
| 49. | 300 - Johns, Seth |  | 5:30:15,00 |
| 50. | 305 - Hansuld, Ben |  | 3:14:14,00 |
| 51. | 325 - Huddy, Kainoa |  | 4:21:00,00 |
| 52. | 296 - Clowry, Sheldon |  | 3:52:29,00 |
| 53. | 313 - Hedrick, Jeremy |  | 43:28,00 |
| 54. | 278 - Baldwin, Travis |  | 1:25:18,00 |
1.322 - Rempel, Joshua
3:33:37,07
2.288 - Berman, Tao
3:37:04,08
3.321 - Billman, Ed
3:57:24,74
4.270 - Lowe, Brandon
3:59:35,88
5.279 - Clark, Brad
4:02:48,23
6.285 - Tapio, Russ
4:44:55,89
7.303 - Jarman, Todd
4:51:20,11
8.284 - James, Dustin
4:51:32,64
9.327 - Bauer, Diego
4:51:35,25
10.320 - Williams, Kenny
4:59:11,85
11.282 - Powell, Jordan
5:06:52,18
12.294 - Zak, William
5:13:13,30
13.277 - Berggren, Jaye-Jay
5:20:21,42
14.274 - Clark, Jason
5:20:58,29
15.271 - Leeming, Trevor
5:31:42,63
16.292 - Bowers, Ben-Jammin
5:44:20,05
17.276 - Peled, Moshe
5:44:32,72
18.297 - Robertson, Billy
6:20:27,16
19.286 - Kavan, Cj
6:23:45,34
20.302 - Bailey, Aaron
6:23:55,55
21.290 - Hezkiahu, Ran
6:35:47,24
22.293 - Sleeper, Tim
6:59:49,45
23.317 - Buchheit, Dan
7:20:14,70
24.310 - Ross, Evan
6:22:10,01
25.281 - Lampinen, Jp
6:48:25,19
26.287 - St John, Ian
7:00:09,21
27.291 - Serr, Deven
7:09:44,75
28.272 - Moren, Jacob
5:48:12,71
29.283 - Hill, Chad
6:22:07,58
30.328 - Eisenhower, James
7:32:40,00
31.273 - Grover, Josh
6:11:48,77
32.326 - Ziegler, Jesse
6:22:36,00
33.301 - Hartman, Jay
6:46:21,00
34.316 - Palm, Jason
7:51:06,00
35.309 - Wanzer, David
3:56:36,49
36.280 - Norris, Michael
6:42:50,00
37.314 - Njos, Andy
6:45:01,00
38.360 - Clark, Erik
4:40:25,42
39.275 - Thomas, Trevor
5:26:05,34
40.307 - Zabok, David
6:08:18,00
41.289 - Meyer, George
6:34:09,00
42.295 - Hobbs, Aaron
3:48:49,98
43.319 - Radcliff, David (toby)???
6:38:55,00
44.311 - Nebeker, Travis
6:45:10,00
45.299 - Anderson, Lucas
3:57:19,00
46.364 - Luton, Christopher
7:13:34,00
47.308 - Swoboda, Dominik
4:52:59,00
48.323 - Brown, Matthew
3:48:50,00
49.300 - Johns, Seth
5:30:15,00
50.305 - Hansuld, Ben
3:14:14,00
51.325 - Huddy, Kainoa
4:21:00,00
52.296 - Clowry, Sheldon
3:52:29,00
53.313 - Hedrick, Jeremy
43:28,00
54.278 - Baldwin, Travis
1:25:18,00
Offroad Day 2 - OFFICIAL · Silver · Iron Kings: A 50+ (Silver)
| Pos | Rider | | Total Time |
|---|
| 1. | 342 - Burgiss, Trent |  | 3:50:00,74 |
| 2. | 356 - Sandoval, Trent |  | 4:22:27,55 |
| 3. | 333 - Fowler, Mark |  | 4:24:45,68 |
| 4. | 331 - Daling, Dave |  | 4:33:26,14 |
| 5. | 358 - Estrella, Kealoha |  | 4:39:45,51 |
| 6. | 340 - Anderson, Alden |  | 4:41:39,46 |
| 7. | 337 - Sause, Bo |  | 5:01:05,77 |
| 8. | 359 - Slominski, Bill |  | 6:32:37,03 |
| 9. | 10 - Thorsteinsson, Haukur |  | 7:18:02,87 |
| 10. | 343 - Miller, Colin |  | 6:34:26,39 |
| 11. | 334 - Landon, Bryan |  | 6:49:38,77 |
| 12. | 335 - Smith, Jason |  | 7:10:00,51 |
| 13. | 345 - Krauth, Brad |  | 7:21:18,67 |
| 14. | 351 - Pisa, Aric |  | 7:46:23,39 |
| 15. | 352 - Mckee, Rob |  | 6:29:55,00 |
| 16. | 330 - Smith, Todd |  | 6:56:31,00 |
| 17. | 338 - Williams, Dee |  | 7:47:29,00 |
| 18. | 348 - Hendricks, Dan |  | 6:47:01,00 |
| 19. | 344 - Stewart, Jason |  | 6:48:14,00 |
| 20. | 347 - Bersano, Daas |  | 6:50:07,00 |
| 21. | 353 - Kehrberg, Kevin |  | 7:42:33,00 |
| 22. | 341 - Kellogg, Michael |  | 7:50:08,00 |
| 23. | 329 - Tremblay, Martin |  | 7:20:37,00 |
| 24. | 350 - Hunt, Lyle |  | 3:56:22,00 |
| 25. | 357 - Beach, Lance |  | 3:08:54,00 |
| 26. | 355 - Rayner, Tom |  | 7:00:44,00 |
| 27. | 336 - van Cleave, Ron |  | 5:08:00,00 |
| 28. | 354 - Lukecart, Ted |  | 3:43:51,00 |
| 29. | 346 - Bunney, Charles |  | 3:32:34,00 |
| 30. | 339 - Anderson, Eric |  | 3:52:33,00 |
| 31. | 332 - Gottofrey, Didier |  | 57:37,00 |
| 32. | 349 - Bushman, Francis |  | 59:48,00 |
1.342 - Burgiss, Trent
3:50:00,74
2.356 - Sandoval, Trent
4:22:27,55
3.333 - Fowler, Mark
4:24:45,68
4.331 - Daling, Dave
4:33:26,14
5.358 - Estrella, Kealoha
4:39:45,51
6.340 - Anderson, Alden
4:41:39,46
7.337 - Sause, Bo
5:01:05,77
8.359 - Slominski, Bill
6:32:37,03
9.10 - Thorsteinsson, Haukur
7:18:02,87
10.343 - Miller, Colin
6:34:26,39
11.334 - Landon, Bryan
6:49:38,77
12.335 - Smith, Jason
7:10:00,51
13.345 - Krauth, Brad
7:21:18,67
14.351 - Pisa, Aric
7:46:23,39
15.352 - Mckee, Rob
6:29:55,00
16.330 - Smith, Todd
6:56:31,00
17.338 - Williams, Dee
7:47:29,00
18.348 - Hendricks, Dan
6:47:01,00
19.344 - Stewart, Jason
6:48:14,00
20.347 - Bersano, Daas
6:50:07,00
21.353 - Kehrberg, Kevin
7:42:33,00
22.341 - Kellogg, Michael
7:50:08,00
23.329 - Tremblay, Martin
7:20:37,00
24.350 - Hunt, Lyle
3:56:22,00
25.357 - Beach, Lance
3:08:54,00
26.355 - Rayner, Tom
7:00:44,00
27.336 - van Cleave, Ron
5:08:00,00
28.354 - Lukecart, Ted
3:43:51,00
29.346 - Bunney, Charles
3:32:34,00
30.339 - Anderson, Eric
3:52:33,00
31.332 - Gottofrey, Didier
57:37,00
32.349 - Bushman, Francis
59:48,00
Offroad Day 2 - OFFICIAL · Silver · Silver Queen: Pro Women (Silver)
| Pos | Rider | | Total Time |
|---|
| 1. | 11 - Gómez, Sandra |  | 2:47:56,38 |
| 2. | 83 - Sweeten, Kylee |  | 6:34:04,68 |
| 3. | 16 - Taeuber, Eva |  | 7:48:54,00 |
| 4. | 82 - Madolora, Pebs |  | 7:54:26,00 |
| 5. | 80 - Albrecht, Addy |  | 6:26:26,00 |
| 6. | 85 - Forsley, Louise |  | 5:54:46,54 |
| 7. | 81 - Olsen, Hannah |  | 7:39:35,00 |
| 8. | 86 - Larouche, Magalie |  | 7:36:26,00 |
