
2026 Championship
Final Standings
Final 2026 standings after all eight rounds
FIM Hard Enduro World Championship
All rounds count toward the final classification.
| Pos | # | Rider | Nation | Total | Alestrem | Lagares | Silver Kings | Abestone | Roof of Africa | Hixpania | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | S | M | Tot | P | S | M | Tot | P | S | M | Tot | P | S | M | Tot | P | S | M | Tot | P | S | M | Tot | |||||
| 1 | 304 | Manuel Lettenbichler | 172 | 3 | 5 | 20 | 28 | 3 | 10 | 20 | 33 | 0 | 10 | 17 | 27 | 3 | 10 | 20 | 33 | 2 | 8 | 15 | 25 | 0 | 9 | 17 | 26 | |
| 2 | 12 | Mitch Brightmore | 132 | 1 | 9 | 10 | 20 | 0 | 6 | 17 | 23 | 3 | 9 | 20 | 32 | 0 | 7 | 17 | 24 | 0 | 5 | 10 | 15 | 0 | 5 | 13 | 18 | |
| 3 | 23 | Teodor Kabakchiev | 131 | 0 | 7 | 15 | 22 | 0 | 9 | 15 | 24 | 0 | 7 | 15 | 22 | 0 | 5 | 15 | 20 | 0 | 10 | 17 | 27 | 1 | 6 | 9 | 16 | |
| 4 | 7 | Ashton Brightmore | 102 | 0 | 8 | 9 | 17 | 0 | 0 | 9 | 9 | 2 | 8 | 13 | 23 | 0 | 8 | 9 | 17 | 1 | 4 | 11 | 16 | 2 | 8 | 10 | 20 | |
| 5 | 225 | James Moore | 96 | 0 | 1 | 3 | 4 | 0 | 5 | 10 | 15 | 0 | 4 | 6 | 10 | 1 | 9 | 13 | 23 | 3 | 3 | 20 | 26 | 0 | 7 | 11 | 18 | |
| 6 | 74 | Mario Roman | 86 | 0 | 0 | 13 | 13 | 1 | 8 | 13 | 22 | 0 | 6 | 7 | 13 | 0 | 3 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 24 | |
| 7 | 57 | Billy Bolt | 83 | 2 | 10 | 17 | 29 | 0 | 4 | 11 | 15 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 11 | 0 | 0 | 0 | 0 | 3 | 10 | 15 | 28 | |
| 8 | 55 | Wade Young | 63 | 0 | 4 | 11 | 15 | 0 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 22 | 0 | 3 | 8 | 11 | |
| 9 | 34 | Lorenzo Gandola | 54 | 0 | 3 | 5 | 8 | 0 | 3 | 6 | 9 | 0 | 2 | 9 | 11 | 0 | 2 | 10 | 12 | 0 | 1 | 6 | 7 | 0 | 1 | 6 | 7 | |
| 10 | 47 | Matthew Green | 46 | 0 | 0 | 8 | 8 | 0 | 2 | 2 | 4 | 0 | 5 | 11 | 16 | 0 | 0 | 3 | 3 | 0 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | |
1
#304 · GER
Manuel Lettenbichler
172
pts
ALE
28
LAG
33
SKHE
27
ABE
33
ROOF
25
HIX
26
2
#12 · GBR
Mitch Brightmore
132
pts
ALE
20
LAG
23
SKHE
32
ABE
24
ROOF
15
HIX
18
3
#23 · BUL
Teodor Kabakchiev
131
pts
ALE
22
LAG
24
SKHE
22
ABE
20
ROOF
27
HIX
16
4
#7 · GBR
Ashton Brightmore
102
pts
ALE
17
LAG
9
SKHE
23
ABE
17
ROOF
16
HIX
20
5
#225 · RSA
James Moore
96
pts
ALE
4
LAG
15
SKHE
10
ABE
23
ROOF
26
HIX
18
6
#74 · ESP
Mario Roman
86
pts
ALE
13
LAG
22
SKHE
13
ABE
14
ROOF
0
HIX
24
7
#57 · GBR
Billy Bolt
83
pts
ALE
29
LAG
15
SKHE
0
ABE
11
ROOF
0
HIX
28
8
#55 · RSA
Wade Young
63
pts
ALE
15
LAG
15
SKHE
0
ABE
0
ROOF
22
HIX
11
9
#34 · ITA
Lorenzo Gandola
54
pts
ALE
8
LAG
9
SKHE
11
ABE
12
ROOF
7
HIX
7
10
#47 · RSA
Matthew Green
46
pts
ALE
8
LAG
4
SKHE
16
ABE
3
ROOF
15
HIX
0
Round Results
R1
Results →
24MX Alestrem Hard Enduro
France · APR 17-19
R2
Results →
Extreme XL Lagares
Portugal · MAY 01-03
R3
Results →
Silver Kings Hard Enduro
United States · JUN 18-20
R4
Results →
Forza Orza
Sweden · AUG 20-22
R5
Results →
Abestone Hard Enduro
Italy · SEP 04-06
R6
Results →
Roof of Africa
Lesotho · SEP 24-26
R7
Results →
Sea To Sky
Turkey · OCT 08-10
R8
Results →
24MX Hixpania Hard Enduro
Spain · OCT 23-25
Timing & Results by Red Sports