
Round-by-round classifications from every prologue, sprint and main race. Timing & Results by Red Sports.




| Pos. | Name | Bike | Team | |
|---|---|---|---|---|
| 1. | 12 - Mitch, Brightmore | GASGAS | X-Grip GASGAS Racing Team | |
| 2. | 225 - James, Moore | BETA | AG Racing Beta Italy | |
| 3. | 7 - Ashton, Brightmore | GASGAS | X-Grip GASGAS Racing Team | |
| 4. | 42 - Eddie, Karlsson | STARK | Stark | |
| 5. | 304 - Manuel, Lettenbichler | KTM | Red Bull KTM Factory Racing | |
| 6. | 23 - Teodor, Kabakchiev | SHERCO | Sherco Factory Racing | |
| 7. | 57 - Billy, Bolt | HQV | Husqvarna Factory Racing | |
| 8. | 414 - Thomas, Scales | BETA | AG Racing | |
| 9. | 469 - Justin, Elizondo | SHERCO | Sherco | |
| 10. | 74 - Mario, Román | HQV | MR74 Racing Team | |
| 11. | 212 - Toby, Martyn | STARK | Stark | |
| 12. | 47 - Matthew, Green | KTM | Rigo Racing | |
| 13. | 56 - Marc, Fernandez Serra | HQV | Fernandez Serra | |
| 14. | 312 - Luke John, Walker | SHERCO | Trademore Sherco Racing | |
| 15. | 55 - Wade, Young | KTM | Rigo Racing – Leader Tread | |
| 16. | 34 - Lorenzo, Gandola | SHERCO | Sherco Racing Factory | |
| 17. | 24 - Toby, Shaw | GASGAS | Eurotek UK | |
| 18. | 62 - David, Cyprian | KTM | Cyprian, S.r.o | |
| 19. | 89 - Alfredo, Gómez | BETA | Beta AG Racing | |
| 20. | 230 - Dylan Wesley, Jones | SHERCO | Trademore SHERCO | |
| 21. | 114 - Magnus, Thor | Stark Varg | Battle of Vikings Sportförening | |
| 22. | 574 - Lenny, Geretzky | KTM | Sorrybro74team/fbfactory | |
| 23. | 126 - Miko, Põder | Carma motoklubi | ||
| 24. | 133 - Linus, Almtén | GasGas | Älvbygdens MK | |
| 25. | 371 - Damon Robert, Garrell | SHERCO | Trademore SHERCO | |
| 26. | 240 - Richard, Moorhouse | KTM | Rutherford Racing | |
| 27. | 111 - Didrik, Nevland | Husqvarna | Dalane mk | |
| 28. | 122 - Ricards, Ansviesulis | Stark Varg | AbsolutMoto | |
| 29. | 118 - Luca, Corvi | KTM | FB Factory | |
| 30. | 92 - Simon, Müller | BETA | MXTREME / MC Augsburg | |
| 31. | 123 - Timur, Kelle | Beta | Carma motoklubi | |
| 32. | 117 - Fredrik, Jarveby | Stark Varg | Battle of Vikings Sportförening | |
| 33. | 110 - Robin, Tønnessen | Søgne Trialklubb | ||
| 34. | 104 - Håvard, Nevland | Stark Varg | Dalane Motorsport klubb | |
| 35. | 318 - Roberto, de Matos | KTM | Brenha Offroad Team | |
| 36. | 311 - Martínez, Eneko | BETA | Beta AG Racing Team | |
| 37. | 101 - Robin, Gunnarsson | Stark Varg | Battle of Vikings Sportförening | |
| 38. | 8 - Kyle, Gianotti | HQV | Teck 24 New Plastic | |
| 39. | 102 - Ola Bræck, Larsen | GasGas | Trøgstad trialklubb | |
| 40. | 112 - Anton, Norén Carlsson | KTM | Kungsbacka TK | |
| 41. | 124 - Rauno, Mägi | Adventures.ee | ||
| 42. | 116 - Jooa, Huhtanen | Husqvarna | Sisu Enduro Ry | |
| 43. | 20 - Sebastian, Brodin | KTM | ||
| 44. | 25 - Alessio, de Angeli | HQV | Tek-24 | |
| 45. | 37 - James, Stearns | KTM | Silver Kings Hard Enduro - Inside Enduro - Ag Racing | |
| 46. | 743 - Branden, Swanepoel | SHERCO | Trademore Sherco Racing | |
| 47. | 121 - André Wold, Larsen | Yamaha | Moss MC Klubb | |
| 48. | 119 - Jesper, Vallbom | KTM | Säters MK | |
| 49. | 105 - Martin, Tellestedt | Husqvarna | Battle of Vikings Sportförening | |
| 50. | 109 - Kristoffer, Tønnessen | Søgne trial | ||
| 51. | 107 - Daniel, Mauritzsson | Stark Varg | Åsätra MK | |
| 52. | 115 - Timmie, Olsson | Sherco | FMCK Hässleholm | |
| 53. | 108 - Gösta, Sundborg | Husqvarna | Battle of Vikings Sportförening | |
| - | 106 - Johan, Bäckström | Sherco | Battle of Vikings Sportförening | |
| - | 11 - Sandra, Gómez | BETA | Beta AG Racing | |
| - | 113 - Benny, Artursson | Beta | Skene MS | |
| - | 120 - Albin, Lindqvist | Beta | Tiger MK |
Timing & Results by Red Sports · Championship standings →