
Round-by-round classifications from every prologue, sprint and main race. Timing & Results by Red Sports.





| Pos. | Bib | Name | Best Lap | Gap P1 | Laps | Group |
|---|---|---|---|---|---|---|
| 1. | 12 | Mitch Brightmore | 47.67 | - | 5 | A |
| 2. | 23 | Teodor Kabakchiev | 48.07 | +0.40 | 5 | B |
| 3. | 57 | Billy Bolt | 48.61 | +0.94 | 5 | A |
| 4. | 304 | Manuel Lettenbichler | 49.00 | +1.33 | 5 | B |
| 5. | 7 | Ashton Brightmore | 49.47 | +1.80 | 5 | B |
| 6. | 24 | Toby Shaw | 51.16 | +3.49 | 5 | A |
| 7. | 74 | Mario Román | 51.27 | +3.60 | 5 | B |
| 8. | 225 | James Moore | 51.92 | +4.25 | 5 | A |
| 9. | 89 | Alfredo Gómez | 52.11 | +4.44 | 5 | A |
| 10. | 55 | Wade Young | 52.14 | +4.47 | 5 | B |
| 11. | 574 | Lenny Geretzky | 52.21 | +4.54 | 5 | B |
| 12. | 414 | Thomas Scales | 52.93 | +5.26 | 5 | B |
| 13. | 56 | Marc Fernandez Serra | 53.09 | +5.42 | 4 | A |
| 14. | 34 | Lorenzo Gandola | 53.33 | +5.66 | 5 | A |
| 15. | 4 | Robert Crayston | 53.43 | +5.76 | 4 | B |
| 16. | 33 | Francesc Moret Clota | 54.29 | +6.62 | 5 | B |
| 17. | 60 | Eric Miquel | 54.67 | +7.00 | 4 | A |
| 18. | 91 | Matthis Millich | 55.51 | +7.84 | 4 | B |
| 19. | 1 | Graham Jarvis | 55.87 | +8.20 | 4 | A |
| 20. | 460 | Diego Rodrigues | 56.70 | +9.03 | 4 | B |
| 21. | 311 | Martínez Eneko | 57.68 | +10.01 | 4 | A |
| 22. | 230 | Dylan Wesley Jones | 58.16 | +10.49 | 4 | A |
| 23. | 370 | Leon Volland | 59.71 | +12.04 | 4 | B |
| 24. | 11 | Sandra Gómez | 1:00.93 | +13.26 | 4 | B |
| 25. | 92 | Simon Müller | 1:04.21 | +16.54 | 4 | A |
| 26. | 318 | Roberto de Matos | 1:04.41 | +16.74 | 4 | A |
| Pos. | Bib | Name | Best Lap | Gap P1 | Laps | Group |
|---|---|---|---|---|---|---|
| 1. | 371 | Damon Robert Garrell | 58.48 | - | 5 | A |
| 2. | 8 | Kyle Gianotti | 1:09.29 | +10.81 | 4 | A |
| 3. | 743 | Branden Swanepoel | 1:10.74 | +12.26 | 4 | A |
| 4. | 10 | Haukur Thorsteinsson | 1:14.32 | +15.84 | 3 | A |
| 5. | 37 | James Stearns | 1:14.90 | +16.42 | 4 | A |
| 6. | 16 | Eva Taeuber | 1:44.03 | +45.55 | 2 | A |
| 7. | 31 | Anita Hauksdottir | 2:00.41 | +1:01.93 | 2 | A |
| - | 64 | Theodora Bjork Heimisdottir | DNS |
Timing & Results by Red Sports · Championship standings →