
Round-by-round classifications from every prologue, sprint and main race. Timing & Results by Red Sports.




| Pos. | Bib | Name | Best Lap | Gap P1 | Gap Prev | Info |
|---|---|---|---|---|---|---|
| 1. | 225 | James Moore | 25:01.91 | - | - | |
| 2. | 304 | Manuel Lettenbichler | 25:17.65 | +15.74 | +15.74 | |
| 3. | 7 | Ashton Brightmore | 25:18.35 | +16.44 | +00.70 | |
| 4. | 23 | Teodor Kabakchiev | 26:11.04 | +1:09.13 | +52.69 | |
| 5. | 55 | Wade Young | 26:20.74 | +1:18.83 | +09.70 | |
| 6. | 47 | Matthew Green | 27:08.41 | +2:06.50 | +47.67 | |
| 7. | 414 | Thomas Scales | 28:34.41 | +3:32.50 | +1:26.00 | |
| 8. | 34 | Lorenzo Gandola | 28:34.44 | +3:32.53 | +00.03 | |
| 9. | 12 | Mitch Brightmore | 29:11.99 | +4:10.08 | +37.55 | 5min penalty |
| 10. | 43 | Matt Stevens | 31:05.61 | +6:03.70 | +1:53.62 | |
| 11. | 230 | Dylan Wesley Jones | 31:23.46 | +6:21.55 | +17.85 | |
| 12. | 14 | David Clark | 31:42.26 | +6:40.35 | +18.80 | |
| 13. | 574 | Lenny Geretzky | 32:17.81 | +7:15.90 | +35.55 | |
| 14. | 13 | Luke Walker | 32:34.89 | +7:32.98 | +17.08 | |
| 15. | 371 | Damon Garrell | 32:50.16 | +7:48.25 | +15.27 | |
| 16. | 312 | Luke John Walker | 33:02.47 | +8:00.56 | +12.31 | |
| 17. | 16 | Kyle Flanagan | 35:31.51 | +10:29.60 | +2:29.04 | |
| 18. | 15 | Liam Elkington | 38:40.19 | +13:38.28 | +3:08.68 | |
| 19. | 39 | Bronson Louw | 39:12.72 | +14:10.81 | +32.53 | |
| 20. | 49 | Archer Pascoe | 39:16.09 | +14:14.18 | +03.37 | |
| 21. | 24 | Barend Jl Du Toit | 39:18.86 | +14:16.95 | +02.77 | |
| 22. | 25 | Bevan Prost | 41:43.66 | +16:41.75 | +2:24.80 | |
| 23. | 18 | Rynard Boys Otto | 43:19.98 | +18:18.07 | +1:36.32 | |
| 24. | 37 | Heinrich Aust | 43:51.60 | +18:49.69 | +31.62 | |
| 25. | 17 | Tate Stroh | 43:53.89 | +18:51.98 | +02.29 | |
| 26. | 20 | Robert Garvie | 51:36.06 | +26:34.15 | +7:42.17 | |
| 27. | 45 | Luke Mcclelland | 51:59.31 | +26:57.40 | +23.25 | |
| 28. | 41 | Bryce Petersen | 52:08.50 | +27:06.59 | +09.19 | |
| 29. | 44 | Sam Perry | 52:40.77 | +27:38.86 | +32.27 | |
| 30. | 21 | Callan Merrick Broskie | 53:55.01 | +28:53.10 | +1:14.24 | |
| 31. | 19 | Kyle Gibson | 54:12.17 | +29:10.26 | +17.16 | |
| 32. | 26 | William Gillit | 59:22.22 | +34:20.31 | +5:10.05 | |
| 33. | 27 | Conner Rogers | 1:00:48.94 | +35:47.03 | +1:26.72 | |
| 34. | 46 | Jarryd Dick | 1:06:59.94 | +41:58.03 | +6:11.00 | |
| 35. | 40 | Izan Coetzee | 1:15:24.23 | +50:22.32 | +8:24.29 | |
| 36. | 35 | Andrew de Kock | 1:15:45.54 | +50:43.63 | +21.31 | |
| 37. | 22 | Robin Donaldson | 1:17:12.78 | +52:10.87 | +1:27.24 | |
| 38. | 48 | Jariegh van Lill | 1:18:36.25 | +53:34.34 | +1:23.47 | |
| 39. | 36 | Justin Moberly | 1:22:36.29 | +57:34.38 | +4:00.04 | |
| 40. | 29 | Michael Swanepoel | 1:25:20.83 | +1:00:18.92 | +2:44.54 | |
| 41. | 28 | Paul Jorge | 1:45:25.57 | +1:20:23.66 | +20:04.74 | 5min penalty |
| 42. | 32 | Colin Becker | 1:45:54.66 | +1:20:52.75 | +29.09 | 5min penalty |
| 43. | 30 | Branden Esterhuizen | 2:09:53.09 | +1:44:51.18 | +23:58.43 | 5min penalty |
| - | 42 | Dawid Kotze | DNS |
Timing & Results by Red Sports · Championship standings →