
Round-by-round classifications from every prologue, sprint and main race. Timing & Results by Red Sports.





| Pos. | Bib | Name | Race Time | Gap P1 | Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1. | 57 | Billy Bolt | 7:15.97 | - | 9 | 34.26 |
| 2. | 12 | Mitch Brightmore | 7:17.01 | +1.04 | 9 | 36.02 |
| 3. | 7 | Ashton Brightmore | 7:19.87 | +3.90 | 9 | 37.54 |
| 4. | 89 | Alfredo Gómez | 7:51.88 | +35.91 | 9 | 40.61 |
| 5. | 74 | Mario Román | 7:56.38 | +40.41 | 9 | 41.81 |
| 6. | 4 | Robert Crayston | 7:19.50 | -1 LAP | 8 | 47.30 |
| 7. | 56 | Marc Fernandez Serra | 7:21.75 | -1 LAP | 8 | 49.03 |
| 8. | 60 | Eric Miquel | 7:30.77 | -1 LAP | 8 | 53.25 |
| 9. | 1 | Graham Jarvis | 7:36.47 | -1 LAP | 8 | 55.15 |
| 10. | 574 | Lenny Geretzky | 7:45.28 | -1 LAP | 8 | 55.67 |
| 11. | 92 | Simon Müller | 7:59.65 | -1 LAP | 8 | 52.53 |
| 12. | 311 | Martínez Eneko | 8:06.04 | -1 LAP | 8 | 58.51 |
| 13. | 370 | Leon Volland | 7:25.45 | -2 LAP | 7 | 59.63 |
| Pos. | Bib | Name | Race Time | Gap P1 | Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1. | 304 | Manuel Lettenbichler | 7:20.55 | - | 9 | 35.21 |
| 2. | 23 | Teodor Kabakchiev | 7:21.52 | +0.97 | 9 | 37.62 |
| 3. | 55 | Wade Young | 7:44.28 | +23.73 | 9 | 39.92 |
| 4. | 225 | James Moore | 7:46.05 | +25.50 | 9 | 40.45 |
| 5. | 34 | Lorenzo Gandola | 8:01.90 | +41.35 | 9 | 43.36 |
| 6. | 24 | Toby Shaw | 8:04.01 | +43.46 | 9 | 48.45 |
| 7. | 33 | Francesc Moret Clota | 8:05.75 | +45.20 | 9 | 45.48 |
| 8. | 414 | Thomas Scales | 8:10.39 | +49.84 | 9 | 46.93 |
| 9. | 230 | Dylan Wesley Jones | 7:37.35 | -1 LAP | 8 | 52.67 |
| 10. | 460 | Diego Rodrigues | 7:39.89 | -1 LAP | 8 | 52.01 |
| 11. | 91 | Matthis Millich | 7:52.82 | -1 LAP | 8 | 45.26 |
| 12. | 11 | Sandra Gómez | 8:16.71 | -1 LAP | 8 | 55.10 |
| 13. | 318 | Roberto de Matos | 7:30.61 | -2 LAP | 7 | 56.47 |
Timing & Results by Red Sports · Championship standings →