
Round-by-round classifications from every prologue, sprint and main race. Timing & Results by Red Sports.




| Pos. | Rider | Bike | Team | Race Time | |
|---|---|---|---|---|---|
| 1 | 304 - Lettenbichler, Manuel | KTM | KTM Factory Racing | 3:40:50 | |
| 2 | 57 - Bolt, Billy | HQV | Husqvarna Factory Racing | 3:41:38 | |
| 3 | 23 - Kabakchiev, Teodor | SHERCO | SHERCO RACING FACTORY | 3:46:46 | |
| 4 | 74 - Román, Mario | HQV | MR74 Racing Team | 3:47:05 | |
| 5 | 55 - Young, Wade | KTM | Rigo Racing / Leader Tread | 3:51:11 | |
| 6 | 12 - Brightmore, Mitch | GASGAS | X-GRIP Racing Team | 3:54:14 | |
| 7 | 7 - Brightmore, Ashton | GASGAS | X-GRIP Racing Team | 3:55:22 | |
| 8 | 47 - Green, Matthew | KTM | Rigo Racing | 4:00:55 | |
| 9 | 9 - Martyn, Toby | STARK | STARK | 4:08:36 | |
| 10 | 42 - Karlsson, Eddie | STARK | STARK | 4:10:00 | |
| 11 | 34 - Gandola, Lorenzo | SHERCO | SHERCO RACING FACTORY | 4:11:21 | |
| 12 | 3 - Moret, Francesc | RIEJU | RIEJU / Eurotek | 4:21:07 | |
| 13 | 43 - Hoare, William | KTM | 4:26:58 | ||
| 14 | 25 - Moore, James | BETA | Beta AG Racing Team | 3:58:07 | |
| 15 | 16 - Crozet, Hugo | BETA | 4:07:42 | ||
| 16 | 89 - Gómez, Alfredo | BETA | Beta AG Racing Team | 2:50:13 | |
| 17 | 24 - Shaw, Toby | GASGAS | Eurotek UK | 2:51:27 | |
| 18 | 71 - Cyprián, David | KTM | Cyprian S.R.O | 2:52:25 | |
| 19 | 312 - Elizondo, Justin | SHERCO | 2:59:31 | ||
| 20 | 33 - Walker, Luke John | SHERCO | Trademore SHERCO | 2:59:32 | |
| 21 | 574 - Geretzky, Lenny | KTM | Sorry Bro 74 Team | 2:59:44 | |
| 22 | 73 - Poirot, Fabien | GASGAS | 3:02:31 | ||
| 23 | 21 - Miquel, Eric | RIEJU | RIEJU | 3:06:33 | |
| 24 | 15 - Baehker, Felix | BETA | Beta AG Racing Team | 3:12:12 | |
| 25 | 46 - Pedretti, Mirko | BETA | FLO | 3:23:28 | |
| 26 | 1 - Jarvis, Graham | JARV-E | Jarv-E Racing | 3:26:23 | |
| 27 | 13 - Gil, Remy | KTM | 3:26:27 | ||
| 28 | 353 - Corvi, Luca | 3:28:30 | |||
| 29 | 414 - Scales, Thomas | BETA | Beta AG Racing Team | 3:29:48 | |
| 30 | 56 - Fernandez Serra, Marc | HQV | TTR Squadra Corse | 3:30:49 | |
| 31 | 4 - Crayston, Robert | KTM | KTM UK TRIPLE D MOTOSPORT | 3:33:10 | |
| 32 | 378 - Rivero Gutiérrez, Carlos | KTM | 3:42:59 | ||
| 33 | 84 - Bosi, Michele | BETA | Beta Bosioffroad | 3:54:25 | |
| 34 | 62 - Cambos, Albin | KTM | 4:06:41 | ||
| 35 | 59 - Chevalard, Jimmy | BETA | 4:06:58 | ||
| 36 | 970 - Volland, Leon | KTM | FB Factory | 4:08:34 | |
| 37 | 28 - Rodrigues, Diego | SHERCO | JPM / Jetmar | 4:13:51 | |
| 38 | 36 - Jones, Dylan Wesley | SHERCO | Trademore SHERCO | 4:16:16 | |
| 39 | 35 - Garrell, Damon Robert | SHERCO | Trademore SHERCO | 4:18:30 | |
| 40 | 17 - Paganoni, Davide | KTM | 4:18:49 | ||
| 41 | 68 - Theillac, Nicolas | SHERCO | 4:21:50 | ||
| 42 | 205 - Lehner, Adrian | GASGAS | 4:01:34 | ||
| 43 | 375 - Saenz Martinez-Losa, Antonio | KTM | 4:13:04 | ||
| 44 | 38 - Gavrilov, Mikhail | BETA | 4:19:37 |
| Pos. | Rider | Bike | Team | Race Time | |
|---|---|---|---|---|---|
| 45 | 44 - Frost, Charlie | BETA | 4:02:14 | ||
| 46 | 72 - Fakler, Peter | KTM | 4:10:35 | ||
| 47 | 190 - Farey, Théo | BETA | 4:14:30 | ||
| 48 | 182 - Puybareau, Thibaut | SHERCO | 4:14:31 | ||
| 49 | 193 - Petzold, Rico | GASGAS | 4:17:36 | ||
| 50 | 32 - Eneko, Martínez | BETA | Beta AG Racing Team | 4:17:59 | |
| 51 | 69 - Miramon, Hugo | GASGAS | 4:19:36 | ||
| 52 | 64 - Bernard, Hugo | BETA | 4:19:39 | ||
| 53 | 11 - Gómez, Sandra | BETA | Beta AG Racing Team | 4:19:41 | |
| 54 | 66 - Piacenza, Riccardo | GASGAS | 4:22:54 | ||
| 55 | 991 - Millich, Matthis | BETA | Morlinghaus Racing | 3:34:31 | |
| 56 | 166 - Rovery, Rémi | SHERCO | 3:39:23 | ||
| 57 | 242 - Vaz Gonçalves, Luis Filipe | KTM | 3:48:34 | ||
| 58 | 110 - Szczotka, Dawid | YAMAHA | 3:50:47 | ||
| 59 | 131 - Chevalier, Eliot | KTM | 3:51:42 | ||
| 60 | 67 - Catoni, Romain | BETA | 3:52:04 | ||
| 61 | 65 - Alves, Hugo | BETA | 3:55:10 | ||
| 62 | 367 - Latorre, Rafa | BETA | 3:55:33 | ||
| 63 | 185 - de Snoeck, Basil | SHERCO | 3:57:05 | ||
| 64 | 70 - Schranz, Thomas | KTM | 3:58:30 | ||
| 65 | 30 - Müller, Simon | BETA | MXTREME / MC Augsburg | 4:01:42 | |
| 66 | 54 - de Matos, Roberto | KTM | Brenha Offroad Team | 4:04:33 | |
| 67 | 145 - Lamothe, Benjamin | GASGAS | 4:05:26 | ||
| 68 | 269 - Thomas, Valentin | BETA | 4:23:24 | ||
| 69 | 40 - Tuinstra, Rienk | KTM | Adventure Tours Romania | 3:08:43 | |
| 70 | 53 - Bellomo, Nino | KTM | 4:01:26 | ||
| 71 | 79 - Vernet, Alex | GASGAS | 4:05:45 | ||
| 72 | 227 - Jauberthie, Johan | SHERCO | 4:12:03 | ||
| 73 | 63 - de Germond, Jean Daniel | BETA | 4:01:59 | ||
| 74 | 96 - Vidal, Morgan | HQV | 4:10:00 | ||
| 75 | 172 - Lau, Tom | HQV | 4:10:01 | ||
| 76 | 91 - Fraysse, Leo | KTM | 4:15:09 | ||
| 77 | 155 - Patel, Eddy | SHERCO | 4:20:48 | ||
| 78 | 111 - Mammone, Bruno | HQV | 4:12:38 | ||
| 79 | 76 - Chopinez, Nicolas | GASGAS | 3:13:43 | ||
| 80 | 299 - Dussollier, Julien | HQV | 3:19:19 | ||
| 81 | 184 - Drevet, Lucas | GASGAS | 3:20:40 | ||
| 82 | 37 - Serlitzky, Bastian | KTM | Bavaria Team | 3:24:44 | |
| 83 | 283 - Meyer, Lambert | BETA | 3:42:28 | ||
| 84 | 50 - Aramburu, Alberto | GASGAS | 1:45:15 | ||
| 85 | 22 - Gagat, Tomasz | KTM | LKM | 3:04:25 | |
| 86 | 98 - Richard, Tristan | SHERCO | 3:11:08 | ||
| 87 | 114 - Senegas, Loris | KTM | 4:09:29 | ||
| 88 | 60 - Sabatier, Nicolas | KTM | 2:09:50 | ||
| 89 | 97 - Le Gallic, Edwin | KTM | 2:10:29 | ||
| 90 | 743 - Swanepoel, Branden | SHERCO | Trademore SHERCO | 2:12:50 | |
| 91 | 282 - Bonnet, Adrien | BETA | 2:13:34 | ||
| 92 | 86 - Ducreux, Benoit | GASGAS | 2:15:18 | ||
| 93 | 361 - Obermaier, Johannes | GASGAS | 2:15:41 | ||
| 94 | 311 - Jourdan, Valentin | SHERCO | 2:15:58 | ||
| 95 | 83 - Courty, Romain | BETA | 2:17:26 | ||
| 96 | 80 - Mejean, Cyriac | BETA | 2:17:55 | ||
| 97 | 153 - Brunon, Tom | HONDA | 2:18:18 | ||
| 98 | 102 - Blazovich, Jakob | KTM | 2:18:43 | ||
| 99 | 226 - Colrat, Gabin | KTM | 2:19:14 | ||
| 100 | 88 - Theuws, Tristan | GASGAS | 2:19:41 | ||
| 101 | 221 - Claquin, Sébastien | SHERCO | 2:20:50 | ||
| 102 | 360 - Teyssier, Antonin | SHERCO | 2:21:27 | ||
| 103 | 78 - de Gouville, Emeric | HQV | 2:23:55 | ||
| 104 | 132 - Terrot, Nathan | BETA | 2:24:41 | ||
| 105 | 115 - Sarrazin, Mattéo | KTM | 2:24:44 | ||
| 106 | 95 - Bouveyron, Quentin | KTM | 2:25:53 | ||
| 107 | 207 - Cheynet, Hugo | KTM | 2:26:54 | ||
| 108 | 109 - Desgranges, Enzo | KTM | 2:27:41 | ||
| 108 | 123 - Leboucher, Mathieu | HQV | 2:27:41 | ||
| 110 | 426 - Pinget, Cyrille | HQV | 2:28:07 | ||
| 111 | 500 - Crozet, Emilien | BETA | 2:28:12 | ||
| 112 | 135 - Law-Man-Co, Mathias | HQV | 2:29:05 | ||
| 113 | 274 - Bacher, Kevin | RIEJU | 2:29:22 | ||
| 114 | 198 - Buisan, Sylvain | HONDA | 2:30:51 | ||
| 115 | 82 - Bory-Souveton, William | BETA | 2:30:54 | ||
| 116 | 492 - Vidalot, Louis | GASGAS | 2:31:01 | ||
| 117 | 85 - Aguilar, Maxime | SHERCO | 2:31:39 | ||
| 118 | 277 - Lebeau, Cyril | SHERCO | 2:31:54 | ||
| 119 | 275 - Gemignani, Robin | HQV | 2:32:16 | ||
| 120 | 107 - Larnaud, Mathis | BETA | 2:49:18 | ||
| 121 | 441 - Cornacchia, Gregory | SHERCO | 2:49:21 | ||
| 122 | 170 - Mantelin, Remi | SHERCO | 2:51:54 | ||
| 123 | 478 - Parent, Jean Marie | HONDA | 3:10:32 | ||
| 124 | 243 - Bianco, Lucas | SHERCO | 4:08:08 | ||
| 125 | 94 - Henchoz, Sullivan | KTM | 1:59:53 | ||
| 126 | 386 - Giordano, Leo | BETA | 2:10:07 | ||
| 127 | 298 - Delannoy, Mederic | HONDA | 2:22:54 | ||
| 128 | 495 - Polge, Noa | HQV | 2:57:02 | ||
| 129 | 130 - Bastion, Simon | GASGAS | 2:57:13 | ||
| 130 | 372 - Giraud, Francois | SHERCO | 3:19:33 | ||
| 131 | 202 - Bricnet, Gaëtan | KTM | 4:06:39 |
| Pos. | Rider | Bike | Team | Race Time | |
|---|---|---|---|---|---|
| 132 | 256 - Maza, Robin | GASGAS | 2:28:00 | ||
| 133 | 690 - Chugg, Radford | RIEJU | RIEJU Rutherford | 1:28:32 | |
| 134 | 61 - Courtine, Charlelie | BETA | 1:31:43 | ||
| 135 | 322 - Muffat, Brice | KTM | 2:05:28 | ||
| 136 | 100 - Nicolot, Jean-Baptiste | HONDA | 2:25:31 | ||
| 137 | 239 - Eparvier, Alexis | YAMAHA | 2:56:27 | ||
| 138 | 29 - Gianotti, Kyle | HQV | Teck 24 New Plastic | 4:23:24 | |
| 139 | 279 - Malsert, Maxence | SHERCO | 1:53:34 | ||
| 140 | 159 - Andreo, Alexandre | GASGAS | 2:04:57 | ||
| 141 | 446 - Pellegrin, Anthony | KTM | 1:38:19 | ||
| 142 | 121 - Bouladou, Robin | HQV | 2:42:33 | ||
| 143 | 290 - Dandeville, Lucas | KTM | 1:14:13 | ||
| 144 | 238 - Fruchon, Loris | KTM | 1:53:08 | ||
| 145 | 287 - Pot, Guillaume | HQV | 37:46 | ||
| 146 | 314 - Clozel, Etienne | SHERCO | 42:00 | ||
| 147 | 141 - Pabiou, Nathan | BETA | 1:26:30 | ||
| 148 | 342 - Clozel, Baptiste | KTM | 37:01 | ||
| - | 81 - Carlini, Enzo | SHERCO | START | ||
| - | 183 - Benoit-Faisandier, Gabin | BETA | START |
Timing & Results by Red Sports · Championship standings →