
Round-by-round classifications from every prologue, sprint and main race. Timing & Results by Red Sports.





| Pos. | Bib | Name | Bike | Team | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | 304 | Manuel Lettenbichler | KTM | Red Bull KTM Factory Racing | 1:25:02.0 | |
| 2. | 225 | James Moore | BETA | AG Racing Beta Italy | 1:25:16.0 | -1 CP |
| 3. | 7 | Ashton Brightmore | GASGAS | X-Grip GASGAS Racing Team | 1:20:47.0 | -2 CP |
| 4. | 12 | Mitch Brightmore | GASGAS | X-Grip GASGAS Racing Team | 1:22:13.0 | -2 CP |
| 5. | 42 | Eddie Karlsson | STARK | Stark | 1:22:35.0 | -2 CP |
| 6. | 23 | Teodor Kabakchiev | SHERCO | Sherco Factory Racing | 1:24:16.0 | -2 CP |
| 7. | 57 | Billy Bolt | HUSQVARNA | Husqvarna Factory Racing | 1:27:57.0 | -2 CP |
| 8. | 74 | Mario Román | HUSQVARNA | MR74 Racing Team | 1:25:59.0 | -3 CP |
| 9. | 34 | Lorenzo Gandola | SHERCO | Sherco Racing Factory | 1:26:54.0 | -3 CP |
| 10. | 414 | Thomas Scales | BETA | AG Racing | 1:27:05.0 | -3 CP |
| 11. | 212 | Toby Martyn | STARK | Stark | 1:28:46.2 | -5 CP |
| 12. | 60 | Sonny Goggia | KTM | Moto center schwyz | 1:26:21.0 | -1 LAP |
| 13. | 89 | Alfredo Gómez | BETA | Beta AG Racing | 1:27:38.0 | -1 LAP |
| 14. | 33 | Francesc Moret Clota | RIEJU | Rieju Official Team | 1:27:42.0 | -1 LAP |
| 15. | 56 | Marc Fernandez Serra | HUSQVARNA | Fernandez Serra | 1:27:46.0 | -1 LAP |
| 16. | 469 | Justin Elizondo | SHERCO | Sherco | 1:28:06.0 | -1 LAP |
| 17. | 312 | Luke John Walker | SHERCO | Trademore Sherco Racing | 1:28:33.0 | -1 LAP |
| 18. | 47 | Matthew Green | KTM | Rigo Racing | 1:24:29.0 | -1 LAP |
| 19. | 46 | Mirko Pedretti | BETA | FLO | 1:29:46.0 | -1 LAP |
| 20. | 83 | Jack Price | GASGAS | Sound Advice | 1:23:01.0 | -1 LAP |
| 21. | 240 | Richard Moorhouse | KTM | Rutherford Racing | 1:23:12.0 | -1 LAP |
| 22. | 65 | Luca Corvi | KTM | Fb Factory | 1:23:51.0 | -1 LAP |
| 23. | 574 | Lenny Geretzky | KTM | Sorrybro74team/fbfactory | 1:25:51.0 | -1 LAP |
| 24. | 66 | Gabriel Delmonego | BETA | Trial Team Südtirol | 1:27:14.0 | -1 LAP |
| 25. | 82 | Ramon Bregoli | KTM | 1:29:07.0 | -1 LAP | |
| 26. | 68 | William Slater | BETA | 1:16:58.0 | -2 LAP | |
| 27. | 75 | Jan Valvoda | BETA | Köster | 1:17:43.0 | -2 LAP |
| 28. | 371 | Damon Robert Garrell | SHERCO | Trademore SHERCO | 1:21:28.0 | -2 LAP |
| 29. | 38 | Connor Watson | GASGAS | Eurotek UK | 1:21:41.0 | -2 LAP |
| 30. | 71 | Nestor Cardona | KTM | 1:22:54.0 | -2 LAP | |
| 31. | 69 | Marc Font | KTM | Zona paddock | 1:17:11.0 | -2 LAP |
| 32. | 81 | Riccardo Piacenza | GASGAS | 1:25:18.0 | -2 LAP | |
| 33. | 92 | Simon Müller | BETA | MXTREME / MC Augsburg | 1:25:39.0 | -2 LAP |
| 34. | 80 | Daniel Daniel Gappmaier | GASGAS | 1:13:51.0 | -2 LAP | |
| 35. | 72 | Claudiu Claudiu Bozesan | KTM | 1:16:56.0 | -2 LAP | |
| 36. | 85 | Ricards Ansviesulis | BETA | 1:20:55.0 | -2 LAP | |
| 37. | 78 | Mikhail Gavrilov | BETA | 1:23:03.0 | -2 LAP | |
| 38. | 76 | Henry Strauss | HUSQVARNA | X-Grip | 1:26:21.4 | -2 LAP |
| 39. | 24 | Toby Shaw | GASGAS | Eurotek UK | 24:01.0 | -3 LAP |
| 40. | 4 | Robert Crayston | KTM | Triple D Motosport KTM UK | 28:02.0 | -3 LAP |
| 41. | 230 | Dylan Wesley Jones | SHERCO | Trademore SHERCO | 22:48.0 | -3 LAP |
| 42. | 61 | Daniel Favaro | BETA | Gts motorsport | 1:05:28.0 | -3 LAP |
| 43. | 70 | Miquel Miquel Font Torres | KTM | 1:08:14.0 | -3 LAP | |
| 44. | 25 | Alessio de Angeli | HUSQVARNA | Tek-24 | 1:08:21.0 | -3 LAP |
| 45. | 63 | Emanuele Sartini | GASGAS | 1:08:43.0 | -3 LAP | |
| 46. | 73 | Albert Linus | KTM | FB.Factory | 1:09:07.0 | -3 LAP |
| - | 311 | Martínez Eneko | BETA | Beta AG Racing Team | DNS |
| Pos. | Bib | Name | Bike | Team | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | 148 | Adam Giles | KTM | lusty industries | 1:03:54.0 | |
| 2. | 109 | Conor Hennessy | RIEJU | Eurotek UK | 1:06:34.5 | +2:40.5 |
| 3. | 11 | Sandra Gómez | BETA | Beta AG Racing | 1:14:28.7 | +10:34.7 |
| 4. | 40 | Rienk Tuinstra | KTM | Adventure Tours Romania | 1:16:30.0 | +12:35.9 |
| 5. | 318 | Roberto de Matos | KTM | Brenha Offroad Team | 1:17:51.2 | +13:57.2 |
| 6. | 111 | Jamie Rowntree | GASGAS | Sound advice race team | 1:19:56.1 | +16:02.1 |
| 7. | 128 | Edoardo Mella | HUSQVARNA | 1:20:41.4 | +16:47.4 | |
| 8. | 101 | Tommaso Laghi | BETA | Bosi | 1:22:14.6 | +18:20.6 |
| 9. | 121 | Luca Tasser | BETA | 1:22:23.4 | +18:29.4 | |
| 10. | 133 | Luca Spinelli | GASGAS | Tek24 | 1:22:52.2 | +18:58.2 |
| 11. | 149 | Niklas Niegelhell | HUSQVARNA | 1:02:18.9 | -1 LAP | |
| 12. | 137 | Gabriele Zanardelli | GASGAS | Motoclub FLO | 1:07:24.4 | -1 LAP |
| 13. | 142 | Sullivan Henchoz | KTM | 1:08:29.9 | -1 LAP | |
| 14. | 743 | Branden Swanepoel | SHERCO | Trademore Sherco Racing | 1:09:45.3 | -1 LAP |
| 15. | 155 | Nikon Romanini | BETA | 1:11:32.9 | -1 LAP | |
| 16. | 112 | Jan Bukowski | SHERCO | Auto-Moto-Klub GORCE Nowy | 1:11:44.0 | -1 LAP |
| 17. | 120 | Matteo Groppo | BETA | GTS Motorsport | 1:11:52.9 | -1 LAP |
| 18. | 139 | Marco Spazzadeschi | KTM | Dp49 Racing | 1:12:36.3 | -1 LAP |
| 19. | 114 | Kenny Henderson | HUSQVARNA | Sorrybro Team | 1:13:58.7 | -1 LAP |
| 20. | 153 | Pol Tarres | YAMAHA | 1:15:33.3 | -1 LAP | |
| 21. | 113 | Felix Strauss | GASGAS | X-Grip | 1:15:51.8 | -1 LAP |
| 22. | 119 | Andrea Bazzoni | TM | Moto club sebino | 1:17:17.4 | -1 LAP |
| 23. | 136 | Michele Beltritti | KTM | Motoclub torino | 1:17:27.7 | -1 LAP |
| 24. | 166 | Alex Cisotto | KTM | 1:17:27.7 | -1 LAP | |
| 25. | 162 | Alvaro Del Castillo Pinilla | KTM | MC SORIA | 1:17:40.0 | -1 LAP |
| 26. | 164 | Gheorghe Gazdac | STARK | 1:17:45.5 | -1 LAP | |
| 27. | 147 | Joshua Morales Nogales | STARK | Sixlyon Racing team | 1:18:57.1 | -1 LAP |
| 28. | 154 | Francesc Rochera Castro | KTM | 1:20:22.7 | -1 LAP | |
| 29. | 8 | Kyle Gianotti | HUSQVARNA | TEK24 | 1:21:01.6 | -1 LAP |
| 30. | 110 | Finn Fink | KTM | Finkmoto Holzgerlingen | 1:22:09.4 | -1 LAP |
| 31. | 135 | Andrea Crisapulli | GASGAS | valli del canavese trial team | 1:22:49.6 | -1 LAP |
| 32. | 159 | Ariel Eduardo Bernardi | KTM | Schio | 1:25:11.5 | -1 LAP |
| 33. | 124 | Daniele Reghellin | KTM | 1:27:35.8 | -1 LAP | |
| 34. | 145 | Karlis Reinfelds | KTM | Motmania RT | 1:29:17.9 | -1 LAP |
| 35. | 116 | Giacomo Ploner | KTM | 1:29:44.1 | -1 LAP | |
| 36. | 131 | Lorenzo Saponaro | STARK | Abestone | 1:25:51.0 | -2 LAP |
| 37. | 37 | James Stearns | KTM | Silver Kings Hard Enduro | 1:26:15.0 | -2 LAP |
| 38. | 129 | Stefan Kerschbaumer | GASGAS | Trial Team Südtirol | 1:26:33.0 | -2 LAP |
| 39. | 150 | Pol Cusco | BETA | MC Montblanc | 1:26:34.0 | -2 LAP |
| 40. | 102 | Max Tasser | BETA | Trial Team Südtirol | 1:26:22.0 | -2 LAP |
| 41. | 134 | Thomas Stuffer | BETA | 1:26:29.0 | -2 LAP | |
| 42. | 107 | Giacomo Grossi | GASGAS | Crostolo | 1:26:40.0 | -2 LAP |
| 43. | 152 | Alexander Zhikharev | KTM | 1:27:25.0 | -2 LAP | |
| 44. | 144 | Jacobus Botha | SHERCO | 1:27:37.0 | -2 LAP | |
| 45. | 156 | Silvio Simoni | GASGAS | Motoclub valle idice | 1:29:29.0 | -2 LAP |
| 46. | 160 | Alessandro Giorgio | KTM | MC ENTURISTI DI Cirò Marina | 1:04:24.0 | -2 LAP |
| 47. | 167 | Mattia Grossi | KTM | Crostolo | 53:56.0 | -2 LAP |
| 48. | 106 | Luca Brina | BETA | Moto club costa volpino | 1:01:06.7 | -2 LAP |
| 49. | 125 | Davide Ciuffoli | KTM | Lo Sherpa | 1:04:21.4 | -2 LAP |
| 50. | 103 | Michele Mattia | HUSQVARNA | Motoclub Graffignano | 1:04:32.9 | -2 LAP |
| 51. | 123 | Matteo Carmiani | KTM | MOTO CLUB ITALO PALLI | 1:05:39.1 | -2 LAP |
| 52. | 118 | Antonio Leo | KTM | 1:08:03.4 | -2 LAP | |
| 53. | 168 | Calvo Diaz | BETA | 1:08:22.8 | -2 LAP | |
| 54. | 146 | Matiss Ansviesulis | STARK | MOTOSPORTS RACING TEAM | 1:08:34.2 | -2 LAP |
| 55. | 138 | Daniel Stuffer | BETA | Mc Egna | 1:09:48.7 | -2 LAP |
| 56. | 161 | David Seddaiu | GASGAS | corsica | 1:10:11.8 | -2 LAP |
| 57. | 151 | Martin Hofmann | KTM | Schlammspringer, FP-Factory | 1:13:00.0 | -2 LAP |
| 58. | 10 | Haukur Thorsteinsson | KTM | Team Iceland | 1:14:41.6 | -2 LAP |
| 59. | 132 | Federico Bina | KTM | Motoclub Flo | 1:16:39.5 | -2 LAP |
| 60. | 165 | Luboslav Janus | KTM | 1:17:08.8 | -2 LAP | |
| 61. | 127 | Francesco Giancola | KTM | 1:19:20.3 | -2 LAP | |
| 62. | 108 | Niklas Brandtner | BETA | 1:19:29.7 | -2 LAP | |
| 63. | 122 | Filippo Boglione | HUSQVARNA | 1:11:21.2 | -2 LAP | |
| 64. | 140 | Mattia Bosoni | BETA | Motoclub Grondone | 1:18:14.0 | -3 LAP |
| 65. | 115 | Daniele Porcile | GASGAS | LA GUARDIA | 1:25:01.0 | -3 LAP |
| 66. | 143 | Killian Leuba | SHERCO | Athg | 1:25:17.0 | -3 LAP |
| 67. | 104 | Eric Mayr | SHERCO | 11:37.0 | -3 LAP | |
| 68. | 117 | Ruggero Adorni | GASGAS | 45:01.0 | -3 LAP | |
| 69. | 163 | Bruno Hauswirth | BETA | 51:38.0 | -3 LAP | |
| 70. | 16 | Eva Taeuber | KTM | ET Racing / MCA | 58:18.0 | -3 LAP |
| 71. | 130 | Florin Vintu | HUSQVARNA | Moto club sebino | 1:25:05.0 | -3 LAP |
| 72. | 126 | Riccardo Scarrone | BETA | Italo Palli | 1:26:41.0 | -3 LAP |
| 73. | 158 | Marco Esempi | GASGAS | 15:34.0 | -3 LAP | |
| 74. | 105 | Cristian Allegrini | BETA | 25:32.0 | -3 LAP |
| Pos. | Bib | Name | Bike | Team | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | 201 | Daryoush Ghorbani | HUSQVARNA | 1:08:57.0 | ||
| 2. | 206 | Franco Schiavi | KTM | MC Presolana sez. MC Bergamo | 1:09:36.7 | +39.6 |
| 3. | 202 | Gabriele Frangioni | KTM | Pontedera | 1:01:57.2 | -1 LAP |
| 4. | 308 | Ebony Nielsen | BETA | Beta Australia | 1:02:38.2 | -1 LAP |
| 5. | 251 | Gilberto Enrietta | BETA | 1:07:16.0 | -1 LAP | |
| 6. | 205 | Davide Clementi | GASGAS | 1:10:09.3 | -1 LAP | |
| 7. | 215 | Christian Puccio | KTM | 1:11:05.0 | -1 LAP | |
| 8. | 252 | Federico Martinelli | SHERCO | 1:12:41.4 | -1 LAP | |
| 9. | 245 | Hans Hofmann | KTM | Dani Gapp Racing | 1:13:34.4 | -1 LAP |
| 10. | 232 | Renato Francescato | KTM | GAERNE | 1:13:56.2 | -1 LAP |
| 11. | 224 | Andrea Rigamonti | HUSQVARNA | TTR | 1:15:26.0 | -1 LAP |
| 12. | 236 | Daniele Uria | HUSQVARNA | MAJOR MOTOR | 1:15:54.7 | -1 LAP |
| 13. | 249 | Joao Pereira | KTM | 1:17:31.1 | -1 LAP | |
| 14. | 208 | Fabrizio Marchese | SHERCO | Motoclub Regolarità | 1:22:15.4 | -1 LAP |
| 15. | 223 | Leandro Cecere | BETA | Team GTS | 1:28:39.0 | -2 LAP |
| 16. | 226 | Andrea Giannini | GASGAS | Garganella | 1:29:44.0 | -2 LAP |
| 17. | 241 | Massimo Parodi | BETA | 1:04:42.0 | -2 LAP | |
| 18. | 243 | Valter Spazzadeschi | KTM | Dp49 Racing | 1:16:18.0 | -2 LAP |
| 19. | 233 | Giacomo Amerio | HUSQVARNA | TTR / La Guardia A.S.D. | 1:01:12.4 | -2 LAP |
| 20. | 228 | David Pinvidic | KTM | 1:02:58.9 | -2 LAP | |
| 21. | 238 | Alessio Ricorda | BETA | 1:04:10.1 | -2 LAP | |
| 22. | 234 | Moreno Silvestri | KTM | 1:04:15.9 | -2 LAP | |
| 23. | 227 | Enrico Vercellino | KTM | 1:04:55.4 | -2 LAP | |
| 24. | 246 | Alessandro Cristiani | BETA | Calvari | 1:05:12.7 | -2 LAP |
| 25. | 219 | Andrea Tortelli | BETA | Motoclub Castelfiorentino | 1:05:53.8 | -2 LAP |
| 26. | 209 | Giampiero Muzzonigro | BETA | artiglio | 1:07:31.2 | -2 LAP |
| 27. | 204 | Francesco Manfredini | HUSQVARNA | FLO | 1:11:09.5 | -2 LAP |
| 28. | 307 | Julia Bittner | GASGAS | 1:12:04.5 | -2 LAP | |
| 29. | 242 | Gerhard Posch | SHERCO | 1:12:47.6 | -2 LAP | |
| 30. | 216 | Matteo Tortelli | BETA | Motoclub castelfiorentino | 1:16:29.7 | -2 LAP |
| 31. | 305 | Jacqueline Hofmann | KTM | DANI GAPP RACING | 1:17:40.9 | -2 LAP |
| 32. | 244 | Michael Zeller | BETA | FB Factory | 1:22:07.7 | -2 LAP |
| 33. | 207 | Simone Zola | KTM | M.C. Gardone Riviera | 1:23:47.3 | -2 LAP |
| 34. | 301 | Francesca Esposito | KTM | Bello carico | 1:23:50.0 | -3 LAP |
| 35. | 229 | Nicolas Hughes | KTM | 1:24:49.0 | -3 LAP | |
| 36. | 211 | Giulio Noferini | KTM | Motoclub Pegaso | 1:26:25.0 | -3 LAP |
| 37. | 302 | Alessandra Cristiani | BETA | Et Racing | 1:28:07.0 | -3 LAP |
| 38. | 239 | Matteo Benedetti | HUSQVARNA | MOTO CLUB BISSO GALETO | 1:07:58.0 | -3 LAP |
| 39. | 214 | Marco Nistico` | KTM | 1:20:07.0 | -3 LAP | |
| 40. | 31 | Anita Hauksdottir | KTM | Team Iceland | 1:22:16.0 | -3 LAP |
| 41. | 247 | Christian Marin | BETA | 1:25:35.0 | -3 LAP | |
| 42. | 218 | Mattia Iacopini | BETA | Castelfiorentino | 1:00:31.0 | -3 LAP |
| 43. | 250 | Damiano Trombacco | KTM | 56:50.0 | -3 LAP | |
| 44. | 231 | Andrea Lai | BETA | Fuori giro Savona | 37:42.8 | -3 LAP |
| 45. | 235 | Matteo Belardinelli | HUSQVARNA | HUSQVARNA ENDURO | 45:14.1 | -3 LAP |
| 46. | 237 | Mauro Galeotti | HUSQVARNA | ASD Firenzuola | 56:47.8 | -3 LAP |
| 47. | 303 | Rebecca Cicuta | BETA | PEDEMONTANO | 1:01:06.9 | -3 LAP |
| 48. | 203 | Daniele Duca | KTM | Mc caerevetus | 1:16:45.0 | -3 LAP |
| 49. | 221 | Emanuele Vallone | BETA | 1:20:01.0 | -3 LAP | |
| 50. | 217 | Davide Leti | HUSQVARNA | Motoclub castelfiorentino | 1:20:05.7 | -3 LAP |
| 51. | 210 | Ivan Orzetti | KTM | 22:52.0 | -4 LAP | |
| 52. | 220 | Giovanni Russello | KTM | MC Innovation Racing Team | 46:58.0 | -4 LAP |
| 53. | 64 | Theodora Bjork Heimisdottir | BETA | Team Iceland | 56:50.0 | -4 LAP |
| 54. | 213 | Gianluca Marrone | BETA | Motoclub Pedemontano | 1:19:06.0 | -4 LAP |
| 55. | 248 | Patrick Rottensteiner | KTM | Civezzano | 03:17.0 | -4 LAP |
Timing & Results by Red Sports · Championship standings →