
Round-by-round classifications from every prologue, sprint and main race. Timing & Results by Red Sports.





| Pos. | Bib | Name | Bike | Team | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | 304 | Manuel Lettenbichler | KTM | Red Bull KTM Factory Racing | 2:07:12.9 | |
| 2. | 12 | Mitch Brightmore | GASGAS | X-Grip GASGAS Racing Team | 2:13:20.3 | +6:07.3 |
| 3. | 23 | Teodor Kabakchiev | SHERCO | Sherco Factory Racing | 2:14:54.6 | +7:41.6 |
| 4. | 225 | James Moore | BETA | AG Racing Beta Italy | 2:19:26.2 | +12:13.2 |
| 5. | 74 | Mario Román | HUSQVARNA | MR74 Racing Team | 2:21:43.5 | +14:30.5 |
| 6. | 34 | Lorenzo Gandola | SHERCO | Sherco Racing Factory | 2:25:29.0 | -1 LAP |
| 7. | 7 | Ashton Brightmore | GASGAS | X-Grip GASGAS Racing Team | 2:08:33.4 | -1 LAP |
| 8. | 414 | Thomas Scales | BETA | AG Racing | 2:11:22.1 | -1 LAP |
| 9. | 60 | Sonny Goggia | KTM | Moto center schwyz | 2:12:05.6 | -1 LAP |
| 10. | 42 | Eddie Karlsson | STARK | Stark | 2:16:28.7 | -1 LAP |
| 11. | 89 | Alfredo Gómez | BETA | Beta AG Racing | 2:20:13.2 | -1 LAP |
| 12. | 57 | Billy Bolt | HUSQVARNA | Husqvarna Factory Racing | 2:21:53.5 | -1 LAP |
| 13. | 33 | Francesc Moret Clota | RIEJU | Rieju Official Team | 2:22:17.4 | -1 LAP |
| 14. | 312 | Luke John Walker | SHERCO | Trademore Sherco Racing | 2:26:37.9 | -1 LAP |
| 15. | 56 | Marc Fernandez Serra | HUSQVARNA | Fernandez Serra | 2:28:10.6 | -1 LAP |
| 16. | 83 | Jack Price | GASGAS | Sound Advice | 2:26:06.0 | -2 LAP |
| 17. | 240 | Richard Moorhouse | KTM | Rutherford Racing | 2:22:38.0 | -2 LAP |
| 18. | 46 | Mirko Pedretti | BETA | FLO | 2:20:47.0 | -2 LAP |
| 19. | 469 | Justin Elizondo | SHERCO | Sherco | 2:07:16.3 | -2 LAP |
| 20. | 47 | Matthew Green | KTM | Rigo Racing | 2:07:19.5 | -2 LAP |
| 21. | 574 | Lenny Geretzky | KTM | Sorrybro74team/fbfactory | 2:11:46.6 | -2 LAP |
| 22. | 230 | Dylan Wesley Jones | SHERCO | Trademore SHERCO | 2:20:48.5 | -2 LAP |
| 23. | 66 | Gabriel Delmonego | BETA | Trial Team Südtirol | 2:23:36.7 | -2 LAP |
| 24. | 82 | Ramon Bregoli | KTM | 2:26:11.7 | -2 LAP | |
| 25. | 371 | Damon Robert Garrell | SHERCO | Trademore SHERCO | 2:27:26.0 | -2 LAP |
| 26. | 65 | Luca Corvi | KTM | Fb Factory | 2:29:37.6 | -2 LAP |
| 27. | 4 | Robert Crayston | KTM | Triple D Motosport KTM UK | 2:24:24.0 | -3 LAP |
| 28. | 68 | William Slater | BETA | 2:18:45.0 | -3 LAP | |
| 29. | 75 | Jan Valvoda | BETA | Köster | 2:26:13.0 | -3 LAP |
| 30. | 24 | Toby Shaw | GASGAS | Eurotek UK | 2:07:22.8 | -3 LAP |
| 31. | 69 | Marc Font | KTM | Zona paddock | 2:07:34.8 | -3 LAP |
| 32. | 71 | Nestor Cardona | KTM | 2:09:03.5 | -3 LAP | |
| 33. | 38 | Connor Watson | GASGAS | Eurotek UK | 2:17:48.4 | -3 LAP |
| 34. | 81 | Riccardo Piacenza | GASGAS | 2:26:52.1 | -3 LAP | |
| 35. | 92 | Simon Müller | BETA | MXTREME / MC Augsburg | 2:23:46.0 | -4 LAP |
| 36. | 72 | Claudiu Claudiu Bozesan | KTM | 2:19:17.0 | -4 LAP | |
| 37. | 78 | Mikhail Gavrilov | BETA | 2:20:26.0 | -4 LAP | |
| 38. | 76 | Henry Strauss | HUSQVARNA | X-Grip | 2:20:43.0 | -4 LAP |
| 39. | 80 | Daniel Daniel Gappmaier | GASGAS | 2:04:16.0 | -4 LAP | |
| 40. | 85 | Ricards Ansviesulis | BETA | 2:12:12.0 | -4 LAP | |
| 41. | 70 | Miquel Miquel Font Torres | KTM | 2:13:00.4 | -4 LAP | |
| 42. | 73 | Albert Linus | KTM | FB.Factory | 2:13:32.6 | -4 LAP |
| 43. | 63 | Emanuele Sartini | GASGAS | 1:36:24.4 | -5 LAP | |
| 44. | 61 | Daniel Favaro | BETA | Gts motorsport | 1:00:19.0 | -6 LAP |
| 45. | 25 | Alessio de Angeli | HUSQVARNA | Tek-24 | 31:00.0 | -6 LAP |
| 46. | 212 | Toby Martyn | STARK | Stark | 05:22.0 | -6 LAP |
| - | 311 | Martínez Eneko | BETA | Beta AG Racing Team | DNS |
| Pos. | Bib | Name | Bike | Team | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | 109 | Conor Hennessy | RIEJU | Eurotek UK | 1:38:54.3 | |
| 2. | 148 | Adam Giles | KTM | lusty industries | 1:42:07.5 | +3:13.2 |
| 3. | 111 | Jamie Rowntree | GASGAS | Sound advice race team | 1:47:13.1 | +8:18.8 |
| 4. | 40 | Rienk Tuinstra | KTM | Adventure Tours Romania | 1:30:01.9 | -1 LAP |
| 5. | 11 | Sandra Gómez | BETA | Beta AG Racing | 1:35:28.9 | -1 LAP |
| 6. | 318 | Roberto de Matos | KTM | Brenha Offroad Team | 1:37:43.0 | -1 LAP |
| 7. | 101 | Tommaso Laghi | BETA | Bosi | 1:42:20.4 | -1 LAP |
| 8. | 743 | Branden Swanepoel | SHERCO | Trademore Sherco Racing | 1:42:45.1 | -1 LAP |
| 9. | 128 | Edoardo Mella | HUSQVARNA | 1:43:12.6 | -1 LAP | |
| 10. | 133 | Luca Spinelli | GASGAS | Tek24 | 1:47:11.6 | -1 LAP |
| 11. | 104 | Eric Mayr | SHERCO | 1:52:03.5 | -1 LAP | |
| 12. | 121 | Luca Tasser | BETA | 1:53:05.6 | -1 LAP | |
| 13. | 114 | Kenny Henderson | HUSQVARNA | Sorrybro Team | 1:30:03.5 | -2 LAP |
| 14. | 137 | Gabriele Zanardelli | GASGAS | Motoclub FLO | 1:32:35.4 | -2 LAP |
| 15. | 139 | Marco Spazzadeschi | KTM | Dp49 Racing | 1:35:11.4 | -2 LAP |
| 16. | 112 | Jan Bukowski | SHERCO | Auto-Moto-Klub GORCE Nowy Targ | 1:36:17.7 | -2 LAP |
| 17. | 162 | Alvaro Del Castillo Pinilla | KTM | MC SORIA | 1:40:24.3 | -2 LAP |
| 18. | 142 | Sullivan Henchoz | KTM | 1:42:34.5 | -2 LAP | |
| 19. | 164 | Gheorghe Gazdac | STARK | 1:42:38.5 | -2 LAP | |
| 20. | 120 | Matteo Groppo | BETA | GTS Motorsport | 1:47:06.4 | -2 LAP |
| 21. | 136 | Michele Beltritti | KTM | Motoclub torino | 1:47:09.3 | -2 LAP |
| 22. | 155 | Nikon Romanini | BETA | 1:47:55.8 | -2 LAP | |
| 23. | 153 | Pol Tarres | YAMAHA | 1:49:32.3 | -2 LAP | |
| 24. | 149 | Niklas Niegelhell | HUSQVARNA | 1:49:59.6 | -2 LAP | |
| 25. | 110 | Finn Fink | KTM | Finkmoto Holzgerlingen | 1:50:06.2 | -2 LAP |
| 26. | 129 | Stefan Kerschbaumer | GASGAS | Trial Team Südtirol | 1:54:40.9 | -2 LAP |
| 27. | 135 | Andrea Crisapulli | GASGAS | valli del canavese trial team | 1:55:05.0 | -2 LAP |
| 28. | 124 | Daniele Reghellin | KTM | 1:57:58.0 | -2 LAP | |
| 29. | 116 | Giacomo Ploner | KTM | 1:31:55.0 | -3 LAP | |
| 30. | 107 | Giacomo Grossi | GASGAS | Crostolo | 1:32:16.9 | -3 LAP |
| 31. | 119 | Andrea Bazzoni | TM | Moto club sebino | 1:33:37.1 | -3 LAP |
| 32. | 150 | Pol Cusco | BETA | MC Montblanc | 1:35:17.2 | -3 LAP |
| 33. | 154 | Francesc Rochera Castro | KTM | 1:36:47.5 | -3 LAP | |
| 34. | 145 | Karlis Reinfelds | KTM | Motmania RT | 1:37:28.8 | -3 LAP |
| 35. | 167 | Mattia Grossi | KTM | Crostolo | 1:39:42.4 | -3 LAP |
| 36. | 37 | James Stearns | KTM | Silver Kings Hard Enduro | 1:40:10.5 | -3 LAP |
| 37. | 8 | Kyle Gianotti | HUSQVARNA | TEK24 | 1:40:44.2 | -3 LAP |
| 38. | 131 | Lorenzo Saponaro | STARK | Abestone | 1:41:25.5 | -3 LAP |
| 39. | 147 | Joshua Morales Nogales | STARK | Sixlyon Racing team | 1:42:05.3 | -3 LAP |
| 40. | 127 | Francesco Giancola | KTM | 1:42:16.0 | -3 LAP | |
| 41. | 144 | Jacobus Botha | SHERCO | 1:42:20.3 | -3 LAP | |
| 42. | 152 | Alexander Zhikharev | KTM | 1:42:56.8 | -3 LAP | |
| 43. | 106 | Luca Brina | BETA | Moto club costa volpino | 1:47:22.4 | -3 LAP |
| 44. | 118 | Antonio Leo | KTM | 1:49:02.7 | -3 LAP | |
| 45. | 113 | Felix Strauss | GASGAS | X-Grip | 1:51:57.9 | -3 LAP |
| 46. | 161 | David Seddaiu | GASGAS | corsica | 1:52:18.9 | -3 LAP |
| 47. | 134 | Thomas Stuffer | BETA | 1:52:43.8 | -3 LAP | |
| 48. | 102 | Max Tasser | BETA | Trial Team Südtirol | 1:53:46.2 | -3 LAP |
| 49. | 123 | Matteo Carmiani | KTM | MOTO CLUB ITALO PALLI | 1:58:38.6 | -3 LAP |
| 50. | 125 | Davide Ciuffoli | KTM | Lo Sherpa | 1:59:22.9 | -3 LAP |
| 51. | 168 | Calvo Diaz | BETA | 1:54:28.0 | -4 LAP | |
| 52. | 10 | Haukur Thorsteinsson | KTM | Team Iceland | 1:30:29.4 | -4 LAP |
| 53. | 103 | Michele Mattia | HUSQVARNA | Motoclub Graffignano | 1:32:09.5 | -4 LAP |
| 54. | 165 | Luboslav Janus | KTM | 1:32:39.7 | -4 LAP | |
| 55. | 163 | Bruno Hauswirth | BETA | 1:37:40.2 | -4 LAP | |
| 56. | 108 | Niklas Brandtner | BETA | 1:37:54.0 | -4 LAP | |
| 57. | 140 | Mattia Bosoni | BETA | Motoclub Grondone | 1:41:21.6 | -4 LAP |
| 58. | 138 | Daniel Stuffer | BETA | Mc Egna | 1:47:32.8 | -4 LAP |
| 59. | 146 | Matiss Ansviesulis | STARK | MOTOSPORTS RACING TEAM | 1:51:54.4 | -4 LAP |
| 60. | 151 | Martin Hofmann | KTM | Schlammspringer, FP-Factory | 1:57:27.3 | -4 LAP |
| 61. | 16 | Eva Taeuber | KTM | ET Racing / MCA | 1:57:43.8 | -4 LAP |
| 62. | 115 | Daniele Porcile | GASGAS | LA GUARDIA | 1:49:59.0 | -5 LAP |
| 63. | 117 | Ruggero Adorni | GASGAS | 1:12:38.0 | -5 LAP | |
| 64. | 126 | Riccardo Scarrone | BETA | Italo Palli | 1:40:37.0 | -5 LAP |
| 65. | 105 | Cristian Allegrini | BETA | 1:42:00.0 | -5 LAP | |
| 66. | 159 | Ariel Eduardo Bernardi | KTM | Schio | 30:57.3 | -5 LAP |
| 67. | 160 | Alessandro Giorgio | KTM | MC ENTURISTI DI Cirò Marina | 45:17.2 | -5 LAP |
| 68. | 122 | Filippo Boglione | HUSQVARNA | 56:15.7 | -5 LAP | |
| 69. | 132 | Federico Bina | KTM | Motoclub Flo | 1:34:19.2 | -5 LAP |
| 70. | 130 | Florin Vintu | HUSQVARNA | Moto club sebino | 1:50:38.5 | -5 LAP |
| 71. | 143 | Killian Leuba | SHERCO | Athg | 1:57:33.0 | -6 LAP |
| 72. | 166 | Alex Cisotto | KTM | 04:11.0 | -6 LAP | |
| - | 156 | Silvio Simoni | GASGAS | Motoclub valle idice | DNS | |
| - | 158 | Marco Esempi | GASGAS | DNS |
| Pos. | Bib | Name | Bike | Team | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | 201 | Daryoush Ghorbani | HUSQVARNA | 1:39:25.1 | ||
| 2. | 206 | Franco Schiavi | KTM | MC Presolana sez. MC Bergamo | 1:46:58.4 | +7:33.3 |
| 3. | 202 | Gabriele Frangioni | KTM | Pontedera | 1:38:41.0 | -1 LAP |
| 4. | 308 | Ebony Nielsen | BETA | Beta Australia | 1:42:36.9 | -1 LAP |
| 5. | 249 | Joao Pereira | KTM | 1:43:21.4 | -1 LAP | |
| 6. | 215 | Christian Puccio | KTM | 1:47:29.1 | -1 LAP | |
| 7. | 208 | Fabrizio Marchese | SHERCO | Motoclub Regolarità | 1:30:22.9 | -2 LAP |
| 8. | 245 | Hans Hofmann | KTM | Dani Gapp Racing | 1:32:59.0 | -2 LAP |
| 9. | 232 | Renato Francescato | KTM | GAERNE | 1:33:17.9 | -2 LAP |
| 10. | 236 | Daniele Uria | HUSQVARNA | MAJOR MOTOR | 1:36:03.2 | -2 LAP |
| 11. | 224 | Andrea Rigamonti | HUSQVARNA | TTR | 1:42:55.4 | -2 LAP |
| 12. | 219 | Andrea Tortelli | BETA | Motoclub Castelfiorentino | 1:43:52.6 | -2 LAP |
| 13. | 252 | Federico Martinelli | SHERCO | 1:45:47.8 | -2 LAP | |
| 14. | 204 | Francesco Manfredini | HUSQVARNA | FLO | 1:51:40.2 | -2 LAP |
| 15. | 233 | Giacomo Amerio | HUSQVARNA | TTR / La Guardia A.S.D. | 1:52:23.2 | -2 LAP |
| 16. | 241 | Massimo Parodi | BETA | 1:25:17.5 | -3 LAP | |
| 17. | 246 | Alessandro Cristiani | BETA | Calvari | 1:30:01.4 | -3 LAP |
| 18. | 223 | Leandro Cecere | BETA | Team GTS | 1:30:21.8 | -3 LAP |
| 19. | 251 | Gilberto Enrietta | BETA | 1:30:55.9 | -3 LAP | |
| 20. | 234 | Moreno Silvestri | KTM | 1:33:46.0 | -3 LAP | |
| 21. | 238 | Alessio Ricorda | BETA | 1:36:19.4 | -3 LAP | |
| 22. | 226 | Andrea Giannini | GASGAS | Garganella | 1:36:29.0 | -3 LAP |
| 23. | 243 | Valter Spazzadeschi | KTM | Dp49 Racing | 1:36:54.0 | -3 LAP |
| 24. | 205 | Davide Clementi | GASGAS | 1:38:20.1 | -3 LAP | |
| 25. | 228 | David Pinvidic | KTM | 1:43:28.0 | -3 LAP | |
| 26. | 216 | Matteo Tortelli | BETA | Motoclub castelfiorentino | 1:43:39.3 | -3 LAP |
| 27. | 207 | Simone Zola | KTM | M.C. Gardone Riviera | 1:44:37.4 | -3 LAP |
| 28. | 307 | Julia Bittner | GASGAS | 1:49:15.4 | -3 LAP | |
| 29. | 305 | Jacqueline Hofmann | KTM | DANI GAPP RACING | 1:52:43.0 | -3 LAP |
| 30. | 211 | Giulio Noferini | KTM | Motoclub Pegaso | 1:55:58.5 | -3 LAP |
| 31. | 301 | Francesca Esposito | KTM | Bello carico | 1:59:19.6 | -3 LAP |
| 32. | 214 | Marco Nistico` | KTM | 1:52:08.0 | -4 LAP | |
| 33. | 31 | Anita Hauksdottir | KTM | Team Iceland | 1:54:58.0 | -4 LAP |
| 34. | 302 | Alessandra Cristiani | BETA | Et Racing | 1:55:33.0 | -4 LAP |
| 35. | 209 | Giampiero Muzzonigro | BETA | artiglio | 1:22:16.0 | -4 LAP |
| 36. | 235 | Matteo Belardinelli | HUSQVARNA | HUSQVARNA ENDURO | 1:36:12.0 | -4 LAP |
| 37. | 231 | Andrea Lai | BETA | Fuori giro Savona | 1:36:16.1 | -4 LAP |
| 38. | 237 | Mauro Galeotti | HUSQVARNA | ASD Firenzuola | 1:59:36.6 | -4 LAP |
| 39. | 247 | Christian Marin | BETA | 1:47:14.0 | -5 LAP | |
| 40. | 217 | Davide Leti | HUSQVARNA | Motoclub castelfiorentino | 1:57:18.0 | -5 LAP |
| 41. | 303 | Rebecca Cicuta | BETA | PEDEMONTANO | 1:43:31.0 | -5 LAP |
| 42. | 242 | Gerhard Posch | SHERCO | 45:11.0 | -5 LAP | |
| 43. | 220 | Giovanni Russello | KTM | MC Innovation Racing Team A.S.D. | 1:27:09.0 | -5 LAP |
| 44. | 221 | Emanuele Vallone | BETA | 1:03:29.0 | -5 LAP | |
| 45. | 229 | Nicolas Hughes | KTM | 44:15.8 | -5 LAP | |
| 46. | 64 | Theodora Bjork Heimisdottir | BETA | Team Iceland | 1:40:24.3 | -5 LAP |
| 47. | 213 | Gianluca Marrone | BETA | Motoclub Pedemontano | 1:07:21.0 | -6 LAP |
| - | 227 | Enrico Vercellino | KTM | DNS | ||
| - | 244 | Michael Zeller | BETA | FB Factory | DNS | |
| - | 239 | Matteo Benedetti | HUSQVARNA | MOTO CLUB BISSO GALETO | DNS | |
| - | 218 | Mattia Iacopini | BETA | Castelfiorentino | DNS | |
| - | 250 | Damiano Trombacco | KTM | DNS | ||
| - | 203 | Daniele Duca | KTM | Mc caerevetus | DNS | |
| - | 210 | Ivan Orzetti | KTM | DNS | ||
| - | 248 | Patrick Rottensteiner | KTM | Civezzano | DNS |
Timing & Results by Red Sports · Championship standings →