
Round-by-round classifications from every prologue, sprint and main race. Timing & Results by Red Sports.




| Pos. | Bib | Name | Last CP | Race Time | Gap P1 |
|---|---|---|---|---|---|
| 1. | 304 | Lettenbichler, Manuel | Finish | 3:40:01,78 | - |
| 2. | 74 | Román, Mario | Finish | 3:44:12,88 | +04:11 |
| 3. | 225 | Moore, James | Finish | 3:54:27,97 | +14:26 |
| 4. | 12 | Brightmore, Mitch | Finish | 3:56:22,79 | +16:21 |
| 5. | 414 | Scales, Thomas | Finish | 3:58:52,70 | +18:50 |
| 6. | 7 | Brightmore, Ashton | Finish | 4:02:50,44 | +22:48 |
| 7. | 62 | Cyprian, David | Finish | 4:14:25,54 | +34:23 |
| 8. | 89 | Gómez, Alfredo | Finish | 4:19:34,78 | +39:33 |
| 9. | 168 | Chernyaev, Danila | Finish | 4:31:25,69 | +51:23 |
| 10. | 32 | Rudolf, Dieter | Finish | 4:35:34,46 | +55:32 |
| 11. | 1 | Jarvis, Graham | Finish | 4:45:48,10 | +1:05:46 |
| 12. | 33 | Moret Clota, Francesc | Finish | 4:48:09,51 | +1:08:07 |
| 13. | 347 | Boam, Gilbert | Finish | 4:51:52,09 | +1:11:50 |
| 14. | 24 | Shaw, Toby | Finish | 5:01:09,79 | +1:21:00 |
| 15. | 312 | Walker, Luke John | Finish | 5:16:15,72 | +1:36:13 |
| 16. | 228 | Samsonov, Albert | Finish | 5:20:59,62 | +1:40:57 |
| 17. | 388 | Rivero Gutiérrez, Carlos | Finish | 5:26:19,59 | +1:46:57 |
| 18. | 319 | Aust, Heinrich | Finish | 5:27:28,17 | +1:47:26 |
| 19. | 230 | Jones, Dylan Wesley | Finish | 5:39:49,49 | +1:59:47 |
| 20. | 365 | Kornel, Ott | Finish | 5:48:48,24 | +2:08:46 |
| 21. | 371 | Garrell, Damon | Finish | 5:56:14,02 | +2:16:12 |
| 22. | 35 | Kuntsevich, Artsiom | Finish | 6:13:03,23 | +2:33:01 |
| 23. | 303 | Aramburu, Alberto | Finish | 6:14:46,60 | +2:34:44 |
| 24. | 40 | Tuinstra, Rienk | Finish | 6:15:21,95 | +2:35:20 |
| 25. | 17 | Pöder, Miko | Finish | 6:17:17,36 | +2:37:15 |
| 26. | 164 | Gavrilov, Mikhail | Finish | 6:24:43,00 | +2:44:41 |
| 27. | 307 | Saenz, Antonio | Finish | 6:27:08,07 | +2:47:06 |
| 28. | 38 | Watson, Connor | Finish | 6:31:13,22 | +2:51:11 |
| 29. | 345 | Beqraj, Arbenit | Finish | 6:39:03,83 | +2:59:02 |
| 30. | 120 | Lehner, Adrian | Finish | 6:54:54,76 | +3:14:52 |
| 31. | 743 | Swanepoel, Brandon | Finish | 6:56:21,14 | +3:16:19 |
| 32. | 231 | Kovács, Bencike | 15 | 6:32:12,90 | -1 CP |
| 33. | 378 | Bozesan, Claudiu | 15 | 6:58:14,90 | -1 CP |
| 34. | 398 | Allen, Bradley | 14 | 6:10:58,90 | -2 CP |
| 35. | 161 | Kelle, Timur | 14 | 6:15:01,90 | -2 CP |
| 36. | 175 | Mcclendon, Luke | 14 | 6:15:55,90 | -2 CP |
| 37. | 91 | Millich, Matthias | 14 | 6:16:15,90 | -2 CP |
| 38. | 82 | Asgari, Mehran | 14 | 6:28:10,90 | -2 CP |
| 39. | 43 | Safiullin, Oleg | 14 | 6:41:40,90 | -2 CP |
| 40. | 317 | Atkinson, Connor | 13 | 4:07:02,90 | -3 CP |
| 41. | 241 | Bence, Holló | 13 | 4:18:11,90 | -3 CP |
| 42. | 393 | Paulus, Vinzenz | 13 | 4:21:29,90 | -3 CP |
| 43. | 83 | Izakshirian, Mohammad | 13 | 4:27:59,90 | -3 CP |
| 44. | 84 | Rostami, Farshad | 13 | 4:32:59,90 | -3 CP |
| 44. | 266 | Merrick Broskie, Callan | 13 | 4:32:59,90 | -3 CP |
| 44. | 324 | van Niekerk, Paul | 13 | 4:32:59,90 | -3 CP |
| 47. | 80 | Purevbat, Turbat | 13 | 4:33:39,90 | -3 CP |
| 48. | 227 | Fratila, Paul | 13 | 4:36:30,90 | -3 CP |
| 49. | 350 | Плескачев, Марк | 13 | 4:37:03,90 | -3 CP |
| 50. | 382 | Sinev, Lyubomir | 13 | 4:39:43,90 | -3 CP |
| 51. | 45 | Sadler, Joel | 13 | 4:42:08,90 | -3 CP |
| 52. | 259 | Correa Escobar, Cesar | 13 | 4:45:02,90 | -3 CP |
| 53. | 223 | Na, Jong Eun | 13 | 4:46:53,90 | -3 CP |
| 54. | 63 | Scott, Callum | 13 | 4:50:22,90 | -3 CP |
| 55. | 316 | Calkin, Daniel | 13 | 4:50:24,90 | -3 CP |
| 56. | 170 | Chomaev, Mukhamad | 13 | 4:52:32,90 | -3 CP |
| 57. | 366 | Ooganov, Bekzat | 13 | 4:52:37,90 | -3 CP |
| 58. | 125 | Obermaier, Johannes | 13 | 4:55:38,90 | -3 CP |
| 59. | 297 | Khudiakov, Mikhail | 13 | 4:55:51,90 | -3 CP |
| 60. | 376 | Harpa, Paul Cristian | 13 | 4:56:07,90 | -3 CP |
| 61. | 50 | Scrocca, Fabio | 13 | 5:02:52,90 | -3 CP |
| 62. | 355 | Koppány, Svella | 13 | 5:01:07,90 | -3 CP |
| 63. | 321 | Емельянов, Егор | 13 | 5:01:13,90 | -3 CP |
| 64. | 13 | Flynn, Preston | 13 | 5:02:40,90 | -3 CP |
| 65. | 290 | Bancroft, Damon | 13 | 5:08:42,90 | -3 CP |
| 66. | 348 | Buga, Sarunas | 13 | 5:14:41,90 | -3 CP |
| 67. | 394 | Antipin, Alexander | 13 | 5:24:59,90 | -3 CP |
| 68. | 286 | Yildiz, Islam | 13 | 5:31:00,90 | -3 CP |
| 69. | 318 | de Matos, Roberto | 13 | 5:33:26,90 | -3 CP |
| 70. | 405 | Haase, Kai | 13 | 5:39:36,90 | -3 CP |
| 71. | 48 | Morgan, Marcus | 13 | 5:39:55,90 | -3 CP |
| 72. | 81 | Özdemir, Kaan | 13 | 5:54:01,90 | -3 CP |
| 73. | 54 | Pantelides, Alexis | 13 | 6:01:37,90 | -3 CP |
| 74. | 221 | Ocenic, Dumitru-Marius | 13 | 6:04:11,90 | -3 CP |
| 75. | 72 | Zhikharev, Alexander | 13 | 6:09:38,90 | -3 CP |
| 76. | 298 | Лужин, Владислав | 13 | 6:09:46,90 | -3 CP |
| 77. | 183 | Clozel, Baptiste | 13 | 6:10:26,90 | -3 CP |
| 78. | 180 | Courty, Romain | 13 | 6:11:01,90 | -3 CP |
| 79. | 192 | Jourdan, Valentin | 13 | 6:11:27,90 | -3 CP |
| 80. | 60 | Canpolat, Ahmet | 13 | 6:13:17,90 | -3 CP |
| 81. | 339 | Babes, Cristinel | 13 | 6:17:08,90 | -3 CP |
| 82. | 363 | Akos, Fazakas | 13 | 6:17:56,90 | -3 CP |
| 83. | 70 | Pugh, Elgan | 13 | 6:22:29,90 | -3 CP |
| 84. | 41 | Musaoğlu, Mehmet Emin | 13 | 6:23:25,90 | -3 CP |
| 85. | 245 | Penagos, Diego | 13 | 6:31:25,90 | -3 CP |
| 86. | 308 | Kavalenka, Artsem | 13 | 6:34:17,90 | -3 CP |
| 87. | 301 | Bibikov, Oleg | 13 | 6:36:06,90 | -3 CP |
| 88. | 257 | Bird, Nathan | 13 | 6:36:37,90 | -3 CP |
| 89. | 395 | Baek, Woonjin | 13 | 6:36:50,90 | -3 CP |
| 90. | 243 | Kang, Kyuho | 13 | 6:44:08,90 | -3 CP |
| 91. | 189 | Balagutdiv, Ildar | 13 | 6:52:17,90 | -3 CP |
| 92. | 360 | Popescu, Stefan | 13 | 6:53:00,90 | -3 CP |
| 93. | 274 | Tomak, Mehmet Taha | 13 | 6:57:15,90 | -3 CP |
| 94. | 165 | Davies, Gareth | 12 | 5:03:10,90 | -4 CP |
| 95. | 211 | Tara, Georgian | 12 | 5:06:25,90 | -4 CP |
| 96. | 336 | Delianskii, Anatolii | 12 | 5:50:22,90 | -4 CP |
| 97. | 18 | Memnun, Sinan | 12 | 7:01:26,90 | -4 CP |
| 98. | 148 | Yankovskii, Bogdan | Silver | 4:10:51,90 | -5 CP |
| 99. | 188 | Bernard, Hugo | Silver | 4:13:41,90 | -5 CP |
| 100. | 129 | Morgen, Jean-Pierre | Silver | 4:18:24,90 | -5 CP |
| 101. | 145 | Lučić, Robert | Silver | 4:21:49,90 | -5 CP |
| 102. | 171 | Grabar, Rok | Silver | 4:21:35,90 | -5 CP |
| 103. | 209 | Aguilar, Maxime | Silver | 4:21:58,90 | -5 CP |
| 104. | 58 | Mcgill, Harry | Silver | 4:26:41,90 | -5 CP |
| 105. | 399 | Crowcroft, Ben | Silver | 4:33:45,90 | -5 CP |
| 106. | 111 | Taylor, Jack | Silver | 4:33:51,90 | -5 CP |
| 107. | 340 | Erlingsson, Dadi | Silver | 4:34:17,90 | -5 CP |
| 108. | 191 | Pinget, Cyrille | Silver | 4:36:26,90 | -5 CP |
| 109. | 10 | Thorsteinsson, Haukur | Silver | 4:39:46,90 | -5 CP |
| 110. | 291 | Orchowski, Artur | Silver | 4:48:06,90 | -5 CP |
| 111. | 305 | Siarhienka, Aleh | Silver | 4:57:24,90 | -5 CP |
| 112. | 284 | Ragnarsson, Vignir | Silver | 4:57:58,90 | -5 CP |
| 113. | 143 | Kirby, Mark | Silver | 5:12:39,90 | -5 CP |
| 114. | 270 | Salazar Tobon, Robeiro Alexis | Silver | 5:13:25,90 | -5 CP |
| 115. | 381 | Shved, Nikolai | Silver | 5:13:56,90 | -5 CP |
| 116. | 53 | Kaya, Emre | Silver | 5:14:02,90 | -5 CP |
| 117. | 61 | Bortnichuk, Konstantin | Silver | 5:14:14,90 | -5 CP |
| 118. | 19 | Karakus, Rafet | Silver | 5:15:34,90 | -5 CP |
| 119. | 234 | Zatsepilin, Vladimir | Silver | 5:15:45,90 | -5 CP |
| 120. | 218 | Zokirjon, Kholnazarov | Silver | 5:21:35,90 | -5 CP |
| 121. | 95 | Paraskeva, Charlie | Silver | 5:21:38,90 | -5 CP |
| 122. | 166 | Buursema, Erik | Silver | 5:23:28,90 | -5 CP |
| 123. | 314 | Engeltjes, Hielke | Silver | 5:23:39,90 | -5 CP |
| 124. | 190 | Green, Chris | Silver | 5:24:42,90 | -5 CP |
| 125. | 22 | Maiburov, Konstantin | Silver | 5:33:10,90 | -5 CP |
| 126. | 258 | Kay, Daniel | Silver | 5:33:42,90 | -5 CP |
| 127. | 249 | Cooper, Corie | Silver | 5:34:24,90 | -5 CP |
| 128. | 200 | Vega, Henry | Silver | 5:35:28,90 | -5 CP |
| 129. | 75 | Ruf, Marco | Silver | 5:40:42,90 | -5 CP |
| 130. | 177 | Erlandsen, Martin | Silver | 5:42:07,90 | -5 CP |
| 131. | 260 | Perry, Ryan | Silver | 5:42:46,90 | -5 CP |
| 132. | 287 | Woesner, Manuel | Silver | 5:52:32,90 | -5 CP |
| 133. | 309 | Kurt, Emirhan | Silver | 5:53:31,90 | -5 CP |
| 134. | 326 | Moore, Rooney | Silver | 5:54:22,90 | -5 CP |
| 135. | 238 | Hill, Graham | Silver | 5:58:09,90 | -5 CP |
| 136. | 359 | Tirçicek, Hüseyin | Silver | 6:03:19,90 | -5 CP |
| 137. | 356 | Roman, Vorona | Silver | 6:03:49,90 | -5 CP |
| 138. | 59 | Lindtner, Martin | Silver | 6:04:11,90 | -5 CP |
| 139. | 135 | Chernykh, Maksim | Silver | 6:09:05,90 | -5 CP |
| 140. | 163 | Khabibrakhmov, Sultan | Silver | 6:09:41,90 | -5 CP |
| 141. | 206 | Quentin, Thizy | Silver | 6:11:22,90 | -5 CP |
| 142. | 250 | Milburn, Elliot | Silver | 6:25:29,90 | -5 CP |
| 143. | 179 | Fedoseev, Vladimir | Silver | 6:28:45,90 | -5 CP |
| 144. | 331 | Johnston, Max | Silver | 6:28:48,90 | -5 CP |
| 145. | 310 | Köse, Murat Can | Silver | 6:31:02,90 | -5 CP |
| 146. | 217 | Khisamutdinov, Pavel | Silver | 6:33:40,90 | -5 CP |
| 147. | 174 | Palsson, Theodor | Silver | 6:35:19,90 | -5 CP |
| 148. | 169 | Pirishanchin, Aleksandar | Silver | 6:35:35,90 | -5 CP |
| 149. | 136 | Chernyshev, Nikolai | Silver | 6:37:45,90 | -5 CP |
| 150. | 294 | Botero, Marco | Silver | 6:43:14,90 | -5 CP |
| 151. | 293 | Velez, Camilo | Silver | 6:43:25,90 | -5 CP |
| 152. | 344 | Venckus, Justas | Silver | 6:43:32,90 | -5 CP |
| 153. | 275 | Çarşışantürk, Salih | Silver | 6:43:39,90 | -5 CP |
| 154. | 73 | Sanduman, Mert | Silver | 6:44:34,90 | -5 CP |
| 155. | 90 | Görür, Efe | Silver | 6:48:22,90 | -5 CP |
| 156. | 139 | Dietvorst, Aidan | Silver | 6:48:24,90 | -5 CP |
| 157. | 280 | Grigoras, Maria | Silver | 6:48:37,90 | -5 CP |
| 158. | 282 | Gabriel, Grigoras | Silver | 6:49:52,90 | -5 CP |
| 159. | 358 | Kulik, Anton | Silver | 6:53:11,90 | -5 CP |
| 160. | 322 | Dorosinski, Timofei | Silver | 6:58:13,90 | -5 CP |
| 161. | 138 | Маляхов, Иван | Silver | 6:59:14,90 | -5 CP |
| 162. | 368 | Kaisinov, Eltay | Silver | 7:00:00,90 | -5 CP |
| 163. | 150 | Ali, Federico | 10 | 4:25:52,90 | -6 CP |
| 164. | 155 | Metcalf, Tim | 10 | 5:46:13,90 | -6 CP |
| 165. | 71 | Salazar, Robinson | 10 | 5:47:20,90 | -6 CP |
| 166. | 357 | Stedele, Andreas | 10 | 6:00:20,90 | -6 CP |
| 167. | 281 | Bürgler, Andy | 10 | 6:12:40,90 | -6 CP |
| 168. | 327 | Nutter, Simon | 10 | 6:18:13,90 | -6 CP |
| 169. | 269 | Hendy, Kyle | 10 | 6:27:53,90 | -6 CP |
| 170. | 110 | Meyer, Henning | 10 | 6:29:01,90 | -6 CP |
| 171. | 100 | Sushko, Sergei | 10 | 6:29:21,90 | -6 CP |
| 172. | 362 | Norris, Reuben | 10 | 6:36:54,90 | -6 CP |
| 173. | 237 | Vasiliev, Vladimir | 10 | 6:41:50,90 | -6 CP |
| 174. | 379 | Лисневский, Михаил | 10 | 6:43:36,90 | -6 CP |
| 175. | 67 | Sayarer, Alphan | 10 | 6:45:50,90 | -6 CP |
| 176. | 411 | Petrov, Maksim | 10 | 6:54:07,90 | -6 CP |
| 177. | 323 | Kilunin, Vladimir | 10 | 6:55:10,90 | -6 CP |
| 178. | 16 | Taeuber, Eva | 10 | 7:00:44,90 | -6 CP |
| 179. | 94 | Graupner, Hannes | 9 | 4:20:22,90 | -7 CP |
| 180. | 401 | Uygur, Fehmi | 9 | 5:03:53,90 | -7 CP |
| 181. | 78 | Westgarth, Paul | 9 | 5:08:01,90 | -7 CP |
| 182. | 207 | Kosukhin, Evgeny | 9 | 5:09:46,90 | -7 CP |
| 183. | 265 | Wynne, Daniel | 9 | 5:13:39,90 | -7 CP |
| 184. | 236 | Marian Dumitru, Caciula | 9 | 5:18:10,90 | -7 CP |
| 185. | 320 | Malakhov, Nikolay | 9 | 5:24:59,90 | -7 CP |
| 186. | 396 | Donghyeuk, Seo | 9 | 5:45:15,90 | -7 CP |
| 187. | 213 | Olivera, Javier | 9 | 5:51:24,90 | -7 CP |
| 188. | 397 | Colak, Osman | 9 | 6:05:40,90 | -7 CP |
| 189. | 313 | Shkarupelov, Kirill | 9 | 6:06:15,90 | -7 CP |
| 190. | 279 | Сокольников, Борислав | 9 | 6:06:22,90 | -7 CP |
| 191. | 79 | Kliukin, Ilia | 9 | 6:08:07,90 | -7 CP |
| 192. | 195 | Chua, Jin Kit | 9 | 6:17:43,90 | -7 CP |
| 193. | 302 | Baranova, Svetlana | 9 | 6:18:50,90 | -7 CP |
| 194. | 93 | Voronin, Ilya | 9 | 6:18:55,90 | -7 CP |
| 195. | 158 | Constanda, Viorel Adrian | 8 | 3:27:05,90 | -8 CP |
| 196. | 113 | Johnston, Gavin | 8 | 3:58:59,90 | -8 CP |
| 197. | 186 | Hawkins, Roger | 8 | 5:11:50,90 | -8 CP |
| 198. | 106 | Williams, Kyle | 8 | 5:18:58,90 | -8 CP |
| 199. | 116 | Ramsden, James | 8 | 5:41:22,90 | -8 CP |
| 200. | 261 | Burrell, Bradley | 8 | 6:23:54,90 | -8 CP |
| 201. | 162 | Gruetter, Reto | 8 | 6:59:28,90 | -8 CP |
| 202. | 372 | Dubovoi, Sergei | 7 | 3:37:50,90 | -9 CP |
| 203. | 176 | Schiopu, Lucian | 7 | 3:58:59,90 | -9 CP |
| 204. | 202 | Corbillion, Luis | 7 | 4:03:00,90 | -9 CP |
| 205. | 103 | Bulatov, Andrey | 7 | 4:10:00,90 | -9 CP |
| 206. | 288 | Espag, Etienne | 7 | 4:10:53,90 | -9 CP |
| 207. | 133 | Bychkov, Dmitrii | 7 | 4:26:01,90 | -9 CP |
| 208. | 409 | Arikan, Oktay | 7 | 4:28:57,90 | -9 CP |
| 209. | 315 | van Laar, Tom | 7 | 4:42:20,90 | -9 CP |
| 210. | 384 | John, Michael | 7 | 4:48:30,90 | -9 CP |
| 211. | 44 | Sadler, Daniel | 7 | 4:57:02,90 | -9 CP |
| 212. | 102 | Georgescu, Catalin | 7 | 5:27:29,90 | -9 CP |
| 213. | 208 | Choi, Kwangsung | 7 | 5:27:33,90 | -9 CP |
| 214. | 99 | Tayran, Ali Kemal | 7 | 5:27:36,90 | -9 CP |
| 215. | 115 | Wilcox, Matt | 7 | 5:57:03,90 | -9 CP |
| 216. | 333 | Borley, Phil | 7 | 5:57:06,90 | -9 CP |
| 217. | 251 | Daggez, Gokhan | 7 | 6:01:49,90 | -9 CP |
| 218. | 337 | Akkurt, Hasan | 7 | 6:26:00,90 | -9 CP |
| 219. | 402 | Osadchii, Evgenii | 7 | 6:28:10,90 | -9 CP |
| 220. | 353 | PKhidenko, Ivan | 7 | 6:28:46,90 | -9 CP |
| 221. | 219 | Kargapoltsev, Aleksandr | 7 | 6:30:01,90 | -9 CP |
| 222. | 178 | Юданов, Олег | 7 | 6:30:03,90 | -9 CP |
| 223. | 325 | Antonov, Anton | 7 | 6:40:19,90 | -9 CP |
| 224. | 167 | Golovan, Igor | 7 | 6:50:20,90 | -9 CP |
| 225. | 342 | Смирнов, Сергей | 7 | 6:58:30,90 | -9 CP |
| 226. | 332 | Burlutskii, Grigori | 7 | 6:58:34,90 | -9 CP |
| 227. | 201 | Degermont, Jean-Daniel | Bronze | 1:35:35,90 | -10 CP |
| 228. | 65 | Ahi, Fatih | Bronze | 1:39:17,90 | -10 CP |
| 229. | 390 | Kleinhans, Werner | Bronze | 1:45:08,90 | -10 CP |
| 230. | 69 | Incze, Csaba | Bronze | 2:12:35,90 | -10 CP |
| 231. | 341 | Vlasov, Danil | Bronze | 2:56:40,90 | -10 CP |
| 232. | 114 | Gylfason, Hlynur | Bronze | 3:05:43,90 | -10 CP |
| 233. | 283 | Panzeri, Raffael | Bronze | 3:06:19,90 | -10 CP |
| 234. | 210 | Frenzel, Norman | Bronze | 3:16:29,90 | -10 CP |
| 235. | 252 | Muck, Tobias | Bronze | 3:20:42,90 | -10 CP |
| 236. | 289 | Mihai Sebastian, Zabava | Bronze | 3:21:11,90 | -10 CP |
| 237. | 107 | Siviter, Joshua | Bronze | 3:22:32,90 | -10 CP |
| 238. | 157 | Waller, Russell | Bronze | 3:27:03,90 | -10 CP |
| 239. | 410 | Güngör, Yakup | Bronze | 3:38:13,90 | -10 CP |
| 240. | 97 | Şahin, Hilmi | Bronze | 3:41:59,90 | -10 CP |
| 241. | 383 | Zhelezniak, Maksim | Bronze | 3:42:59,90 | -10 CP |
| 242. | 131 | Simon, Greg | Bronze | 3:44:16,90 | -10 CP |
| 243. | 299 | Schittko, Marius | Bronze | 3:49:09,90 | -10 CP |
| 244. | 130 | Draeger, Thomas | Bronze | 3:53:06,90 | -10 CP |
| 245. | 128 | Klassen, Georg | Bronze | 3:54:31,90 | -10 CP |
| 246. | 392 | Faruk Ince, Ömer | Bronze | 3:56:15,90 | -10 CP |
| 247. | 375 | Dofrason, Eysteinn | Bronze | 3:56:55,90 | -10 CP |
| 248. | 334 | Prawde, Brett | Bronze | 4:01:12,90 | -10 CP |
| 249. | 204 | Marulanda, Roberto | Bronze | 4:03:14,90 | -10 CP |
| 250. | 233 | Suvorov, Denis | Bronze | 4:04:03,90 | -10 CP |
| 251. | 185 | Machouk, Rachid | Bronze | 4:05:31,90 | -10 CP |
| 252. | 118 | El Sheikh, Adam | Bronze | 4:08:15,90 | -10 CP |
| 253. | 214 | Graf, Knut | Bronze | 4:22:05,90 | -10 CP |
| 254. | 112 | Triska, Rene | Bronze | 4:22:13,90 | -10 CP |
| 255. | 108 | Tennant, Carl | Bronze | 4:25:20,90 | -10 CP |
| 256. | 391 | Sekmen, Mustafa | Bronze | 4:26:37,90 | -10 CP |
| 257. | 105 | Keyte, Andrew | Bronze | 4:27:56,90 | -10 CP |
| 258. | 109 | Robertson, Craige | Bronze | 4:28:01,90 | -10 CP |
| 259. | 285 | Dean, C K | Bronze | 4:29:19,90 | -10 CP |
| 260. | 276 | Wisniewski, Stefan | Bronze | 4:30:10,90 | -10 CP |
| 261. | 146 | Bos, Yoeri | Bronze | 4:31:24,90 | -10 CP |
| 262. | 193 | Anastasia, Isaeva | Bronze | 4:32:34,90 | -10 CP |
| 263. | 96 | Ng, Lap Huan | Bronze | 4:34:13,90 | -10 CP |
| 264. | 406 | Amelchev, Egor | Bronze | 4:36:51,90 | -10 CP |
| 265. | 380 | Gehlen, Christoph | Bronze | 4:44:01,90 | -10 CP |
| 266. | 263 | Grauvogl, Florian | Bronze | 4:46:00,90 | -10 CP |
| 267. | 242 | Baltacioglu, Ismail | Bronze | 4:52:25,90 | -10 CP |
| 268. | 173 | Solovyev, Alexander | Bronze | 4:54:07,90 | -10 CP |
| 269. | 272 | Ломакин, Дмитрий | Bronze | 4:59:44,90 | -10 CP |
| 270. | 412 | Sari, Güngör | Bronze | 5:00:29,90 | -10 CP |
| 271. | 256 | Murphy, Brenden | Bronze | 5:02:02,90 | -10 CP |
| 272. | 413 | Sari, Enes | Bronze | 5:02:15,90 | -10 CP |
| 273. | 142 | Braas, John | Bronze | 5:03:38,90 | -10 CP |
| 274. | 267 | Wagner, Landon | Bronze | 5:08:16,90 | -10 CP |
| 275. | 247 | Mcdougall, Dan | Bronze | 5:13:22,90 | -10 CP |
| 276. | 262 | Duarte, Carlos | Bronze | 5:16:40,90 | -10 CP |
| 277. | 254 | Mizanbayev, Yerkebulan | Bronze | 5:29:25,90 | -10 CP |
| 278. | 187 | Marius Severius, Vasea | Bronze | 5:44:12,90 | -10 CP |
| 279. | 182 | Capo, Khaled | Bronze | 5:49:12,90 | -10 CP |
| 280. | 364 | El Husseiny, Ahmed | Bronze | 6:10:57,90 | -10 CP |
| 281. | 351 | Yazici, Kayra Su | Bronze | 6:11:11,90 | -10 CP |
| 282. | 27 | Ugurlu, Esat | Bronze | 6:15:46,90 | -10 CP |
| 283. | 117 | Golovatenko, Artem | Bronze | 6:24:31,90 | -10 CP |
| 284. | 374 | Akeller, Eren | Bronze | 6:34:04,90 | -10 CP |
| 285. | 29 | Karadag, Sedat | Bronze | 6:44:36,90 | -10 CP |
| 286. | 119 | Yildirim, Ahmet Melih | Bronze | 6:53:09,90 | -10 CP |
| 287. | 373 | Mayen, Diego | 5 | 1:53:25,90 | -11 CP |
| 288. | 367 | Cakir, Ebubekir | 5 | 2:15:45,90 | -11 CP |
| 289. | 137 | Шафоровост, Антон | 5 | 3:10:36,90 | -11 CP |
| 290. | 253 | Patrice, Coquard | 5 | 3:22:25,90 | -11 CP |
| 291. | 385 | Fischer-Wilhelm, Stefan | 5 | 3:31:09,90 | -11 CP |
| 292. | 387 | Anderson, Rob | 5 | 3:55:14,90 | -11 CP |
| 293. | 229 | Gutierrez, Augusto | 5 | 4:01:20,90 | -11 CP |
| 294. | 389 | Mckie, Paul | 5 | 4:04:06,90 | -11 CP |
| 295. | 295 | Estrada, Rafael | 5 | 4:34:58,90 | -11 CP |
| 296. | 232 | Nader, Carlos | 5 | 4:40:50,90 | -11 CP |
| 297. | 144 | Backes, Martin | 5 | 4:42:08,90 | -11 CP |
| 298. | 205 | Artasu, Ruben Dario | 5 | 4:42:09,90 | -11 CP |
| 299. | 172 | Gubarevich, Akim | Iron | 1:10:42,90 | -12 CP |
| 300. | 300 | Black, Jamie | Iron | 1:10:59,90 | -12 CP |
| 301. | 343 | Nevland, Terje | Iron | 1:14:42,90 | -12 CP |
| 302. | 277 | Hancock, Michael | Iron | 1:19:08,90 | -12 CP |
| 303. | 199 | Senchakov, Sergey | Iron | 1:59:27,90 | -12 CP |
| 304. | 64 | Heimisdottir, Theodora Bjork | Iron | 3:45:49,90 | -12 CP |
| 305. | 151 | Eysteinsson, Jón Torfi | Iron | 3:45:57,90 | -12 CP |
| 306. | 349 | Özkan, Saliha | Iron | 3:57:00,90 | -12 CP |
| 307. | 369 | Evans, Nathan | 3 | 45:50,90 | -13 CP |
| 308. | 149 | Hay, Chris | 3 | 1:27:43,90 | -13 CP |
| 309. | 335 | Fowler, Charlie | 3 | 3:27:29,90 | -13 CP |
| 310. | 147 | Depledge, Lee | 2 | 46:38,90 | -14 CP |
| 311. | 296 | Shcherbakov, Roman | 2 | 47:49,90 | -14 CP |
| 312. | 26 | Karadag, Cinar | 2 | 1:19:22,90 | -14 CP |
Timing & Results by Red Sports · Championship standings →