
Round-by-round classifications from every prologue, sprint and main race. Timing & Results by Red Sports.





| Pos. | Bib | Name | Race Time | Gap P1 | Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1. | 57 | Billy Bolt | 7:15.10 | - | 9 | 0:34.64 |
| 2. | 7 | Ashton Brightmore | 7:20.66 | +5.56 | 9 | 0:38.04 |
| 3. | 23 | Teodor Kabakchiev | 7:22.68 | +7.58 | 9 | 0:36.78 |
| 4. | 12 | Mitch Brightmore | 7:25.83 | +10.73 | 9 | 0:41.00 |
| 5. | 304 | Manuel Lettenbichler | 7:36.13 | +21.03 | 9 | 0:40.18 |
| 6. | 89 | Alfredo Gómez | 7:52.50 | +37.40 | 9 | 0:38.63 |
| 7. | 225 | James Moore | 8:00.25 | +45.15 | 9 | 0:46.50 |
| 8. | 74 | Mario Román | 8:06.81 | +51.71 | 9 | 0:45.07 |
| 9. | 56 | Marc Fernandez Serra | 8:10.85 | +55.75 | 9 | 0:45.05 |
| 10. | 24 | Toby Shaw | 7:17.46 | -1 LAP | 8 | 0:48.39 |
| 11. | 33 | Francesc Moret Clota | 7:26.24 | -1 LAP | 8 | 0:43.51 |
| 12. | 4 | Robert Crayston | 7:31.66 | -1 LAP | 8 | 0:47.27 |
| 13. | 34 | Lorenzo Gandola | 7:34.03 | -1 LAP | 8 | 0:48.28 |
| 14. | 55 | Wade Young | 6:04.35 | -2 LAP | 7 | 0:42.45 |
| Pos. | Bib | Name | Race Time | Gap P1 | Laps | Best Lap |
|---|---|---|---|---|---|---|
| 1. | 371 | Damon Robert Garrell | 7:45.46 | - | 8 | 0:41.17 |
| 2. | 743 | Branden Swanepoel | 8:30.99 | +45.53 | 8 | 0:46.61 |
| 3. | 8 | Kyle Gianotti | 8:12.19 | -1 LAP | 7 | 0:50.32 |
| 4. | 10 | Haukur Thorsteinsson | 8:49.25 | -1 LAP | 7 | 1:05.02 |
| 5. | 37 | James Stearns | 8:04.00 | -2 LAP | 6 | 0:59.61 |
| 6. | 16 | Eva Taeuber | 8:09.80 | -3 LAP | 5 | 1:04.99 |
| 7. | 31 | Anita Hauksdottir | 8:06.55 | -4 LAP | 4 | 1:17.90 |
| - | 64 | Theodora Bjork Heimisdottir | DNS |
Timing & Results by Red Sports · Championship standings →