
Round-by-round classifications from every prologue, sprint and main race. Timing & Results by Red Sports.




| Pos. | Rider | Bike | Team | Race Time | |
|---|---|---|---|---|---|
| 1 | 304 - Lettenbichler, Manuel | KTM | Red Bull KTM Factory Racing | 2:24:05 | |
| 2 | 12 - Brightmore, Mitch | GASGAS | X-Grip GASGAS Racing Team | 2:24:13 | |
| 3 | 23 - Kabakchiev, Teodor | SHERCO | Sherco Factory Racing | 2:28:32 | |
| 4 | 74 - Roman, Mario | HQV | Mr74 Racing Team | 2:29:24 | |
| 5 | 57 - Bolt, Billy | HQV | Husqvarna Factory Racing | 2:29:47 | |
| 6 | 225 - Moore, James | BETA | Ag Racing Beta Italy | 2:30:22 | |
| 7 | 7 - Brightmore, Ashton | GASGAS | X-Grip GASGAS Racing Team | 2:33:15 | |
| 8 | 55 - Young, Wade | KTM | Rigo Racing – Leader Tread | 2:33:23 | |
| 9 | 42 - Karlsson, Eddie | STARK | Stark | 2:35:30 | |
| 10 | 34 - Gandola, Lorenzo | SHERCO | Sherco Racing Factory | 2:39:09 |
| Pos. | Rider | Bike | Team | Race Time | |
|---|---|---|---|---|---|
| 11 | 212 - Martyn, Toby | STARK | Stark | 2:24:21 | |
| 12 | 89 - Gomez Cantero, Alfredo | BETA | Beta Ag Racing | 2:26:28 | |
| 13 | 33 - Moret Clota, Francesc | RIEJU | Rieju Official Team | 2:26:39 | |
| 14 | 47 - Green, Matthew | KTM | Rigo Racing | 2:28:47 | |
| 15 | 24 - Shaw, Toby | GASGAS | Eurotek UK | 2:29:38 | |
| 16 | 312 - John Walker, Luke | SHERCO | Trademore Sherco Racing | 2:31:54 | |
| 17 | 469 - Elizondo, Justin | SHERCO | Sherco | 2:32:54 | |
| 18 | 56 - Fernandez Serra, Marc | HQV | Fernandez Serra | 2:36:43 | |
| 19 | 60 - Miquel, Eric | RIEJU | 2:41:14 |
| Pos. | Rider | Bike | Team | Race Time | |
|---|---|---|---|---|---|
| 20 | 414 - Scales, Thomas | BETA | Ag Racing | 2:27:48 | |
| 21 | 62 - Cyprián, David | KTM | Cyprian, S.r.o | 2:34:25 | |
| 22 | 101 - Ares Torres, Anxo | KTM | Seix | 2:34:30 | |
| 23 | 574 - Geretzky, Lenny | KTM | Sorrybro74team/fbfactory | 2:34:47 | |
| 24 | 69 - Chugg, Radford | RIEJU | RIEJU Eurotek | 2:36:22 | |
| 25 | 26 - Hoare, Will | KTM | 2:04:35 |
| Pos. | Rider | Bike | Team | Race Time | |
|---|---|---|---|---|---|
| 26 | 6 - Rivero Gutiérrez, Carlos | KTM | Fluchos Team | 2:25:57 | |
| 27 | 4 - Crayston, Robert | KTM | Triple D Motosport KTM UK | 2:26:05 | |
| 28 | 19 - Corvi, Luca | KTM | Fb Factory | 2:28:36 | |
| 29 | 371 - Garrell, Damon Robert | SHERCO | Trademore SHERCO | 2:38:40 | |
| 30 | 601 - Rémy, Gil | KTM | Mototeam81 | 2:39:01 | |
| 31 | 630 - Frost, Charlie | BETA | 2:41:43 | ||
| 32 | 1 - Jarvis, Graham | JARV-E | Jarv-E Racing | 1:43:21 |
| Pos. | Rider | Bike | Team | Race Time | |
|---|---|---|---|---|---|
| 33 | 611 - Vaz Gonçalves, Luis Filipe | KTM | Team Gavieira | 2:31:14 | |
| 34 | 92 - Müller, Simon | BETA | MXTREME / MC Augsburg | 2:31:33 | |
| 35 | 22 - Gavrilov, Mikhail | BETA | 2:31:43 | ||
| 36 | 230 - Jones, Dylan Wesley | SHERCO | Trademore SHERCO | 2:33:03 | |
| 37 | 370 - Volland, Leon | Fb Factory/ Pepa Bikes | 2:34:09 | ||
| 38 | 11 - Gomez Cantero, Sandra | BETA | Beta AG Racing | 2:34:19 | |
| 39 | 3 - Alves, Hugo | BETA | Extreme Enduro Life | 2:45:54 | |
| 40 | 318 - de Matos, Roberto | KTM | Brenha Offroad Team | 2:49:53 | |
| 41 | 602 - Furtado, Eduardo | RIEJU | Rieju Brasil/ Grupo Avante | 2:32:11 |
| Pos. | Rider | Bike | Team | Race Time | |
|---|---|---|---|---|---|
| 42 | 618 - Latorre Magdalena, Rafael | BETA | Mrdmotos | 2:24:53 | |
| 43 | 605 - Trujillo, Rafael | KTM | Ag Racing | 2:29:59 | |
| 44 | 613 - de Germond, Jean-Daniel | BETA | Sport Camps France | 2:33:42 | |
| 45 | 102 - Prost, Bevan | BETA | Ag Beta Racing | 2:35:40 | |
| 46 | 608 - Heycock, Ioan | KTM | . | 2:39:19 |
| Pos. | Rider | Bike | Team | Race Time | |
|---|---|---|---|---|---|
| 47 | 2 - Aramburu, Alberto | GASGAS | Jonzuremoto | 2:26:03 | |
| 48 | 614 - Urra Yecora, Goiuri | GASGAS | Jon Zuremoto | 2:28:52 | |
| 49 | 743 - Swanepoel, Branden | SHERCO | Trademore Sherco Racing | 2:35:34 | |
| 50 | 9 - Wood, David | BETA | 1:42:20 |
| Pos. | Rider | Bike | Team | Race Time | |
|---|---|---|---|---|---|
| 51 | 610 - Oró Freixes, Marc | KTM | Enduro Capos | 2:26:51 | |
| 52 | 607 - Benoît, Ducreux | GASGAS | Enduraz De Pomeyrieux | 2:27:09 | |
| 53 | 808 - Bastian, Serlitzky | KTM | Bavaria A Team | 2:28:59 | |
| 54 | 616 - Tolosa Lecea, Ibai | GASGAS | Jon Zuremoto | 2:29:15 | |
| 55 | 621 - de Iuliis, Antonio | KTM | Enduro Durissimo Nerissimo | 2:31:04 | |
| 56 | 8 - Gianotti, Kyle | HQV | Teck 24 New Plastic | 2:37:51 | |
| 57 | 25 - de Angeli, Alessio | HQV | Tek-24 | 2:47:05 |
| Pos. | Rider | Bike | Team | Race Time | |
|---|---|---|---|---|---|
| 58 | 615 - Maza, Guillermo | KTM | Ag Racing | 2:28:00 | |
| 59 | 311 - Eneko, Martínez | BETA | Beta AG Racing Team | 27:31 |
| Pos. | Rider | Bike | Team | Race Time | |
|---|---|---|---|---|---|
| 60 | 604 - Pereira, Vasco | SHERCO | Jcmotos | 2:35:13 | |
| 61 | 5 - Saenz, Antonio | KTM | Fluchos Team | 18:23 | |
| 62 | 617 - Macbeth, Jason | SHERCO | K&n Surfacing Eurotek | 31:15 | |
| 63 | 603 - Mendes Baptista, Wilson Manuel | GASGAS | Team Cabaça | 56:04 | |
| - | 15 - Baehker, Felix | BETA | Ag Racing/ Bachner Sportmotorrad | START | |
| - | 17 - Clark, David | BETA | Ag Racing Beta Sa | START | |
| - | 306 - Szczotka, Dawid | YAMAHA | Yamaha Racing Poland | START | |
| - | 612 - Alves, Carlos Manuel | KTM | Team Gavieira | START | |
| - | 619 - Quilis Seron, Jaime | KTM | Zona Paddock | START |
Timing & Results by Red Sports · Championship standings →