
Round-by-round classifications from every prologue, sprint and main race. Timing & Results by Red Sports.




| Pos. | Rider | Bike | Team | Race Time | |
|---|---|---|---|---|---|
| 1. | 304 - Manuel, Lettenbichler | KTM | Red Bull KTM Factory Racing | 2:20:41,7 | |
| 2. | 12 - Mitch, Brightmore | GASGAS | X-Grip GASGAS Racing Team | 2:24:17,8 | |
| 3. | 7 - Ashton, Brightmore | GASGAS | X-Grip GASGAS Racing Team | 2:27:58,1 | |
| 4. | 42 - Eddie, Karlsson | STARK | Stark | 2:30:57,0 | |
| 5. | 57 - Billy, Bolt | HQV | Husqvarna Factory Racing | 2:32:41,2 | |
| 6. | 74 - Mario, Román | HQV | MR74 Racing Team | 2:35:03,7 |
| Pos. | Rider | Bike | Team | Race Time | |
|---|---|---|---|---|---|
| 7. | 225 - James, Moore | BETA | AG Racing Beta Italy | 2:21:06,7 | |
| 8. | 34 - Lorenzo, Gandola | SHERCO | Sherco Racing Factory | 2:27:09,9 |
| Pos. | Rider | Bike | Team | Race Time | |
|---|---|---|---|---|---|
| 9. | 47 - Matthew, Green | KTM | Rigo Racing | 2:20:44,3 | |
| 10. | 414 - Thomas, Scales | BETA | AG Racing | 2:21:29,4 | |
| 11. | 469 - Justin, Elizondo | SHERCO | Sherco | 2:23:37,7 | |
| 12. | 212 - Toby, Martyn | STARK | Stark | 2:24:06,2 | |
| 13. | 23 - Teodor, Kabakchiev | SHERCO | Sherco Factory Racing | 2:24:25,0 | |
| 14. | 56 - Marc, Fernandez Serra | HQV | Fernandez Serra | 2:27:32,0 | |
| 15. | 24 - Toby, Shaw | GASGAS | Eurotek UK | 2:31:13,5 | |
| 16. | 62 - David, Cyprian | KTM | Cyprian, S.r.o | 2:35:41,3 | |
| 17. | 240 - Richard, Moorhouse | KTM | Rutherford Racing | 2:39:56,9 |
| Pos. | Rider | Bike | Team | Race Time | |
|---|---|---|---|---|---|
| 18. | 114 - Magnus, Thor | Stark Varg | Battle of Vikings Sportförening | 2:39:25,2 |
| Pos. | Rider | Bike | Team | Race Time | |
|---|---|---|---|---|---|
| 19. | 312 - Luke John, Walker | SHERCO | Trademore Sherco Racing | 2:20:47,4 | |
| 20. | 230 - Dylan Wesley, Jones | SHERCO | Trademore SHERCO | 2:21:13,6 | |
| 21. | 118 - Luca, Corvi | KTM | FB Factory | 2:30:38,2 | |
| 22. | 371 - Damon Robert, Garrell | SHERCO | Trademore SHERCO | 2:34:35,8 | |
| 23. | 92 - Simon, Müller | BETA | MXTREME / MC Augsburg | 2:36:01,5 | |
| 24. | 311 - Martínez, Eneko | BETA | Beta AG Racing Team | 2:45:33,6 |
| Pos. | Rider | Bike | Team | Race Time | |
|---|---|---|---|---|---|
| 25. | 126 - Miko, Põder | Carma motoklubi | 2:20:47,9 | ||
| 26. | 123 - Timur, Kelle | Beta | Carma motoklubi | 2:29:58,9 |
| Pos. | Rider | Bike | Team | Race Time | |
|---|---|---|---|---|---|
| 27. | 89 - Alfredo, Gómez | BETA | Beta AG Racing | 1:28:08,4 | |
| 28. | 318 - Roberto, de Matos | KTM | Brenha Offroad Team | 2:20:45,7 | |
| 29. | 122 - Ricards, Ansviesulis | Stark Varg | AbsolutMoto | 2:21:22,0 | |
| 30. | 104 - Håvard, Nevland | Stark Varg | Dalane Motorsport klubb | 2:28:58,1 | |
| 31. | 101 - Robin, Gunnarsson | Stark Varg | Battle of Vikings Sportförening | 2:43:41,6 | |
| 32. | 110 - Robin, Tønnessen | Søgne Trialklubb | 2:47:31,2 |
| Pos. | Rider | Bike | Team | Race Time | |
|---|---|---|---|---|---|
| 33. | 55 - Wade, Young | KTM | Rigo Racing – Leader Tread | 1:00:22,7 | |
| 34. | 11 - Sandra, Gómez | BETA | Beta AG Racing | 2:20:45,7 |
| Pos. | Rider | Bike | Team | Race Time | |
|---|---|---|---|---|---|
| 35. | 133 - Linus, Almtén | GasGas | Älvbygdens MK | 47:38,0 | |
| 36. | 8 - Kyle, Gianotti | HQV | Teck 24 New Plastic | 1:55:46,4 |
| Pos. | Rider | Bike | Team | Race Time | |
|---|---|---|---|---|---|
| 37. | 574 - Lenny, Geretzky | KTM | Sorrybro74team/fbfactory | 30:52,5 |
| Pos. | Rider | Bike | Team | Race Time | |
|---|---|---|---|---|---|
| 38. | 743 - Branden, Swanepoel | SHERCO | Trademore Sherco Racing | 00:13,9 | |
| 39. | 117 - Fredrik, Jarveby | Stark Varg | Battle of Vikings Sportförening | 00:15,4 | |
| - | 111 - Didrik, Nevland | Husqvarna | Dalane mk | NOT STARTED |
Timing & Results by Red Sports · Championship standings →