
Round-by-round classifications from every prologue, sprint and main race. Timing & Results by Red Sports.




| Pos. | Rider | Bike | Team | Race Time | |
|---|---|---|---|---|---|
| 1 | 304 - Lettenbichler, Manuel | KTM | Red Bull KTM Factory Racing | 3:21:58,65 | |
| 2 | 23 - Kabakchiev, Teodor | SHERCO | Sherco Factory Racing | 3:30:04,91 | |
| 3 | 74 - Roman, Mario | HQV | Mr74 Racing Team | 3:37:10,56 | |
| 4 | 55 - Young, Wade | KTM | Rigo Racing – Leader Tread | 3:39:31,00 | |
| 5 | 12 - Brightmore, Mitch | GASGAS | X-Grip GASGAS Racing Team | 3:40:21,46 | |
| 6 | 225 - Moore, James | BETA | Ag Racing Beta Italy | 3:41:45,72 | |
| 7 | 57 - Bolt, Billy | HQV | Husqvarna Factory Racing | 3:46:04,84 | |
| 8 | 34 - Gandola, Lorenzo | SHERCO | Sherco Racing Factory | 3:49:29,60 | |
| 9 | 47 - Green, Matthew | KTM | Rigo Racing | 3:50:11,13 | |
| 10 | 26 - Hoare, Will | KTM | 3:53:57,58 | ||
| 11 | 89 - Gomez Cantero, Alfredo | BETA | Beta Ag Racing | 3:54:35,25 | |
| 12 | 1 - Jarvis, Graham | JARV-E | Jarv-E Racing | 3:55:50,51 | |
| 13 | 7 - Brightmore, Ashton | GASGAS | X-Grip GASGAS Racing Team | 3:57:07,77 | |
| 14 | 42 - Karlsson, Eddie | STARK | Stark | 4:03:09,57 | |
| 15 | 62 - Cyprián, David | KTM | Cyprian, S.r.o | 4:03:51,66 | |
| 16 | 33 - Moret Clota, Francesc | RIEJU | Rieju Official Team | 4:05:13,71 | |
| 17 | 56 - Fernandez Serra, Marc | HQV | Fernandez Serra | 4:13:10,52 | |
| 18 | 212 - Martyn, Toby | STARK | Stark | 4:15:53,65 | |
| 19 | 24 - Shaw, Toby | GASGAS | Eurotek UK | 4:17:26,82 | |
| 20 | 312 - John Walker, Luke | SHERCO | Trademore Sherco Racing | 4:19:37,52 | |
| 21 | 69 - Chugg, Radford | RIEJU | RIEJU Eurotek | 4:23:28,33 | |
| 22 | 101 - Ares Torres, Anxo | KTM | Seix | 4:39:10,90 | |
| 23 | 414 - Scales, Thomas | BETA | Ag Racing | 4:48:15,75 | |
| 24 | 4 - Crayston, Robert | KTM | Triple D Motosport KTM UK | 4:55:11,96 | |
| 25 | 574 - Geretzky, Lenny | KTM | Sorrybro74team/fbfactory | 5:01:48,67 | |
| 26 | 60 - Miquel, Eric | RIEJU | 5:05:16,78 | ||
| 27 | 469 - Elizondo, Justin | SHERCO | Sherco | 5:05:48,02 | |
| 28 | 230 - Jones, Dylan Wesley | SHERCO | Trademore SHERCO | 5:05:52,96 | |
| 29 | 6 - Rivero Gutiérrez, Carlos | KTM | Fluchos Team | 5:15:24,25 | |
| 30 | 318 - de Matos, Roberto | KTM | Brenha Offroad Team | 3:43:58,29 | |
| 31 | 2 - Aramburu, Alberto | GASGAS | Jonzuremoto | 4:00:44,65 | |
| 32 | 22 - Gavrilov, Mikhail | BETA | 4:01:03,66 | ||
| 33 | 3 - Alves, Hugo | BETA | Extreme Enduro Life | 4:01:54,10 | |
| 34 | 9 - Wood, David | BETA | 4:04:31,82 | ||
| 35 | 19 - Corvi, Luca | KTM | Fb Factory | 4:07:56,47 | |
| 36 | 5 - Saenz, Antonio | KTM | Fluchos Team | 4:09:05,35 | |
| 37 | 92 - Müller, Simon | BETA | MXTREME / MC Augsburg | 4:18:38,00 | |
| 38 | 311 - Eneko, Martínez | BETA | Beta AG Racing Team | 4:21:55,59 | |
| 39 | 743 - Swanepoel, Branden | SHERCO | Trademore Sherco Racing | 4:22:18,50 | |
| 40 | 370 - Volland, Leon | Fb Factory/ Pepa Bikes | 4:41:09,12 | ||
| 41 | 25 - de Angeli, Alessio | HQV | Tek-24 | 4:04:41,85 | |
| - | 15 - Baehker, Felix | BETA | Ag Racing/ Bachner Sportmotorrad | NOT STARTED | |
| - | 17 - Clark, David | BETA | Ag Racing Beta Sa | NOT STARTED |
| Pos. | Rider | Bike | Team | Race Time | |
|---|---|---|---|---|---|
| 1 | 306 - Szczotka, Dawid | YAMAHA | Yamaha Racing Poland | 4:26:00,87 |
| Pos. | Rider | Bike | Team | Race Time | |
|---|---|---|---|---|---|
| 1 | 102 - Prost, Bevan | BETA | Ag Beta Racing | 4:18:48,75 |
| Pos. | Rider | Bike | Team | Race Time | |
|---|---|---|---|---|---|
| 1 | 601 - Rémy, Gil | KTM | Mototeam81 | 4:06:15,47 | |
| 2 | 611 - Vaz Gonçalves, Luis Filipe | KTM | Team Gavieira | 4:16:04,70 | |
| 3 | 618 - Latorre Magdalena, Rafael | BETA | Mrdmotos | 4:54:02,45 | |
| 4 | 619 - Quilis Seron, Jaime | KTM | Zona Paddock | 5:00:30,18 | |
| 5 | 11 - Gomez Cantero, Sandra | BETA | Beta AG Racing | 5:11:04,00 | |
| 6 | 605 - Trujillo, Rafael | KTM | Ag Racing | 5:26:29,64 | |
| 7 | 630 - Frost, Charlie | BETA | 5:40:54,36 | ||
| 8 | 613 - de Germond, Jean-Daniel | BETA | Sport Camps France | 5:54:49,47 | |
| 9 | 615 - Maza, Guillermo | KTM | Ag Racing | 3:34:15,76 | |
| 10 | 608 - Heycock, Ioan | KTM | . | 3:47:59,21 | |
| 11 | 607 - Benoît, Ducreux | GASGAS | Enduraz De Pomeyrieux | 4:02:23,96 | |
| 12 | 616 - Tolosa Lecea, Ibai | GASGAS | Jon Zuremoto | 4:05:35,32 | |
| 13 | 617 - Macbeth, Jason | SHERCO | K&n Surfacing Eurotek | 4:14:37,81 | |
| 14 | 610 - Oró Freixes, Marc | KTM | Enduro Capos | 5:19:41,86 | |
| 15 | 621 - de Iuliis, Antonio | KTM | Enduro Durissimo Nerissimo | 3:35:06,71 | |
| 16 | 614 - Urra Yecora, Goiuri | GASGAS | Jon Zuremoto | 3:48:37,82 | |
| 17 | 602 - Furtado, Eduardo | RIEJU | Rieju Brasil/ Grupo Avante | 6:11:57,88 | |
| 18 | 604 - Pereira, Vasco | SHERCO | Jcmotos | Started | |
| - | 603 - Mendes Baptista, Wilson Manuel | GASGAS | Team Cabaça | NOT STARTED | |
| - | 612 - Alves, Carlos Manuel | KTM | Team Gavieira | NOT STARTED |
| Pos. | Rider | Bike | Team | Race Time | |
|---|---|---|---|---|---|
| 1 | 724 - Carrera, Ignacio Grande | KTM | Compasextreme | 4:37:24,03 | |
| 2 | 728 - Cunha, Carlos | BETA | Ccpavimentos | 4:58:13,10 | |
| 3 | 701 - Francisco Candeias Paulo, Artur | GASGAS | Moto Clube De Faro/xdream Blasius | 5:01:09,22 | |
| 4 | 720 - Barreiros Pereira, João Augusto | KTM | Jpe | 5:03:23,44 | |
| 5 | 722 - Brandao, Mario Fernando de Jesus | SHERCO | Xarcoracingteam/motopenedo | 5:07:38,11 | |
| 6 | 726 - Ghorbani, Daryoosh | HQV | Fastos Racing | 5:28:28,79 | |
| 7 | 723 - Porto Rafael, Bruno Miguel | SHERCO | Xarcoracingteam/motopenedo | 5:56:55,52 | |
| 8 | 702 - Abajo Fraile, Victor | KTM | Mellaos Racing | 32:18,12 | |
| 9 | 707 - Soares, Nuno | KTM | Douro Extreme | 6:00:17,23 | |
| 10 | 727 - Baptista, Luís Carlos | BETA | Xpx Algarve Hard Enduro | 6:25:11,43 | |
| 11 | 709 - Evans, Jake | BETA | None | 3:48:36,28 | |
| 12 | 717 - de Paiva, David | KTM | Team Gavieira | 4:15:23,54 | |
| 13 | 706 - Vidigal Madera, Jose Miguel | KTM | Motos Parcerisas | 4:49:32,71 | |
| 14 | 710 - Paiva, Diogo | KTM | 5:36:17,83 | ||
| 15 | 718 - Fernandes, Paulo | SHERCO | Team Gavieira | 5:42:15,46 | |
| 16 | 712 - Rase, Manu | HQV | Mellaos Racing | 6:49:21,95 | |
| 17 | 715 - Hooper, Nathan | GASGAS | 2:51:28,27 | ||
| 18 | 721 - Barbosa, José | KTM | Aposentus Vacation Rentals | 3:40:14,98 | |
| 19 | 705 - Portela Ferreira, Renato Miguel | SHERCO | Xarcoracingteam / Motopenedo / Gansott | 4:00:09,47 | |
| 20 | 713 - Ferraz Leite Neto, Miguel | KTM | Q4 / Rpm Rental Bike | 4:21:05,90 | |
| 21 | 704 - Lavee, Yoram | BETA | Tworide-Eu | 2:54:09,44 | |
| 22 | 725 - Olavo Sousa Garcês, Frederico | SHERCO | Garagem De S. José | 3:07:25,30 | |
| 23 | 719 - Perrotta, Giovanni | KTM | Enduro Durissimo | Started | |
| - | 708 - Baya Andrade, Gabriel Thadeu | SHERCO | Q4 230 Brasil | Started | |
| - | 703 - Romani, Fabrício | GASGAS | Rpm Rental Bike | NOT STARTED | |
| - | 711 - Junior, Jose | SHERCO | 230brasil | NOT STARTED | |
| - | 714 - Fraser, Nathan | SHERCO | NOT STARTED |
| Pos. | Rider | Bike | Team | Race Time | |
|---|---|---|---|---|---|
| 1 | 222 - Gagat, Tomasz | KTM | Lkm | 4:07:32,44 | |
| 2 | 313 - Freitas, Bruno | KTM | Padaria Freitas/JPM Famalicao | 4:09:21,04 | |
| 3 | 301 - Ferreira, José | KTM | Telefina | 4:11:05,68 | |
| 4 | 302 - Couto Pereira, Nuno Filipe | BETA | Np Automóveis | 4:29:05,18 | |
| 5 | 37 - Stearns, James | KTM | Silver Kings Hard Enduro - Inside Enduro - Ag Racing | 6:08:25,50 | |
| 6 | 77 - Maldonado, Fernando | GASGAS | Maldonado | 6:28:54,14 | |
| 7 | 10 - Thorsteinsson, Haukur | KTM | Team Iceland | 2:25:49,49 | |
| 8 | 307 - Marchese, Fabrizio | SHERCO | Regolarità 70 | 2:09:11,34 | |
| - | 303 - Alvares Cabral, Andre | SHERCO | Gsj/grupo R | NOT STARTED | |
| - | 310 - Parry, Robert | KTM | UK Riders | NOT STARTED |
| Pos. | Rider | Bike | Team | Race Time | |
|---|---|---|---|---|---|
| 1 | 16 - Taeuber, Eva | KTM | ET Racing / MCA | 3:30:14,41 | |
| 2 | 404 - Pereira Ribeiro, Liliana | KTM | Município De Lousada | 2:57:23,32 | |
| 3 | 31 - Hauksdóttir, Aníta | KTM | Team Iceland | 3:41:42,95 | |
| 4 | 64 - Heimisdottir, Theodora Bjork | BETA | Team Iceland | Started |
| Pos. | Rider | Bike | Team | Race Time | |
|---|---|---|---|---|---|
| 1 | 371 - Garrell, Damon Robert | SHERCO | Trademore SHERCO | 3:43:56,73 | |
| 2 | 808 - Bastian, Serlitzky | KTM | Bavaria A Team | 3:11:12,49 | |
| 3 | 8 - Gianotti, Kyle | HQV | Teck 24 New Plastic | 5:25:21,43 |
| Pos. | Rider | Bike | Team | Race Time | |
|---|---|---|---|---|---|
| 1 | 816A - Esteves, Ni | SHERCO | Team Indio 172/ Xracingmotoparts | 3:56:05,58 | |
| 2 | 816B - Constante, Fernando Jose | SHERCO | Team Indio 172/ Xracingmotoparts | 3:56:08,97 | |
| 3 | 825A - Silva, Luis | KTM | Xracing /ferrocavado | 4:18:01,58 | |
| 4 | 825B - Mouta, Álvaro | KTM | Xracing /ferrocavado | 4:18:06,95 | |
| 5 | 807A - Bures, Carlos | SHERCO | Orbutrans | 5:10:09,10 | |
| 6 | 807B - Ogando Miranda, Xose Maria | SHERCO | Orbutrans | 5:10:11,41 | |
| 7 | 822A - Antunes, Claudio | KTM | Enduro Amares 2 | 5:38:47,16 | |
| 8 | 822B - Fernandes, Filipe | KTM | Enduro Amares 2 | 5:38:52,98 | |
| 9 | 815A - Del Castillo Pinilla, Alvaro | KTM | Mc Soria | 5:56:50,42 | |
| 10 | 806B - Chaplot, Loïc | BETA | Enduro Amares | 5:56:54,08 | |
| 11 | 815B - Escribano Calvo, David | KTM | Mc Soria | 5:56:58,67 | |
| 12 | 806A - , Faria | KTM | Enduro Amares | 5:57:04,22 | |
| 13 | 811A - Fernandez Barrio, Carlos | KTM | Gurcal Team | 6:52:10,71 | |
| 14 | 811B - Calvo Sota, David | KTM | Gurcal Team | 6:52:10,81 | |
| 15 | 820B - Jauberthie, Johan | SHERCO | Team LoJo | 4:06:42,19 | |
| 16 | 820A - Casteran, Loic | HQV | Team LoJo | 4:06:51,21 | |
| 17 | 814A - Cusco Lluch, Pol | BETA | Mr Motos 4 | 4:17:32,26 | |
| 18 | 812B - Martin Zamora, Manel | GASGAS | Mr Motos 2 | 4:22:20,31 | |
| 19 | 805B - Molinero Monso, Miquel | GASGAS | Sixlyon Team | 4:28:46,25 | |
| 20 | 805A - Garcia, Albert | KTM | Sixlyon Team | 4:34:29,96 | |
| 21 | 826B - Bartolomé López, Victor | KTM | Perfect Bikes | 4:54:10,38 | |
| 22 | 826A - Bartolomé López, Daniel | KTM | Perfect Bikes | 5:03:48,43 | |
| 23 | 809B - Morales Nogales, Joshua | BETA | Sixlyon Racing Team | 5:07:42,32 | |
| 24 | 809A - Santos Morata, Carlos | HQV | Sixlyon Racing Team | 5:08:48,38 | |
| 25 | 803B - Nogueira Fernandes, Rui Pedro | SHERCO | Motodreams / Zepedrofitness / Dmprotraining | 5:26:09,09 | |
| 26 | 803A - de Oliveira, Jose Pedro | GASGAS | Motodreams / Zepedrofitness / Dmprotraining | 5:26:10,81 | |
| 27 | 823A - Gil Condado, Carlos | HQV | Black Wolf | 5:28:21,58 | |
| 28 | 810A - Caballero, Juan Antonio | KTM | Mr Motos | 5:37:11,01 | |
| 29 | 804B - Palau Forte, Ramon | KTM | Protour Racing | 5:37:24,96 | |
| 30 | 804A - Losada Alguacil, Alberto | BETA | Protour Racing | 5:37:43,85 | |
| 31 | 813B - Palomino Urgelles, Rafael | KTM | Mr Motos 3 | 6:09:05,79 | |
| 32 | 813A - Monroig Rodriguez, Albert | KTM | Mr Motos 3 | 6:09:07,92 | |
| 33 | 812A - Pintos Oliver, Daniel | KTM | Mr Motos 2 | 3:05:06,68 | |
| 34 | 819B - Rochera Castro, Francesc | KTM | Penedes Team | 3:22:06,59 | |
| 35 | 819A - Edo Folch, Arnau | KTM | Penedes Team | 3:22:10,78 | |
| 36 | 817A - Xu, Wen | BETA | Panda Xtrem | 4:02:02,05 | |
| 37 | 817B - Dibujes Morales, Luis Fernando | KTM | Panda Xtrem | 4:03:51,97 | |
| 38 | 802A - Bodí Pérez, José Antonio | HQV | Moto Club Bañeres | 4:41:32,61 | |
| 39 | 802B - Fuentes Parra, Antonio | HQV | Moto Club Bañeres | 4:41:55,50 | |
| 40 | 824B - Boix Ribera, David | BETA | Els Desbrossadors | 4:44:17,08 | |
| 41 | 824A - Vilaseca Canal, Àlex | BETA | Els Desbrossadors | 4:45:23,32 | |
| 42 | 823B - Pérez Álvarez, Rubén | HQV | Black Wolf | 3:08:29,02 | |
| 43 | 814B - Raurell Tarre, Santiago | KTM | Mr Motos 4 | 1:25:39,55 | |
| 44 | 821A - Santallucia Justribo, Didac | SHERCO | Team DiJa | 2:40:10,93 | |
| 45 | 821B - Vilella Grau, Jaume | HQV | Team DiJa | 2:40:17,77 | |
| 46 | 801B - Ferreira Coelho, Paulo Jorge | GASGAS | Is3 Domus Espresso | 2:56:34,64 | |
| 47 | 801A - Cardoso de Campos, Francisco | GASGAS | Is3 Domus Espresso | 2:56:42,89 | |
| - | 810B - Ortega Torres, Oscar | KTM | Mr Motos | Started |
| Pos. | Rider | Bike | Team | Race Time | |
|---|---|---|---|---|---|
| 1 | 931 - Sañudo, Jonataan | KTM | Santibañez Extreme | 4:33:51,67 | |
| 2 | 950 - Salcedo Muñoz, Rafael | RIEJU | 4:55:20,10 | ||
| 3 | 932 - Costa Novais, Jorge Filipe | KTM | Granilaser | 5:28:14,99 | |
| 4 | 941 - Ramos, Mario | KTM | Motoclub Lierganes | 5:33:25,45 | |
| 5 | 960 - Romain, Courty | BETA | Sport Camps France | 5:54:28,12 | |
| 6 | 970 - Sánchez Postigo, Cristóbal | Endurogreenriders Pizarra | 5:54:57,39 | ||
| 7 | 917 - Tortajada Sánchez, Fernando | GASGAS | Extrem Enduro | 6:09:44,49 | |
| 8 | 969 - Cuadrado Abril, Alejandro | KTM | Vanlife León | 6:13:43,66 | |
| 9 | 968 - Pouso Barreiro, Santiago | KTM | 3:59:31,72 | ||
| 10 | 963 - Salvador Calvo Díaz, Adrián | KTM | Los Que Van A Reventar | 6:33:03,94 | |
| 11 | 964 - Pascual, Daniel | HQV | Motobikerioja | 6:40:06,39 | |
| 12 | 946 - Mateu Bermejo, Paco | HQV | Umaenduro | 4:06:58,33 | |
| 13 | 902 - Arnalte Téllez, Alberto | KTM | Umaenduro | 4:07:38,88 | |
| 14 | 953 - Vicente Martínez, Rubén | KTM | Enduro Do Bo | 4:54:31,17 | |
| 15 | 909 - Calvo, Antonio | RIEJU | 5:06:39,17 | ||
| 16 | 956 - Alvarado Zafra, Francisco | KTM | Talleres Alvarado | 5:08:54,86 | |
| 17 | 928 - Ramos, Javier | KTM | Motoclub Lierganes | 6:08:17,82 | |
| 18 | 927 - Botha, Jacobus | SHERCO | - | 6:15:17,09 | |
| 19 | 951 - Cruz, Rúben | HQV | Mas2espordrive / Lcmotos_racetech | 4:46:32,68 | |
| 20 | 903 - Pereira, Daniel Antonio | KTM | Welele Hard Enduro Team | 4:53:48,53 | |
| 21 | 930 - Urruela Bilbao, Jon Ander | SHERCO | Mellaos Racing | 5:03:17,72 | |
| 22 | 952 - Pellicer Bernad, Ruben | KTM | Enduro For Freedom | 5:08:17,27 | |
| 23 | 944 - Calvo Rios, Pablo | HQV | Off Road Academy Rl | 5:11:25,95 | |
| 24 | 949 - Carranza, Pepe | HQV | Tibi | 5:14:24,92 | |
| 25 | 966 - Rubio Sanchez, Francisco Jose | HQV | Umaenduro | 5:21:48,79 | |
| 26 | 929 - Hinojosa Pérez, Joaquín | HQV | Uma Enduro | 5:22:53,08 | |
| 27 | 908 - Medina Hermida, Ander | SHERCO | 5:26:59,82 | ||
| 28 | 925 - Blanco Ramos, Iñaki | SHERCO | 5:29:09,36 | ||
| 29 | 965 - Augusto, Filipe | HQV | Os Vio’lentos’ | 5:31:51,07 | |
| 30 | 921 - Pozuelo, Gaizka | GASGAS | Fauser Motos | 5:32:55,79 | |
| 31 | 907 - Perez Aparicio, Alex | HQV | Fauser Motos | 5:33:43,69 | |
| 32 | 959 - López Ibarbia, Zeljko | HQV | Fauser | 5:33:53,89 | |
| 33 | 942 - Abáigar Aós, Mauro | KTM | Fauser Motos | 5:36:53,17 | |
| 34 | 924 - Medel Bonachea, Hector | KTM | Fauser | 5:43:09,24 | |
| 35 | 962 - Lenny, Chambe | GASGAS | Rc Expérience | 5:47:59,37 | |
| 36 | 919 - Quentin, Thizy | HQV | Les Marcassin De L'Xtreme Enduro | 6:13:27,90 | |
| 37 | 961 - Patrice, Coquard | HQV | Les Marcassins De L'Xtreme Enduro | 6:14:28,88 | |
| 38 | 923 - Vidal Marti, Guillem | GASGAS | Team Vimart | 3:28:52,05 | |
| 39 | 911 - , David | KTM | 3:44:29,26 | ||
| 40 | 945 - Mariner Baldovi, Paco | KTM | Umaenduro - Tpoffroad | 3:44:38,43 | |
| 41 | 905 - , Alejandro | GASGAS | Umaenduro | 3:51:42,80 | |
| 42 | 957 - Clément, Vidiella | BETA | Team Icr/lion Crampe | 3:51:52,15 | |
| 43 | 955 - Jerome, Tecoueres | GASGAS | Asm Pau Moto Verte | 3:55:00,95 | |
| 44 | 934 - Fernandez Roldan, Jose Miguel | GASGAS | Peces Team | 3:19:14,25 | |
| 45 | 904 - Roman Ferreira, Alberto | SHERCO | Fauser Motos | 4:11:06,17 | |
| 46 | 913 - Araújo Gonçalves, Diogo Henrique | TM | M2f Digo | 2:06:29,31 | |
| 47 | 937 - Galera Gimenez, Juan Carlos | KTM | Herberet | 2:27:20,09 | |
| 48 | 914 - Oliveira, Pedro | YAMAHA | Old Friends Rally Team | 2:42:20,04 | |
| 49 | 935 - Casas Roig, Josep M | GASGAS | Sixlyon Team | 2:36:49,20 | |
| 50 | 967 - Ribeiro Alcaide, Nuno Filipe | BETA | Tworide-Eu | 2:36:52,88 | |
| 51 | 912 - de Brun, Arnaud | KTM | A L'Arrache | 2:38:17,82 | |
| 52 | 939 - Christophe, Loustalet | GASGAS | Team Icr | 2:38:17,89 | |
| 53 | 933 - Sanchez Garcia, Jose Maria | KTM | Sanchez | 2:39:22,39 | |
| 54 | 901 - Requena, Adrian | HQV | 2:43:45,96 | ||
| 55 | 916 - Craiss, Felix | SHERCO | 2:46:40,21 | ||
| 56 | 906 - Roda, Alexandre | BETA | Antistress | 2:47:14,98 | |
| 57 | 943 - Craiss, Moritz | SHERCO | Fauser Motos | 2:47:49,85 | |
| 58 | 947 - Santos, Paulo | KTM | 3:09:31,42 | ||
| 59 | 936 - Barragán Martínez, Juan | GASGAS | Estiguín Motorbikes | 3:10:03,98 | |
| 60 | 940 - Vieira Moreira, Lúcio Ricardo | KTM | 3:10:26,41 | ||
| 61 | 910 - Martin, Brice | KTM | Les Cochons | 3:22:51,51 | |
| 62 | 938 - Thomas, Labbé | KTM | Les Cochons | 3:23:54,87 | |
| 63 | 926 - Lanzagorta Eguia, Iñaki | KTM | Fauser | 1:44:54,48 | |
| 64 | 958 - Tozier, Zach | SHERCO | 2:32:49,01 | ||
| - | 954 - Espallargas, Sergio | SHERCO | Fauser Motos | Started | |
| - | 915 - , Escoubet | GASGAS | Escoubet Family | NOT STARTED | |
| - | 918 - Bóveda Rueda, Francisco Enrique | HQV | Fauser Motos | NOT STARTED | |
| - | 920 - García, Gabriel Tomas | KTM | Marpol | NOT STARTED | |
| - | 922 - Blanco Puente, Gorka | HQV | NOT STARTED | ||
| - | 948 - Gómez Sedano, Pedro | KTM | Fauser | NOT STARTED |
Timing & Results by Red Sports · Championship standings →