
Round-by-round classifications from every prologue, sprint and main race. Timing & Results by Red Sports.




| Pos. | Rider | Race Time | |
|---|---|---|---|
| 1 | 57 - Bolt, Billy | 14:36,01 | |
| 2 | 12 - Brightmore, Mitch | 14:41,13 | |
| 3 | 7 - Brightmore, Ashton | 15:09,76 | |
| 4 | 23 - Kabakchiev, Teodor | 15:26,24 | |
| 5 | 42 - Karlsson, Eddie | 15:38,18 | |
| 6 | 304 - Lettenbichler, Manuel | 15:46,27 | |
| 7 | 43 - Hoare, William | 15:51,27 | |
| 8 | 24 - Shaw, Toby | 15:59,80 | |
| 9 | 55 - Young, Wade | 16:03,35 | |
| 10 | 34 - Gandola, Lorenzo | 16:07,98 | |
| 11 | 89 - Gómez, Alfredo | 16:22,06 | |
| 12 | 56 - Fernandez Serra, Marc | 16:28,49 | |
| 13 | 25 - Moore, James | 16:55,46 | |
| 14 | 36 - Jones, Dylan Wesley | 17:20,64 | |
| 15 | 71 - Cyprián, David | 17:22,99 | |
| 16 | 21 - Miquel, Eric | 17:25,97 | |
| 17 | 47 - Green, Matthew | 17:28,45 | |
| 18 | 3 - Moret, Francesc | 17:37,26 | |
| 19 | 574 - Geretzky, Lenny | 17:43,85 | |
| 20 | 74 - Román, Mario | 14:42,06 |
Timing & Results by Red Sports · Championship standings →