
Round-by-round classifications from every prologue, sprint and main race. Timing & Results by Red Sports.





| Pos. | Bib | Name | Bike | Team | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | 304 | Manuel Lettenbichler | KTM | Red Bull KTM Factory | 6:59.14 | |
| 2. | 57 | Billy Bolt | HUSQVARNA | Husqvarna Factory Racing | 6:59.93 | +00.79 |
| 3. | 225 | James Moore | BETA | AG Racing Beta Italy | 7:04.22 | +05.08 |
| 4. | 12 | Mitch Brightmore | GASGAS | X-Grip GASGAS Racing | 7:04.37 | +05.23 |
| 5. | 7 | Ashton Brightmore | GASGAS | X-Grip GASGAS Racing | 7:07.65 | +08.51 |
| 6. | 23 | Teodor Kabakchiev | SHERCO | Sherco Factory Racing | 7:09.15 | +10.01 |
| 7. | 34 | Lorenzo Gandola | SHERCO | Sherco Racing Factory | 7:14.52 | +15.38 |
| 8. | 414 | Thomas Scales | BETA | AG Racing | 7:15.68 | +16.54 |
| 9. | 42 | Eddie Karlsson | STARK | Stark | 7:17.23 | +18.09 |
| 10. | 4 | Robert Crayston | KTM | Triple D Motosport KTM UK | 7:22.14 | +23.00 |
| 11. | 74 | Mario Román | HUSQVARNA | MR74 Racing Team | 7:27.48 | +28.34 |
| 12. | 469 | Justin Elizondo | SHERCO | Sherco | 7:27.49 | +28.35 |
| 13. | 212 | Toby Martyn | STARK | Stark | 7:29.35 | +30.21 |
| 14. | 76 | Henry Strauss | HUSQVARNA | X-Grip | 7:32.41 | +33.27 |
| 15. | 24 | Toby Shaw | GASGAS | Eurotek UK | 7:34.86 | +35.72 |
| 16. | 574 | Lenny Geretzky | KTM | Sorrybro74team/fbfactory | 7:35.71 | +36.57 |
| 17. | 60 | Sonny Goggia | KTM | Moto center schwyz | 7:36.64 | +37.50 |
| 18. | 33 | Francesc Moret Clota | RIEJU | Rieju Official Team | 7:38.34 | +39.20 |
| 19. | 56 | Marc Fernandez Serra | HUSQVARNA | Fernandez Serra | 7:38.63 | +39.49 |
| 20. | 47 | Matthew Green | KTM | Rigo Racing | 7:40.03 | +40.89 |
| 21. | 312 | Luke John Walker | SHERCO | Trademore Sherco Racing | 7:43.22 | +44.08 |
| 22. | 46 | Mirko Pedretti | BETA | FLO | 7:45.28 | +46.14 |
| 23. | 89 | Alfredo Gómez | BETA | Beta AG Racing | 7:45.53 | +46.39 |
| 24. | 38 | Connor Watson | GASGAS | Eurotek UK | 7:46.18 | +47.04 |
| 25. | 230 | Dylan Wesley Jones | SHERCO | Trademore SHERCO | 7:47.75 | +48.61 |
| 26. | 83 | Jack Price | GASGAS | Sound Advice | 7:49.14 | +50.00 |
| 27. | 65 | Luca Corvi | KTM | Fb Factory | 8:02.50 | +1:03.36 |
| 28. | 82 | Ramon Bregoli | KTM | 8:09.82 | +1:10.68 | |
| 29. | 68 | William Slater | BETA | 8:13.32 | +1:14.18 | |
| 30. | 66 | Gabriel Delmonego | BETA | Trial Team Südtirol | 8:17.08 | +1:17.94 |
| 31. | 69 | Marc Font | KTM | Zona paddock | 8:17.92 | +1:18.78 |
| 32. | 71 | Nestor Cardona | KTM | 8:18.43 | +1:19.29 | |
| 33. | 81 | Riccardo Piacenza | GASGAS | 8:20.19 | +1:21.05 | |
| 34. | 371 | Damon Robert Garrell | SHERCO | Trademore SHERCO | 8:22.68 | +1:23.54 |
| 35. | 240 | Richard Moorhouse | KTM | Rutherford Racing | 8:24.54 | +1:25.40 |
| 36. | 92 | Simon Müller | BETA | MXTREME / MC Augsburg | 8:27.33 | +1:28.19 |
| 37. | 78 | Mikhail Gavrilov | BETA | 8:34.70 | +1:35.56 | |
| 38. | 73 | Albert Linus | KTM | FB.Factory | 8:40.66 | +1:41.52 |
| 39. | 85 | Ricards Ansviesulis | BETA | 8:47.02 | +1:47.88 | |
| 40. | 75 | Jan Valvoda | BETA | Köster | 8:53.99 | +1:54.85 |
| 41. | 61 | Daniel Favaro | BETA | Gts motorsport | 8:56.22 | +1:57.08 |
| 42. | 80 | Daniel Daniel Gappmaier | GASGAS | 8:58.13 | +1:58.99 | |
| 43. | 63 | Emanuele Sartini | GASGAS | 8:58.91 | +1:59.77 | |
| 44. | 72 | Claudiu Claudiu Bozesan | KTM | 9:23.96 | +2:24.82 | |
| 45. | 70 | Miquel Miquel Font Torres | KTM | 9:39.83 | +2:40.69 | |
| 46. | 25 | Alessio de Angeli | HUSQVARNA | Tek-24 | 10:44.01 | +3:44.87 |
| - | 311 | Martínez Eneko | BETA | Beta AG Racing Team | DNS |
| Pos. | Bib | Name | Bike | Team | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | 109 | Conor Hennessy | RIEJU | Eurotek UK | 8:15.65 | |
| 2. | 11 | Sandra Gómez | BETA | Beta AG Racing | 8:28.06 | +12.41 |
| 3. | 104 | Eric Mayr | SHERCO | 8:36.43 | +20.78 | |
| 4. | 133 | Luca Spinelli | GASGAS | Tek24 | 8:39.87 | +24.22 |
| 5. | 128 | Edoardo Mella | HUSQVARNA | 8:41.81 | +26.16 | |
| 6. | 318 | Roberto de Matos | KTM | Brenha Offroad Team | 8:44.05 | +28.40 |
| 7. | 149 | Niklas Niegelhell | HUSQVARNA | 8:48.31 | +32.66 | |
| 8. | 148 | Adam Giles | KTM | lusty industries | 8:49.09 | +33.44 |
| 9. | 111 | Jamie Rowntree | GASGAS | Sound advice race team | 8:49.55 | +33.90 |
| 10. | 113 | Felix Strauss | GASGAS | X-Grip | 8:50.53 | +34.88 |
| 11. | 101 | Tommaso Laghi | BETA | Bosi | 8:55.93 | +40.28 |
| 12. | 137 | Gabriele Zanardelli | GASGAS | Motoclub FLO | 8:58.38 | +42.73 |
| 13. | 142 | Sullivan Henchoz | KTM | 8:59.01 | +43.36 | |
| 14. | 164 | Gheorghe Gazdac | STARK | 9:02.39 | +46.74 | |
| 15. | 40 | Rienk Tuinstra | KTM | Adventure Tours Romania | 9:03.04 | +47.39 |
| 16. | 136 | Michele Beltritti | KTM | Motoclub torino | 9:04.88 | +49.23 |
| 17. | 107 | Giacomo Grossi | GASGAS | Crostolo | 9:10.37 | +54.72 |
| 18. | 139 | Marco Spazzadeschi | KTM | Dp49 Racing | 9:13.05 | +57.40 |
| 19. | 114 | Kenny Henderson | HUSQVARNA | Sorrybro Team | 9:13.11 | +57.46 |
| 20. | 134 | Thomas Stuffer | BETA | 9:17.37 | +1:01.72 | |
| 21. | 153 | Pol Tarres | YAMA | 9:17.69 | +1:02.04 | |
| 22. | 116 | Giacomo Ploner | KTM | 9:21.29 | +1:05.64 | |
| 23. | 155 | Nikon Romanini | BETA | 9:22.65 | +1:07.00 | |
| 24. | 112 | Jan Bukowski | SHERCO | Auto-Moto-Klub GORCE | 9:25.20 | +1:09.55 |
| 25. | 119 | Andrea Bazzoni | TM | Moto club sebino | 9:27.93 | +1:12.28 |
| 26. | 110 | Finn Fink | KTM | Finkmoto Holzgerlingen | 9:28.09 | +1:12.44 |
| 27. | 150 | Pol Cusco | BETA | MC Montblanc | 9:32.27 | +1:16.62 |
| 28. | 743 | Branden Swanepoel | SHERCO | Trademore Sherco Racing | 9:33.98 | +1:18.33 |
| 29. | 154 | Francesc Rochera Castro | KTM | 9:34.73 | +1:19.08 | |
| 30. | 145 | Karlis Reinfelds | KTM | Motmania RT | 9:38.20 | +1:22.55 |
| 31. | 146 | Matiss Ansviesulis | STARK | MOTOSPORTS RACING | 9:43.12 | +1:27.47 |
| 32. | 121 | Luca Tasser | BETA | 9:43.54 | +1:27.89 | |
| 33. | 8 | Kyle Gianotti | HUSQVARNA | TEK24 | 9:46.31 | +1:30.66 |
| 34. | 131 | Lorenzo Saponaro | STARK | Abestone | 9:47.69 | +1:32.04 |
| 35. | 147 | Joshua Morales Nogales | STARK | Sixlyon Racing team | 9:48.37 | +1:32.72 |
| 36. | 135 | Andrea Crisapulli | GASGAS | valli del canavese trial team | 9:48.66 | +1:33.01 |
| 37. | 162 | Alvaro Del Castillo Pinilla | KTM | MC SORIA | 9:54.17 | +1:38.52 |
| 38. | 102 | Max Tasser | BETA | Trial Team Südtirol | 9:56.76 | +1:41.11 |
| 39. | 159 | Ariel Eduardo Bernardi | KTM | Schio | 9:58.33 | +1:42.68 |
| 40. | 152 | Alexander Zhikharev | KTM | 9:58.39 | +1:42.74 | |
| 41. | 124 | Daniele Reghellin | KTM | 9:58.43 | +1:42.78 | |
| 42. | 37 | James Stearns | KTM | Silver Kings Hard Enduro | 9:59.03 | +1:43.38 |
| 43. | 120 | Matteo Groppo | BETA | GTS Motorsport | 10:04.67 | +1:49.02 |
| 44. | 167 | Mattia Grossi | KTM | Crostolo | 10:05.44 | +1:49.79 |
| 45. | 144 | Jacobus Botha | SHERCO | 10:06.34 | +1:50.69 | |
| 46. | 166 | Alex Cisotto | KTM | 10:09.50 | +1:53.85 | |
| 47. | 143 | Killian Leuba | SHERCO | Athg | 10:12.13 | +1:56.48 |
| 48. | 129 | Stefan Kerschbaumer | GASGAS | Trial Team Südtirol | 10:12.39 | +1:56.74 |
| 49. | 163 | Bruno Hauswirth | BETA | 10:19.85 | +2:04.20 | |
| 50. | 16 | Eva Taeuber | KTM | ET Racing / MCA | 10:20.28 | +2:04.63 |
| 51. | 132 | Federico Bina | KTM | Motoclub Flo | 10:22.08 | +2:06.43 |
| 52. | 161 | David Seddaiu | GASGAS | corsica | 10:25.74 | +2:10.09 |
| 53. | 108 | Niklas Brandtner | BETA | 10:25.93 | +2:10.28 | |
| 54. | 156 | Silvio Simoni | GASGAS | Motoclub valle idice | 10:27.20 | +2:11.55 |
| 55. | 168 | Calvo Diaz | BETA | 10:30.33 | +2:14.68 | |
| 56. | 158 | Marco Esempi | GASGAS | 10:35.54 | +2:19.89 | |
| 57. | 117 | Ruggero Adorni | GASGAS | 10:44.15 | +2:28.50 | |
| 58. | 125 | Davide Ciuffoli | KTM | Lo Sherpa | 10:44.87 | +2:29.22 |
| 59. | 165 | Luboslav Janus | KTM | 10:47.19 | +2:31.54 | |
| 60. | 10 | Haukur Thorsteinsson | KTM | Team Iceland | 10:53.72 | +2:38.07 |
| 61. | 127 | Francesco Giancola | KTM | 10:59.04 | +2:43.39 | |
| 62. | 160 | Alessandro Giorgio | KTM | MC ENTURISTI DI Cirò | 11:01.48 | +2:45.83 |
| 63. | 151 | Martin Hofmann | KTM | Schlammspringer, | 11:05.12 | +2:49.47 |
| 64. | 106 | Luca Brina | BETA | Moto club costa volpino | 11:06.94 | +2:51.29 |
| 65. | 103 | Michele Mattia | HUSQVARNA | Motoclub Graffignano | 11:10.80 | +2:55.15 |
| 66. | 140 | Mattia Bosoni | BETA | Motoclub Grondone | 11:13.69 | +2:58.04 |
| 67. | 122 | Filippo Boglione | HUSQVARNA | 11:20.39 | +3:04.74 | |
| 68. | 123 | Matteo Carmiani | KTM | MOTO CLUB ITALO PALLI | 11:33.28 | +3:17.63 |
| 69. | 138 | Daniel Stuffer | BETA | Mc Egna | 11:42.48 | +3:26.83 |
| 70. | 105 | Cristian Allegrini | BETA | 12:05.24 | +3:49.59 | |
| 71. | 115 | Daniele Porcile | GASGAS | LA GUARDIA | 12:09.43 | +3:53.78 |
| 72. | 126 | Riccardo Scarrone | BETA | Italo Palli | 12:13.44 | +3:57.79 |
| 73. | 118 | Antonio Leo | KTM | 13:50.69 | +5:35.04 | |
| 74. | 130 | Florin Vintu | HUSQVARNA | Moto club sebino | 14:25.07 | +6:09.42 |
| Pos. | Bib | Name | Bike | Team | Time | Gap |
|---|---|---|---|---|---|---|
| 1. | 201 | Daryoush Ghorbani | HUSQVARNA | 9:23.51 | ||
| 2. | 206 | Franco Schiavi | KTM | MC Presolana sez. MC | 9:25.72 | +02.21 |
| 3. | 251 | Gilberto Enrietta | BETA | 10:28.16 | +1:04.65 | |
| 4. | 252 | Federico Martinelli | SHERCO | 10:33.97 | +1:10.46 | |
| 5. | 308 | Ebony Nielsen | BETA | Beta Australia | 10:56.74 | +1:33.23 |
| 6. | 249 | Joao Pereira | KTM | 10:58.51 | +1:35.00 | |
| 7. | 215 | Christian Puccio | KTM | 11:05.47 | +1:41.96 | |
| 8. | 205 | Davide Clementi | GASGAS | 11:10.13 | +1:46.62 | |
| 9. | 223 | Leandro Cecere | BETA | Team GTS | 11:11.25 | +1:47.74 |
| 10. | 202 | Gabriele Frangioni | KTM | Pontedera | 11:11.33 | +1:47.82 |
| 11. | 204 | Francesco Manfredini | HUSQVARNA | FLO | 11:11.34 | +1:47.83 |
| 12. | 224 | Andrea Rigamonti | HUSQVARNA | TTR | 11:21.01 | +1:57.50 |
| 13. | 241 | Massimo Parodi | BETA | 11:31.76 | +2:08.25 | |
| 14. | 236 | Daniele Uria | HUSQVARNA | MAJOR MOTOR | 11:33.87 | +2:10.36 |
| 15. | 234 | Moreno Silvestri | KTM | 11:38.51 | +2:15.00 | |
| 16. | 232 | Renato Francescato | KTM | GAERNE | 11:43.98 | +2:20.47 |
| 17. | 229 | Nicolas Hughes | KTM | 11:45.30 | +2:21.79 | |
| 18. | 242 | Gerhard Posch | SHERCO | 11:50.30 | +2:26.79 | |
| 19. | 210 | Ivan Orzetti | KTM | 11:50.33 | +2:26.82 | |
| 20. | 228 | David Pinvidic | KTM | 11:50.86 | +2:27.35 | |
| 21. | 245 | Hans Hofmann | KTM | Dani Gapp Racing | 11:58.60 | +2:35.09 |
| 22. | 216 | Matteo Tortelli | BETA | Motoclub castelfiorentino | 12:04.08 | +2:40.57 |
| 23. | 211 | Giulio Noferini | KTM | Motoclub Pegaso | 12:05.61 | +2:42.10 |
| 24. | 219 | Andrea Tortelli | BETA | Motoclub Castelfiorentino | 12:08.69 | +2:45.18 |
| 25. | 214 | Marco Nistico` | KTM | 12:09.60 | +2:46.09 | |
| 26. | 208 | Fabrizio Marchese | SHERCO | Motoclub Regolarità | 12:10.71 | +2:47.20 |
| 27. | 233 | Giacomo Amerio | HUSQVARNA | TTR / La Guardia A.S.D. | 12:12.55 | +2:49.04 |
| 28. | 246 | Alessandro Cristiani | BETA | Calvari | 12:20.26 | +2:56.75 |
| 29. | 226 | Andrea Giannini | GASGAS | Garganella | 12:22.36 | +2:58.85 |
| 30. | 244 | Michael Zeller | BETA | FB Factory | 12:27.13 | +3:03.62 |
| 31. | 227 | Enrico Vercellino | KTM | 12:35.25 | +3:11.74 | |
| 32. | 213 | Gianluca Marrone | BETA | Motoclub Pedemontano | 12:36.97 | +3:13.46 |
| 33. | 209 | Giampiero Muzzonigro | BETA | artiglio | 12:37.47 | +3:13.96 |
| 34. | 238 | Alessio Ricorda | BETA | 12:47.56 | +3:24.05 | |
| 35. | 243 | Valter Spazzadeschi | KTM | Dp49 Racing | 13:01.40 | +3:37.89 |
| 36. | 305 | Jacqueline Hofmann | KTM | DANI GAPP RACING | 13:06.81 | +3:43.30 |
| 37. | 207 | Simone Zola | KTM | M.C. Gardone Riviera | 13:23.78 | +4:00.27 |
| 38. | 307 | Julia Bittner | GASGAS | 13:24.92 | +4:01.41 | |
| 39. | 218 | Mattia Iacopini | BETA | Castelfiorentino | 13:26.49 | +4:02.98 |
| 40. | 231 | Andrea Lai | BETA | Fuori giro Savona | 13:32.44 | +4:08.93 |
| 41. | 301 | Francesca Esposito | KTM | Bello carico | 13:41.77 | +4:18.26 |
| 42. | 239 | Matteo Benedetti | HUSQVARNA | MOTO CLUB BISSO | 13:54.41 | +4:30.90 |
| 43. | 235 | Matteo Belardinelli | HUSQVARNA | HUSQVARNA ENDURO | 14:23.23 | +4:59.72 |
| 44. | 302 | Alessandra Cristiani | BETA | Et Racing | 14:24.22 | +5:00.71 |
| 45. | 217 | Davide Leti | HUSQVARNA | Motoclub castelfiorentino | 14:34.22 | +5:10.71 |
| 46. | 203 | Daniele Duca | KTM | Mc caerevetus | 14:50.64 | +5:27.13 |
| 47. | 221 | Emanuele Vallone | BETA | 14:59.58 | +5:36.07 | |
| 48. | 237 | Mauro Galeotti | HUSQVARNA | ASD Firenzuola | 14:59.64 | +5:36.13 |
| 49. | 247 | Christian Marin | BETA | 15:16.55 | +5:53.04 | |
| 50. | 31 | Anita Hauksdottir | KTM | Team Iceland | 17:13.13 | +7:49.62 |
| 51. | 250 | Damiano Trombacco | KTM | 17:19.32 | +7:55.81 | |
| 52. | 220 | Giovanni Russello | KTM | MC Innovation Racing Team | 17:37.39 | +8:13.88 |
| 53. | 248 | Patrick Rottensteiner | KTM | Civezzano | 18:46.35 | +9:22.84 |
| 54. | 303 | Rebecca Cicuta | BETA | PEDEMONTANO | 19:24.98 | +10:01.47 |
| 55. | 64 | Theodora Bjork Heimisdottir | BETA | Team Iceland | 30:58.04 | +21:34.53 |
Timing & Results by Red Sports · Championship standings →